Dubwool バイウールー
Normal
8e Génération
Pokémon Mouton
Taille 1.3m Poids 43.0kg
Boule de Poils
Impassible
Pare-Balles (Talent caché)
Profil du Pokémon
Weave a carpet from its springy wool, and you end up with something closer to a trampoline. You’ll start to bounce the moment you set foot on it.
Statistiques de base
Stats de base de la forme:Dubwool · Total 490
PV
72
Attaque
80
Défense
100
Atq. Spé.
60
Déf. Spé.
90
Vitesse
88
Informations de base
- Ratio de genre
- ♂ 50% / ♀ 50%
- Taux de capture
- 127(16.6%)
- Groupes d'œuf
- Terrestre
- Cycles d'éclosion
- 15
- Bonheur de base
- 50
- EV rapportés
- Défense+2
- Expérience de base
- 172
- Forme du corps
- Quadrupède
- Couleur
- Blanc
- Expérience
- 1,000,000(Moyen-rapide)
Affinités de types Voir le tableau complet des types →
Défensif (quand on est attaqué)
Faiblesse ×2
Combat ×2
Immunité
Spectre ×0
Offensif (quand on attaque)
Immunité
Spectre ×0
Résistance 1/2
Roche ×0.5
Acier ×0.5
Chaîne d'évolution
Apprentissage
| Niveau | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| — | Charge | Normal | Physique | 40 | 100 | 35 |
| — | Rugissement | Normal | Statut | — | 100 | 40 |
| — | Boul’Armure | Normal | Statut | — | — | 40 |
| — | Photocopie | Normal | Statut | — | — | 20 |
| 12 | Partage Garde | Psy | Statut | — | — | 10 |
| 16 | Double Pied | Combat | Physique | 30 | 100 | 30 |
| 21 | Coup d’Boule | Normal | Physique | 70 | 100 | 15 |
| 27 | Bélier | Normal | Physique | 90 | 85 | 20 |
| 32 | Permugarde | Psy | Statut | — | — | 10 |
| 38 | Contre | Combat | Physique | — | 100 | 15 |
| 44 | Cotogarde | Plante | Statut | — | — | 10 |
| 50 | Damoclès | Normal | Physique | 120 | 100 | 15 |
| 56 | Dernier Recours | Normal | Physique | 140 | 100 | 5 |
| CT | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 招式学习器01 | Ultimawashi | Normal | Physique | 120 | 75 | 5 |
| 招式学习器08 | Ultralaser | Normal | Spécial | 150 | 90 | 5 |
| 招式学习器09 | Giga Impact | Normal | Physique | 150 | 90 | 5 |
| 招式学习器14 | Cage Éclair | Électrik | Statut | — | 90 | 20 |
| 招式学习器21 | Repos | Psy | Statut | — | — | 10 |
| 招式学习器24 | Ronflement | Normal | Spécial | 50 | 100 | 15 |
| 招式学习器25 | Abri | Normal | Statut | — | — | 10 |
| 招式学习器31 | Attraction | Normal | Statut | — | 100 | 15 |
| 招式学习器39 | Façade | Normal | Physique | 70 | 100 | 20 |
| 招式学习器52 | Rebond | Vol | Physique | 85 | 85 | 5 |
| 招式学习器57 | Représailles | Ténèbres | Physique | 50 | 100 | 10 |
| 招式学习器61 | Permugarde | Psy | Statut | — | — | 10 |
| 招式学习器76 | Chant Canon | Normal | Spécial | 60 | 100 | 15 |
| 招式学习器79 | Vengeance | Normal | Physique | 70 | 100 | 5 |
| 招式记录00 | Danse Lames | Normal | Statut | — | — | 20 |
| 招式记录01 | Plaquage | Normal | Physique | 85 | 100 | 15 |
| 招式记录12 | Hâte | Psy | Statut | — | — | 30 |
| 招式记录20 | Clonage | Normal | Statut | — | — | 10 |
| 招式记录21 | Contre | Combat | Physique | — | 100 | 15 |
| 招式记录26 | Ténacité | Normal | Statut | — | — | 10 |
| 招式记录27 | Blabla Dodo | Normal | Statut | — | — | 10 |
| 招式记录29 | Relais | Normal | Statut | — | — | 40 |
| 招式记录69 | Psykoud’Boul | Psy | Physique | 80 | 90 | 15 |
| 招式记录80 | Boule Élek | Électrik | Spécial | — | 100 | 10 |
| 招式记录86 | Éclair Fou | Électrik | Physique | 90 | 100 | 15 |
| 招式记录99 | Big Splash | Combat | Physique | 80 | 100 | 10 |
Movesets compétitifs et sets de Dubwool
Les movesets de Dubwool couvrent 1 générations et 1 formats avec 1 sets au total, incluant capacités, talents, objets, natures, EVs et types Téracristal avec analyse.
1 Génération
1 Format
1 set
Voir tous les movesets
Entrées du Pokédex
Generation VIII
- Sword:
- Weave a carpet from its springy wool, and you end up with something closer to a trampoline. You’ll start to bounce the moment you set foot on it.
- Shield:
- Its majestic horns are meant only to impress the opposite gender. They never see use in battle.