Pokémon-Typentabelle
Vollständige Angriffs- und Verteidigungs-Matchups für alle 18 Typen auf einen Blick, von sehr effektiv bis wirkungslos.
Legende:
Sehr effektiv ×2
Normal ×1
Kaum effektiv ×½
Keine Wirkung ×0
| Verteidigung → Angriff ↓ |
No | Fe | Wa | El | Pf | Ei | Ka | Gi | Bo | Fl | Ps | Kä | Ge | Ge | Dr | Un | St | Fe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | · | · | · | · | · | · | · | · | · | · | · | · | ½ | 0 | · | · | ½ | · |
| Feuer | · | ½ | ½ | · | 2x | 2x | · | · | · | · | · | 2x | ½ | · | ½ | · | 2x | · |
| Wasser | · | 2x | ½ | · | ½ | · | · | · | 2x | · | · | · | 2x | · | ½ | · | · | · |
| Elektro | · | · | 2x | ½ | ½ | · | · | · | 0 | 2x | · | · | · | · | ½ | · | · | · |
| Pflanze | · | ½ | 2x | · | ½ | · | · | ½ | 2x | ½ | · | ½ | 2x | · | ½ | · | ½ | · |
| Eis | · | ½ | ½ | · | 2x | ½ | · | · | 2x | 2x | · | · | · | · | 2x | · | ½ | · |
| Kampf | 2x | · | · | · | · | 2x | · | ½ | · | ½ | ½ | ½ | 2x | 0 | · | 2x | 2x | ½ |
| Gift | · | · | · | · | 2x | · | · | ½ | ½ | · | · | · | ½ | ½ | · | · | 0 | 2x |
| Boden | · | 2x | · | 2x | ½ | · | · | 2x | · | 0 | · | ½ | 2x | · | · | · | 2x | · |
| Flug | · | · | · | ½ | 2x | · | 2x | · | · | · | · | 2x | ½ | · | · | · | ½ | · |
| Psycho | · | · | · | · | · | · | 2x | 2x | · | · | ½ | · | · | · | · | 0 | ½ | · |
| Käfer | · | ½ | · | · | 2x | · | ½ | ½ | · | ½ | 2x | · | · | ½ | · | 2x | ½ | ½ |
| Gestein | · | 2x | · | · | · | 2x | ½ | · | ½ | 2x | · | 2x | · | · | · | · | ½ | · |
| Geist | 0 | · | · | · | · | · | · | · | · | · | 2x | · | · | 2x | · | ½ | · | · |
| Drache | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2x | · | ½ | 0 |
| Unlicht | · | · | · | · | · | · | ½ | · | · | · | 2x | · | · | 2x | · | ½ | · | ½ |
| Stahl | · | ½ | ½ | ½ | · | 2x | · | · | · | · | · | · | 2x | · | · | · | ½ | 2x |
| Fee | · | ½ | · | · | · | · | 2x | ½ | · | · | · | · | · | · | 2x | 2x | ½ | · |
So liest du die Tabelle
Zeilen sind Angriffstypen und Spalten Verteidigungstypen. Jede Zelle zeigt den Schadensmultiplikator, wenn der Angriff einschlägt.
Doppeltypen-Multiplikatoren
Bei Doppeltypen-Verteidigern multiplizieren sich die Multiplikatoren. Beispiel: Eine Wasser-Attacke gegen ein Boden/Feuer-Pokémon verursacht 2×2=4-fachen Schaden.