Poliwhirl ニョロゾ
Water
Generation I
Tadpole Pokémon
Chiều cao 1.0m Cân nặng 20.0kg
Water Absorb
Damp
Swift Swim (Đặc tính ẩn)
Hồ sơ
Capable of living in or out of water. When out of water, it sweats to keep its body slimy.
Chỉ số
Biểu đồ chỉ số:Poliwhirl · Tổng 385
HP
65
Tấn công
65
Phòng thủ
65
Tấn công đặc biệt
50
Phòng thủ đặc biệt
50
Tốc độ
90
Basic Info
- Tỷ lệ giới tính
- ♂ 50% / ♀ 50%
- Tỷ lệ bắt
- 120(15.7%)
- Nhóm trứng
- Water 1
- Số bước ấp trứng
- 20
- Hạnh phúc cơ bản
- 50
- EV nhận được
- Tốc độ+2
- EXP cơ bản
- 135
- Hình dạng
- Humanoid
- Màu sắc
- Blue
- Kinh nghiệm
- 1,059,860(Medium Slow)
Type Matchups View full type chart →
Defensive (when attacked)
2× Weakness
Electric ×2
Grass ×2
1/2 Resistance
Fire ×0.5
Water ×0.5
Ice ×0.5
Steel ×0.5
Offensive (when attacking)
1/2 Resistance
Water ×0.5
Grass ×0.5
Dragon ×0.5
Tiến hóa
Học chiêu
| Cấp | Chiêu thức | Hệ | Phân loại | Sức mạnh | Độ chính xác | PP |
|---|---|---|---|---|---|---|
| — | Pound | Normal | Vật lý | 40 | 100 | 35 |
| — | Water Gun | Water | Đặc biệt | 40 | 100 | 25 |
| — | Hypnosis | Psychic | Trạng thái | — | 60 | 20 |
| — | Mud Shot | Ground | Đặc biệt | 55 | 95 | 15 |
| 18 | Bubble Beam | Water | Đặc biệt | 65 | 100 | 20 |
| 24 | Rain Dance | Water | Trạng thái | — | — | 5 |
| 32 | Body Slam | Normal | Vật lý | 85 | 100 | 15 |
| 40 | Earth Power | Ground | Đặc biệt | 90 | 100 | 10 |
| 48 | Hydro Pump | Water | Đặc biệt | 110 | 80 | 5 |
| 56 | Belly Drum | Normal | Trạng thái | — | — | 10 |
| 66 | Double-Edge | Normal | Vật lý | 120 | 100 | 15 |
| Số TM | Chiêu thức | Hệ | Phân loại | Sức mạnh | Độ chính xác | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Take Down | Normal | Vật lý | 90 | 85 | 20 |
| 招式学习器005 | Mud-Slap | Ground | Đặc biệt | 20 | 100 | 10 |
| 招式学习器007 | Protect | Normal | Trạng thái | — | — | 10 |
| 招式学习器011 | Water Pulse | Water | Đặc biệt | 60 | 100 | 20 |
| 招式学习器012 | Low Kick | Fighting | Vật lý | — | 100 | 20 |
| 招式学习器018 | Thief | Dark | Vật lý | 60 | 100 | 25 |
| 招式学习器022 | Chilling Water | Water | Đặc biệt | 50 | 100 | 20 |
| 招式学习器025 | Facade | Normal | Vật lý | 70 | 100 | 20 |
| 招式学习器028 | Bulldoze | Ground | Vật lý | 60 | 100 | 20 |
| 招式学习器032 | Swift | Normal | Đặc biệt | 60 | — | 20 |
| 招式学习器034 | Icy Wind | Ice | Đặc biệt | 55 | 95 | 15 |
| 招式学习器035 | Mud Shot | Ground | Đặc biệt | 55 | 95 | 15 |
| 招式学习器039 | Low Sweep | Fighting | Vật lý | 65 | 100 | 20 |
| 招式学习器043 | Fling | Dark | Vật lý | — | 100 | 10 |
| 招式学习器047 | Endure | Normal | Trạng thái | — | — | 10 |
| 招式学习器050 | Rain Dance | Water | Trạng thái | — | — | 5 |
| 招式学习器055 | Dig | Ground | Vật lý | 80 | 100 | 10 |
| 招式学习器058 | Brick Break | Fighting | Vật lý | 75 | 100 | 15 |
| 招式学习器066 | Body Slam | Normal | Vật lý | 85 | 100 | 15 |
| 招式学习器069 | Ice Punch | Ice | Vật lý | 75 | 100 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Trạng thái | — | — | 10 |
| 招式学习器077 | Waterfall | Water | Vật lý | 80 | 100 | 15 |
| 招式学习器080 | Metronome | Normal | Trạng thái | — | — | 10 |
| 招式学习器085 | Rest | Psychic | Trạng thái | — | — | 5 |
| 招式学习器103 | Substitute | Normal | Trạng thái | — | — | 10 |
| 招式学习器110 | Liquidation | Water | Vật lý | 85 | 100 | 10 |
| 招式学习器120 | Psychic | Psychic | Đặc biệt | 90 | 100 | 10 |
| 招式学习器122 | Encore | Normal | Trạng thái | — | 100 | 5 |
| 招式学习器123 | Surf | Water | Đặc biệt | 90 | 100 | 15 |
| 招式学习器128 | Amnesia | Psychic | Trạng thái | — | — | 20 |
| 招式学习器130 | Helping Hand | Normal | Trạng thái | — | — | 20 |
| 招式学习器133 | Earth Power | Ground | Đặc biệt | 90 | 100 | 10 |
| 招式学习器135 | Ice Beam | Ice | Đặc biệt | 90 | 100 | 10 |
| 招式学习器142 | Hydro Pump | Water | Đặc biệt | 110 | 80 | 5 |
| 招式学习器143 | Blizzard | Ice | Đặc biệt | 110 | 70 | 5 |
| 招式学习器149 | Earthquake | Ground | Vật lý | 100 | 100 | 10 |
| 招式学习器171 | Tera Blast | Normal | Đặc biệt | 80 | 100 | 10 |
| 招式学习器174 | Haze | Ice | Trạng thái | — | — | 30 |
| 招式学习器192 | Focus Punch | Fighting | Vật lý | 150 | 100 | 20 |
| 招式学习器193 | Weather Ball | Normal | Đặc biệt | 50 | 100 | 10 |
| 招式学习器203 | Psych Up | Normal | Trạng thái | — | — | 10 |
| 招式学习器204 | Double-Edge | Normal | Vật lý | 120 | 100 | 15 |
| 招式学习器205 | Endeavor | Normal | Vật lý | — | 100 | 5 |
| 招式学习器208 | Whirlpool | Water | Đặc biệt | 35 | 85 | 15 |
| 招式学习器209 | Muddy Water | Water | Đặc biệt | 90 | 85 | 10 |
Phối chiêu & Phân tích
Chia sẻ bộ chiêu và phân tích của bạn với cộng đồng.
2 Thế hệ
4 Bộ
4 Bộ chiêu
Đóng góp bộ chiêu của bạn
Mô tả
Generation I
- Red:
- Capable of living in or out of water. When out of water, it sweats to keep its body slimy.
- Yellow:
- Under attack, it uses its belly spiral to put the foe to sleep. It then makes its escape.
Generation II
- Gold:
- The swirl on its belly subtly un dulates. Staring at it may gradual ly cause drowsi ness.
- Silver:
- The skin on most of its body is moist. However, the skin on its belly spiral feels smooth.
- Crystal:
- Though it is skilled at walk ing, it prefers to live underwater where there is less danger.
Generation III
- Ruby:
- The surface of POLIWHIRL’s body is always wet and slick with an oily fluid. Because of this greasy covering, it can easily slip and slide out of the clutches of any enemy in battle.
- Emerald:
- Its body surface is always wet and slick with an oily fluid. Because of this greasy covering, it can easily slip and slide out of the clutches of any enemy in battle.
- FireRed:
- Its two legs are well developed. Even though it can live on the ground, it prefers living in water.
- LeafGreen:
- It can live in or out of water. When out of water, it constantly sweats to keep its body slimy.
Generation IV
- Diamond:
- The spiral pattern on its belly subtly undulates. Staring at it gradually causes drowsiness.
- HeartGold:
- The swirl on its belly subtly undulates. Staring at it may gradually cause drowsiness.
- SoulSilver:
- The skin on most of its body is moist. However, the skin on its belly spiral feels smooth.
Generation V
- Black:
- The spiral pattern on its belly subtly undulates. Staring at it gradually causes drowsiness.
Generation VI
- X:
- It can live in or out of water. When out of water, it constantly sweats to keep its body slimy.
- Y:
- Its two legs are well developed. Even though it can live on the ground, it prefers living in water.
- Omega Ruby:
- The surface of Poliwhirl’s body is always wet and slick with a slimy fluid. Because of this slippery covering, it can easily slip and slide out of the clutches of any enemy in battle.
Generation VII
- Sun:
- Although it can live on land, it prefers to stay in the water, where it has fewer natural enemies.
- Moon:
- It marches over the land in search of bug Pokémon to eat. Then it takes them underwater so it can dine on them where it’s safe.
- Ultra Sun:
- Although it has become capable of living on land, it spends its time in the water, where its prey, fish Pokémon, are plentiful.
- Ultra Moon:
- Its health suffers when its skin dries out, so be sure to moisturize it diligently.
- Let's Go Pikachu:
- Under attack, it uses its belly spiral to put the foe to sleep. It then makes its escape.
Generation VIII
- Sword:
- Staring at the swirl on its belly causes drowsiness. This trait of Poliwhirl’s has been used in place of lullabies to get children to go to sleep.
- Shield:
- This Pokémon’s sweat is a slimy mucus. When captured, Poliwhirl can slither from its enemies’ grasp and escape.