Poliwag ニョロモ
Water
Generation I
Tadpole Pokémon
Chiều cao 0.6m Cân nặng 12.4kg
Water Absorb
Damp
Swift Swim (Đặc tính ẩn)
Hồ sơ
Its newly grown legs prevent it from running. It appears to prefer swimming than trying to stand.
Chỉ số
Biểu đồ chỉ số:Poliwag · Tổng 300
HP
40
Tấn công
50
Phòng thủ
40
Tấn công đặc biệt
40
Phòng thủ đặc biệt
40
Tốc độ
90
Basic Info
- Tỷ lệ giới tính
- ♂ 50% / ♀ 50%
- Tỷ lệ bắt
- 255(33.3%)
- Nhóm trứng
- Water 1
- Số bước ấp trứng
- 20
- Hạnh phúc cơ bản
- 50
- EV nhận được
- Tốc độ+1
- EXP cơ bản
- 60
- Hình dạng
- Bipedal
- Màu sắc
- Blue
- Kinh nghiệm
- 1,059,860(Medium Slow)
Type Matchups View full type chart →
Defensive (when attacked)
2× Weakness
Electric ×2
Grass ×2
1/2 Resistance
Fire ×0.5
Water ×0.5
Ice ×0.5
Steel ×0.5
Offensive (when attacking)
1/2 Resistance
Water ×0.5
Grass ×0.5
Dragon ×0.5
Tiến hóa
Học chiêu
| Cấp | Chiêu thức | Hệ | Phân loại | Sức mạnh | Độ chính xác | PP |
|---|---|---|---|---|---|---|
| — | Water Gun | Water | Đặc biệt | 40 | 100 | 25 |
| — | Hypnosis | Psychic | Trạng thái | — | 60 | 20 |
| 6 | Pound | Normal | Vật lý | 40 | 100 | 35 |
| 12 | Mud Shot | Ground | Đặc biệt | 55 | 95 | 15 |
| 18 | Bubble Beam | Water | Đặc biệt | 65 | 100 | 20 |
| 24 | Rain Dance | Water | Trạng thái | — | — | 5 |
| 30 | Body Slam | Normal | Vật lý | 85 | 100 | 15 |
| 36 | Earth Power | Ground | Đặc biệt | 90 | 100 | 10 |
| 42 | Hydro Pump | Water | Đặc biệt | 110 | 80 | 5 |
| 48 | Belly Drum | Normal | Trạng thái | — | — | 10 |
| 54 | Double-Edge | Normal | Vật lý | 120 | 100 | 15 |
| Số TM | Chiêu thức | Hệ | Phân loại | Sức mạnh | Độ chính xác | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Take Down | Normal | Vật lý | 90 | 85 | 20 |
| 招式学习器005 | Mud-Slap | Ground | Đặc biệt | 20 | 100 | 10 |
| 招式学习器007 | Protect | Normal | Trạng thái | — | — | 10 |
| 招式学习器011 | Water Pulse | Water | Đặc biệt | 60 | 100 | 20 |
| 招式学习器012 | Low Kick | Fighting | Vật lý | — | 100 | 20 |
| 招式学习器018 | Thief | Dark | Vật lý | 60 | 100 | 25 |
| 招式学习器022 | Chilling Water | Water | Đặc biệt | 50 | 100 | 20 |
| 招式学习器025 | Facade | Normal | Vật lý | 70 | 100 | 20 |
| 招式学习器028 | Bulldoze | Ground | Vật lý | 60 | 100 | 20 |
| 招式学习器032 | Swift | Normal | Đặc biệt | 60 | — | 20 |
| 招式学习器034 | Icy Wind | Ice | Đặc biệt | 55 | 95 | 15 |
| 招式学习器035 | Mud Shot | Ground | Đặc biệt | 55 | 95 | 15 |
| 招式学习器047 | Endure | Normal | Trạng thái | — | — | 10 |
| 招式学习器050 | Rain Dance | Water | Trạng thái | — | — | 5 |
| 招式学习器055 | Dig | Ground | Vật lý | 80 | 100 | 10 |
| 招式学习器066 | Body Slam | Normal | Vật lý | 85 | 100 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Trạng thái | — | — | 10 |
| 招式学习器077 | Waterfall | Water | Vật lý | 80 | 100 | 15 |
| 招式学习器085 | Rest | Psychic | Trạng thái | — | — | 5 |
| 招式学习器103 | Substitute | Normal | Trạng thái | — | — | 10 |
| 招式学习器110 | Liquidation | Water | Vật lý | 85 | 100 | 10 |
| 招式学习器120 | Psychic | Psychic | Đặc biệt | 90 | 100 | 10 |
| 招式学习器122 | Encore | Normal | Trạng thái | — | 100 | 5 |
| 招式学习器123 | Surf | Water | Đặc biệt | 90 | 100 | 15 |
| 招式学习器128 | Amnesia | Psychic | Trạng thái | — | — | 20 |
| 招式学习器130 | Helping Hand | Normal | Trạng thái | — | — | 20 |
| 招式学习器133 | Earth Power | Ground | Đặc biệt | 90 | 100 | 10 |
| 招式学习器135 | Ice Beam | Ice | Đặc biệt | 90 | 100 | 10 |
| 招式学习器142 | Hydro Pump | Water | Đặc biệt | 110 | 80 | 5 |
| 招式学习器143 | Blizzard | Ice | Đặc biệt | 110 | 70 | 5 |
| 招式学习器171 | Tera Blast | Normal | Đặc biệt | 80 | 100 | 10 |
| 招式学习器174 | Haze | Ice | Trạng thái | — | — | 30 |
| 招式学习器192 | Focus Punch | Fighting | Vật lý | 150 | 100 | 20 |
| 招式学习器193 | Weather Ball | Normal | Đặc biệt | 50 | 100 | 10 |
| 招式学习器204 | Double-Edge | Normal | Vật lý | 120 | 100 | 15 |
| 招式学习器205 | Endeavor | Normal | Vật lý | — | 100 | 5 |
| 招式学习器208 | Whirlpool | Water | Đặc biệt | 35 | 85 | 15 |
| 招式学习器209 | Muddy Water | Water | Đặc biệt | 90 | 85 | 10 |
Phối chiêu & Phân tích
Chia sẻ bộ chiêu và phân tích của bạn với cộng đồng.
6 Thế hệ
8 Bộ
12 Bộ chiêu
Đóng góp bộ chiêu của bạn
Mô tả
Generation I
- Red:
- Its newly grown legs prevent it from running. It appears to prefer swimming than trying to stand.
- Yellow:
- The direction of the spiral on the belly differs by area. It is more adept at swimming than walking.
Generation II
- Gold:
- Because it is in ept at walking on its newly grown legs, it always swims around in water.
- Silver:
- The direction of its belly spiral differs by area. The equator is thought to have an effect on this.
- Crystal:
- The swirl on its belly is its insides showing through the skin. It looks clearer after it eats.
Generation III
- Ruby:
- POLIWAG has a very thin skin. It is possible to see the Pokémon’s spiral innards right through the skin. Despite its thinness, however, the skin is also very flexible. Even sharp fangs bounce right off it.
- Emerald:
- It is possible to see this Pokémon’s spiral innards right through its thin skin. However, the skin is also very flexible. Even sharp fangs bounce right off it.
- FireRed:
- Its slick black skin is thin and damp. A part of its internal organs can be seen through the skin as a spiral pattern.
- LeafGreen:
- Its newly grown legs prevent it from walking well. It appears to prefer swimming over walking.
Generation IV
- Diamond:
- Its skin is so thin, its internal organs are visible. It has trouble walking on its newly grown feet.
- HeartGold:
- Because it is inept at walking on its newly grown legs, it always swims around in water.
- SoulSilver:
- The direction of its belly spiral differs by area. The equator is thought to have an effect on this.
Generation V
- Black:
- Its skin is so thin, its internal organs are visible. It has trouble walking on its newly grown feet.
Generation VI
- X:
- Its slick black skin is thin and damp. A part of its internal organs can be seen through the skin as a spiral pattern.
- Y:
- The direction of the spiral on the belly differs by area. It is more adept at swimming than walking.
- Omega Ruby:
- Poliwag has a very thin skin. It is possible to see the Pokémon’s spiral innards right through the skin. Despite its thinness, however, the skin is also very flexible. Even sharp fangs bounce right off it.
Generation VII
- Sun:
- The swirl on its belly is its internal organs showing through. If the swirl is tinged white, that means it’s affected by some disease.
- Moon:
- It’s still not very good at walking. Its Trainers should train this Pokémon to walk every day.
- Ultra Sun:
- Despite the danger, it wants to come up on land. So it does its best to waddle along, but when an enemy finds it, it rushes back to the water.
- Ultra Moon:
- The direction of the swirl on their stomachs differs depending on where they live. Poliwag aficionados can tell them apart at a glance.
- Let's Go Pikachu:
- The direction of the spiral on the belly differs by area. It is more adept at swimming than walking.
Generation VIII
- Sword:
- For Poliwag, swimming is easier than walking. The swirl pattern on its belly is actually part of the Pokémon’s innards showing through the skin.
- Shield:
- In rivers with fast-flowing water, this Pokémon will cling to a rock by using its thick lips, which act like a suction cup.