Hisuian Lilligant ドレディア
Grass
Generation V
Flowering Pokémon
Chiều cao 1.1m Cân nặng 16.3kg
Chlorophyll
Own Tempo
Leaf Guard (Đặc tính ẩn)
Grass
Fighting
Generation V
Flowering Pokémon
Chiều cao 1.2m Cân nặng 19.2kg
Chlorophyll
Hustle
Leaf Guard (Đặc tính ẩn)
Hồ sơ
Even veteran Trainers face a challenge in getting its beautiful flower to bloom. This Pokémon is popular with celebrities.
Chỉ số
Biểu đồ chỉ số:Hisuian Lilligant · Tổng 480
HP
70
Tấn công
60
Phòng thủ
75
Tấn công đặc biệt
110
Phòng thủ đặc biệt
75
Tốc độ
90
Basic Info
- Tỷ lệ bắt
- 75(9.8%)
- Nhóm trứng
- Grass
- Số bước ấp trứng
- 20
- Hạnh phúc cơ bản
- 50
- EV nhận được
- Tấn công đặc biệt+2
- Hình dạng
- Columnar
- Màu sắc
- Green
- Kinh nghiệm
- 1,000,000(Medium Fast)
Type Matchups View full type chart →
Defensive (when attacked)
4× Weakness
Flying ×4
2× Weakness
Fire ×2
Ice ×2
Poison ×2
Psychic ×2
Fairy ×2
1/2 Resistance
Water ×0.5
Electric ×0.5
Grass ×0.5
Ground ×0.5
Rock ×0.5
Dark ×0.5
Offensive (when attacking)
1/2 Resistance
Poison ×0.5
Flying ×0.5
Bug ×0.5
Tiến hóa
Use Sun Stone (in another region)
Hisuian Lilligant
Use Sun Stone (in the Hisui region)
Hisuian Lilligant
Học chiêu
| Cấp | Chiêu thức | Hệ | Phân loại | Sức mạnh | Độ chính xác | PP |
|---|---|---|---|---|---|---|
| 进化 | Petal Dance | Grass | Đặc biệt | 120 | 100 | 10 |
| — | Petal Blizzard | Grass | Vật lý | 90 | 100 | 15 |
| — | Entrainment | Normal | Trạng thái | — | 100 | 15 |
| — | Quiver Dance | Bug | Trạng thái | — | — | 20 |
| — | Leaf Storm | Grass | Đặc biệt | 130 | 90 | 5 |
| — | Energy Ball | Grass | Đặc biệt | 90 | 100 | 10 |
| — | Teeter Dance | Normal | Trạng thái | — | 100 | 20 |
| — | Helping Hand | Normal | Trạng thái | — | — | 20 |
| — | Sunny Day | Fire | Trạng thái | — | — | 5 |
| — | Synthesis | Grass | Trạng thái | — | — | 5 |
| — | Charm | Fairy | Trạng thái | — | 100 | 20 |
| — | Giga Drain | Grass | Đặc biệt | 75 | 100 | 10 |
| — | Sleep Powder | Grass | Trạng thái | — | 75 | 15 |
| — | Stun Spore | Grass | Trạng thái | — | 75 | 30 |
| — | Growth | Normal | Trạng thái | — | — | 20 |
| — | Leech Seed | Grass | Trạng thái | — | 90 | 10 |
| — | Mega Drain | Grass | Đặc biệt | 40 | 100 | 15 |
| — | After You | Normal | Trạng thái | — | — | 15 |
| — | Absorb | Grass | Đặc biệt | 20 | 100 | 25 |
| 进化 | Victory Dance | Fighting | Trạng thái | — | — | 10 |
| — | Teeter Dance | Normal | Trạng thái | — | 100 | 20 |
| — | Solar Blade | Grass | Vật lý | 125 | 100 | 10 |
| — | Petal Blizzard | Grass | Vật lý | 90 | 100 | 15 |
| — | After You | Normal | Trạng thái | — | — | 15 |
| — | Entrainment | Normal | Trạng thái | — | 100 | 15 |
| — | Leaf Storm | Grass | Đặc biệt | 130 | 90 | 5 |
| — | Defog | Flying | Trạng thái | — | — | 15 |
| — | Energy Ball | Grass | Đặc biệt | 90 | 100 | 10 |
| — | Leaf Blade | Grass | Vật lý | 90 | 100 | 15 |
| — | Magical Leaf | Grass | Đặc biệt | 60 | — | 20 |
| — | Mega Kick | Normal | Vật lý | 120 | 75 | 5 |
| — | Sunny Day | Fire | Trạng thái | — | — | 5 |
| — | Synthesis | Grass | Trạng thái | — | — | 5 |
| — | Giga Drain | Grass | Đặc biệt | 75 | 100 | 10 |
| — | Sleep Powder | Grass | Trạng thái | — | 75 | 15 |
| — | Stun Spore | Grass | Trạng thái | — | 75 | 30 |
| — | Growth | Normal | Trạng thái | — | — | 20 |
| — | Leech Seed | Grass | Trạng thái | — | 90 | 10 |
| — | Mega Drain | Grass | Đặc biệt | 40 | 100 | 15 |
| — | Absorb | Grass | Đặc biệt | 20 | 100 | 25 |
| — | Helping Hand | Normal | Trạng thái | — | — | 20 |
| 5 | Magical Leaf | Grass | Đặc biệt | 60 | — | 20 |
| 5 | Axe Kick | Fighting | Vật lý | 120 | 90 | 10 |
| Số TM | Chiêu thức | Hệ | Phân loại | Sức mạnh | Độ chính xác | PP |
|---|---|---|---|---|---|---|
| 招式学习器002 | Charm | Fairy | Trạng thái | — | 100 | 20 |
| 招式学习器007 | Protect | Normal | Trạng thái | — | — | 10 |
| 招式学习器020 | Trailblaze | Grass | Vật lý | 50 | 100 | 20 |
| 招式学习器025 | Facade | Normal | Vật lý | 70 | 100 | 20 |
| 招式学习器033 | Magical Leaf | Grass | Đặc biệt | 60 | — | 20 |
| 招式学习器047 | Endure | Normal | Trạng thái | — | — | 10 |
| 招式学习器049 | Sunny Day | Fire | Trạng thái | — | — | 5 |
| 招式学习器056 | Bullet Seed | Grass | Vật lý | 25 | 100 | 30 |
| 招式学习器070 | Sleep Talk | Normal | Trạng thái | — | — | 10 |
| 招式学习器071 | Seed Bomb | Grass | Vật lý | 80 | 100 | 15 |
| 招式学习器075 | Light Screen | Psychic | Trạng thái | — | — | 30 |
| 招式学习器081 | Grass Knot | Grass | Đặc biệt | — | 100 | 20 |
| 招式学习器085 | Rest | Psychic | Trạng thái | — | — | 5 |
| 招式学习器088 | Swords Dance | Normal | Trạng thái | — | — | 20 |
| 招式学习器103 | Substitute | Normal | Trạng thái | — | — | 10 |
| 招式学习器111 | Giga Drain | Grass | Đặc biệt | 75 | 100 | 10 |
| 招式学习器119 | Energy Ball | Grass | Đặc biệt | 90 | 100 | 10 |
| 招式学习器122 | Encore | Normal | Trạng thái | — | 100 | 5 |
| 招式学习器130 | Helping Hand | Normal | Trạng thái | — | — | 20 |
| 招式学习器131 | Pollen Puff | Bug | Đặc biệt | 90 | 100 | 15 |
| 招式学习器137 | Grassy Terrain | Grass | Trạng thái | — | — | 10 |
| 招式学习器152 | Giga Impact | Normal | Vật lý | 150 | 90 | 5 |
| 招式学习器159 | Leaf Storm | Grass | Đặc biệt | 130 | 90 | 5 |
| 招式学习器163 | Hyper Beam | Normal | Đặc biệt | 150 | 90 | 5 |
| 招式学习器168 | Solar Beam | Grass | Đặc biệt | 120 | 100 | 10 |
| 招式学习器171 | Tera Blast | Normal | Đặc biệt | 80 | 100 | 10 |
| 招式学习器190 | Solar Blade | Grass | Vật lý | 125 | 100 | 10 |
| 招式学习器193 | Weather Ball | Normal | Đặc biệt | 50 | 100 | 10 |
| 招式学习器194 | Grassy Glide | Grass | Vật lý | 55 | 100 | 20 |
| 招式学习器203 | Psych Up | Normal | Trạng thái | — | — | 10 |
| 招式学习器206 | Petal Blizzard | Grass | Vật lý | 90 | 100 | 15 |
| 招式学习器227 | Alluring Voice | Fairy | Đặc biệt | 80 | 100 | 10 |
| 招式学习器001 | Take Down | Normal | Vật lý | 90 | 85 | 20 |
| 招式学习器002 | Charm | Fairy | Trạng thái | — | 100 | 20 |
| 招式学习器007 | Protect | Normal | Trạng thái | — | — | 10 |
| 招式学习器012 | Low Kick | Fighting | Vật lý | — | 100 | 20 |
| 招式学习器014 | Acrobatics | Flying | Vật lý | 55 | 100 | 15 |
| 招式学习器020 | Trailblaze | Grass | Vật lý | 50 | 100 | 20 |
| 招式学习器025 | Facade | Normal | Vật lý | 70 | 100 | 20 |
| 招式学习器027 | Aerial Ace | Flying | Vật lý | 60 | — | 20 |
| 招式学习器033 | Magical Leaf | Grass | Đặc biệt | 60 | — | 20 |
| 招式学习器039 | Low Sweep | Fighting | Vật lý | 65 | 100 | 20 |
| 招式学习器047 | Endure | Normal | Trạng thái | — | — | 10 |
| 招式学习器049 | Sunny Day | Fire | Trạng thái | — | — | 5 |
| 招式学习器050 | Rain Dance | Water | Trạng thái | — | — | 5 |
| 招式学习器056 | Bullet Seed | Grass | Vật lý | 25 | 100 | 30 |
| 招式学习器058 | Brick Break | Fighting | Vật lý | 75 | 100 | 15 |
| 招式学习器065 | Air Slash | Flying | Đặc biệt | 75 | 95 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Trạng thái | — | — | 10 |
| 招式学习器071 | Seed Bomb | Grass | Vật lý | 80 | 100 | 15 |
| 招式学习器080 | Metronome | Normal | Trạng thái | — | — | 10 |
| 招式学习器081 | Grass Knot | Grass | Đặc biệt | — | 100 | 20 |
| 招式学习器083 | Poison Jab | Poison | Vật lý | 80 | 100 | 20 |
| 招式学习器085 | Rest | Psychic | Trạng thái | — | — | 5 |
| 招式学习器088 | Swords Dance | Normal | Trạng thái | — | — | 20 |
| 招式学习器103 | Substitute | Normal | Trạng thái | — | — | 10 |
| 招式学习器111 | Giga Drain | Grass | Đặc biệt | 75 | 100 | 10 |
| 招式学习器119 | Energy Ball | Grass | Đặc biệt | 90 | 100 | 10 |
| 招式学习器122 | Encore | Normal | Trạng thái | — | 100 | 5 |
| 招式学习器124 | Ice Spinner | Ice | Vật lý | 80 | 100 | 15 |
| 招式学习器130 | Helping Hand | Normal | Trạng thái | — | — | 20 |
| 招式学习器131 | Pollen Puff | Bug | Đặc biệt | 90 | 100 | 15 |
| 招式学习器137 | Grassy Terrain | Grass | Trạng thái | — | — | 10 |
| 招式学习器152 | Giga Impact | Normal | Vật lý | 150 | 90 | 5 |
| 招式学习器159 | Leaf Storm | Grass | Đặc biệt | 130 | 90 | 5 |
| 招式学习器160 | Hurricane | Flying | Đặc biệt | 110 | 70 | 10 |
| 招式学习器163 | Hyper Beam | Normal | Đặc biệt | 150 | 90 | 5 |
| 招式学习器167 | Close Combat | Fighting | Vật lý | 120 | 100 | 5 |
| 招式学习器168 | Solar Beam | Grass | Đặc biệt | 120 | 100 | 10 |
| 招式学习器171 | Tera Blast | Normal | Đặc biệt | 80 | 100 | 10 |
| 招式学习器184 | Vacuum Wave | Fighting | Đặc biệt | 40 | 100 | 30 |
| 招式学习器190 | Solar Blade | Grass | Vật lý | 125 | 100 | 10 |
| 招式学习器193 | Weather Ball | Normal | Đặc biệt | 50 | 100 | 10 |
| 招式学习器194 | Grassy Glide | Grass | Vật lý | 55 | 100 | 20 |
| 招式学习器203 | Psych Up | Normal | Trạng thái | — | — | 10 |
| 招式学习器206 | Petal Blizzard | Grass | Vật lý | 90 | 100 | 15 |
| 招式学习器212 | Triple Axel | Ice | Vật lý | 20 | 90 | 10 |
| 招式学习器213 | Coaching | Fighting | Trạng thái | — | — | 10 |
| 招式学习器229 | Upper Hand | Fighting | Vật lý | 65 | 100 | 15 |
Phối chiêu & Phân tích
Chia sẻ bộ chiêu và phân tích của bạn với cộng đồng.
1 Thế hệ
8 Bộ
10 Bộ chiêu
Đóng góp bộ chiêu của bạn
Mô tả
Generation V
- Black:
- Even veteran Trainers face a challenge in getting its beautiful flower to bloom. This Pokémon is popular with celebrities.
- White:
- The fragrance of the garland on its head has a relaxing effect. It withers if a Trainer does not take good care of it.
- Black 2:
- The fragrance of the garland on its head has a relaxing effect, but taking care of it is very difficult.
Generation VI
- X:
- The fragrance of the garland on its head has a relaxing effect. It withers if a Trainer does not take good care of it.
- Y:
- Even veteran Trainers face a challenge in getting its beautiful flower to bloom. This Pokémon is popular with celebrities.
Generation VII
- Sun:
- No matter how much time and money is spent raising it, its flowers are the most beautiful when they bloom in the wild.
- Moon:
- As soon as it finds a male to be its partner, the beautiful flower on its head darkens, droops, and withers away.
- Ultra Sun:
- The fragrance of its flower differs slightly depending on the soil where it grew up. Sniffing the aroma calms your heart and mind.
- Ultra Moon:
- It’s well liked by other Pokémon because of its beauty. The flower on its head needs constant care, or it will soon wither and rot.
Generation VIII
- Sword:
- It’s believed that even first-rate gardeners have a hard time getting the flower on a Lilligant’s head to bloom.
- Shield:
- Essential oils made from Lilligant flowers have a sublime scent, but they’re also staggeringly expensive.
- Legends: Arceus:
- I suspect that its well-developed legs are the result of a life spent on mountains covered in deep snow. The scent it exudes from its flower crown heartens those in proximity.