Alolan Persian ペルシアン
노말
1세대
샴고양이포켓몬
키 1.0m 몸무게 32.0kg
유연
테크니션
긴장감 (숨겨진 특성)
악
1세대
샴고양이포켓몬
키 1.1m 몸무게 33.0kg
퍼코트
테크니션
주눅 (숨겨진 특성)
포켓몬 소개
Although its fur has many admirers, it is tough to raise as a pet because of its fickle meanness.
종족값
폼별 종족값:페르시온 · 합계 440
HP
65
공격
70
방어
60
특수공격
65
특수방어
65
스피드
115
기본 정보
- 성별 비율
- ♂ 50% / ♀ 50%
- 포획률
- 90(11.8%)
- 알 그룹
- 육상
- 알 부화 주기
- 20
- 기본 친밀도
- 50
- 노력치
- 스피드+2
- 기본 경험치
- 154
- 체형
- 네 발형
- 색
- 노랑
- 경험치 타입
- 1,000,000(다소 빠름)
타입 상성 전체 상성표 보기 →
진화
배울 수 있는 기술
| 레벨 | 기술 | 타입 | 분류 | 위력 | 명중 | PP |
|---|---|---|---|---|---|---|
| 进化 | 파워젬 | 바위 | 특수 | 80 | 100 | 20 |
| — | 할퀴기 | 노말 | 물리 | 40 | 100 | 35 |
| — | 울음소리 | 노말 | 변화 | — | 100 | 40 |
| — | 속이다 | 노말 | 물리 | 40 | 100 | 10 |
| — | 페인트 | 노말 | 물리 | 30 | 100 | 10 |
| — | 바꿔치기 | 악 | 변화 | — | 100 | 10 |
| 进化 | 파워젬 | 바위 | 특수 | 80 | 100 | 20 |
| — | 할퀴기 | 노말 | 물리 | 40 | 100 | 35 |
| — | 울음소리 | 노말 | 변화 | — | 100 | 40 |
| — | 속이다 | 노말 | 물리 | 40 | 100 | 10 |
| — | 페인트 | 노말 | 물리 | 30 | 100 | 10 |
| — | 바꿔치기 | 악 | 변화 | — | 100 | 10 |
| — | 순서미루기 | 악 | 변화 | — | 100 | 15 |
| 12 | 고양이돈받기 | 노말 | 물리 | 40 | 100 | 20 |
| 12 | 고양이돈받기 | 노말 | 물리 | 40 | 100 | 20 |
| 16 | 물기 | 악 | 물리 | 60 | 100 | 25 |
| 16 | 물기 | 악 | 물리 | 60 | 100 | 25 |
| 20 | 도발 | 악 | 변화 | — | 100 | 20 |
| 20 | 도발 | 악 | 변화 | — | 100 | 20 |
| 24 | 승부굳히기 | 악 | 물리 | 60 | 100 | 10 |
| 24 | 승부굳히기 | 악 | 물리 | 60 | 100 | 10 |
| 31 | 마구할퀴기 | 노말 | 물리 | 18 | 80 | 15 |
| 31 | 마구할퀴기 | 노말 | 물리 | 18 | 80 | 15 |
| 36 | 싫은소리 | 노말 | 변화 | — | 85 | 40 |
| 36 | 싫은소리 | 노말 | 변화 | — | 85 | 40 |
| 42 | 베어가르기 | 노말 | 물리 | 70 | 100 | 20 |
| 42 | 깜짝베기 | 악 | 물리 | 70 | 100 | 15 |
| 48 | 나쁜음모 | 악 | 변화 | — | — | 20 |
| 48 | 나쁜음모 | 악 | 변화 | — | — | 20 |
| 54 | 치근거리기 | 페어리 | 물리 | 90 | 90 | 10 |
| 54 | 치근거리기 | 페어리 | 물리 | 90 | 90 | 10 |
| 머신 | 기술 | 타입 | 분류 | 위력 | 명중 | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | 돌진 | 노말 | 물리 | 90 | 85 | 20 |
| 招式学习器002 | 애교부리기 | 페어리 | 변화 | — | 100 | 20 |
| 招式学习器003 | 거짓울음 | 악 | 변화 | — | 100 | 20 |
| 招式学习器004 | 고속이동 | 에스퍼 | 변화 | — | — | 30 |
| 招式学习器007 | 방어 | 노말 | 변화 | — | — | 10 |
| 招式学习器018 | 도둑질 | 악 | 물리 | 60 | 100 | 25 |
| 招式学习器020 | 개척하기 | 풀 | 물리 | 50 | 100 | 20 |
| 招式学习器022 | 찬물끼얹기 | 물 | 특수 | 50 | 100 | 20 |
| 招式学习器025 | 객기 | 노말 | 물리 | 70 | 100 | 20 |
| 招式学习器027 | 제비반환 | 비행 | 물리 | 60 | — | 20 |
| 招式学习器030 | 바크아웃 | 악 | 특수 | 55 | 95 | 15 |
| 招式学习器031 | 메탈크로우 | 강철 | 물리 | 50 | 95 | 35 |
| 招式学习器032 | 스피드스타 | 노말 | 특수 | 60 | — | 20 |
| 招式学习器034 | 얼다바람 | 얼음 | 특수 | 55 | 95 | 15 |
| 招式学习器047 | 버티기 | 노말 | 변화 | — | — | 10 |
| 招式学习器049 | 쾌청 | 불꽃 | 변화 | — | — | 5 |
| 招式学习器050 | 비바라기 | 물 | 변화 | — | — | 5 |
| 招式学习器055 | 구멍파기 | 땅 | 물리 | 80 | 100 | 10 |
| 招式学习器057 | 칼등치기 | 노말 | 물리 | 40 | 100 | 40 |
| 招式学习器060 | 유턴 | 벌레 | 물리 | 70 | 100 | 20 |
| 招式学习器061 | 섀도크루 | 고스트 | 물리 | 70 | 100 | 15 |
| 招式学习器062 | 속임수 | 악 | 물리 | 95 | 100 | 15 |
| 招式学习器066 | 누르기 | 노말 | 물리 | 85 | 100 | 15 |
| 招式学习器070 | 잠꼬대 | 노말 | 변화 | — | — | 10 |
| 招式学习器071 | 씨폭탄 | 풀 | 물리 | 80 | 100 | 15 |
| 招式学习器082 | 전기자석파 | 전기 | 변화 | — | 90 | 20 |
| 招式学习器085 | 잠자기 | 에스퍼 | 변화 | — | — | 5 |
| 招式学习器087 | 도발 | 악 | 변화 | — | 100 | 20 |
| 招式学习器094 | 악의파동 | 악 | 특수 | 80 | 100 | 15 |
| 招式学习器101 | 파워젬 | 바위 | 특수 | 80 | 100 | 20 |
| 招式学习器102 | 더스트슈트 | 독 | 물리 | 120 | 80 | 5 |
| 招式学习器103 | 대타출동 | 노말 | 변화 | — | — | 10 |
| 招式学习器114 | 섀도볼 | 고스트 | 특수 | 80 | 100 | 15 |
| 招式学习器117 | 하이퍼보이스 | 노말 | 특수 | 90 | 100 | 10 |
| 招式学习器126 | 10만볼트 | 전기 | 특수 | 90 | 100 | 15 |
| 招式学习器127 | 치근거리기 | 페어리 | 물리 | 90 | 90 | 10 |
| 招式学习器128 | 망각술 | 에스퍼 | 변화 | — | — | 20 |
| 招式学习器130 | 도우미 | 노말 | 변화 | — | — | 20 |
| 招式学习器140 | 나쁜음모 | 악 | 변화 | — | — | 20 |
| 招式学习器152 | 기가임팩트 | 노말 | 물리 | 150 | 90 | 5 |
| 招式学习器163 | 파괴광선 | 노말 | 특수 | 150 | 90 | 5 |
| 招式学习器166 | 번개 | 전기 | 특수 | 110 | 70 | 10 |
| 招式学习器171 | 테라버스트 | 노말 | 특수 | 80 | 100 | 10 |
| 招式学习器172 | 울부짖기 | 노말 | 변화 | — | — | 20 |
| 招式学习器177 | 원한 | 고스트 | 변화 | — | 100 | 10 |
| 招式学习器181 | 탁쳐서떨구기 | 악 | 물리 | 65 | 100 | 20 |
| 招式学习器199 | 분풀이 | 악 | 물리 | 75 | 100 | 5 |
| 招式学习器202 | 아픔나누기 | 노말 | 변화 | — | — | 20 |
| 招式学习器203 | 자기암시 | 노말 | 변화 | — | — | 10 |
| 招式学习器204 | 이판사판태클 | 노말 | 물리 | 120 | 100 | 15 |
| 招式学习器205 | 죽기살기 | 노말 | 물리 | — | 100 | 5 |
| 招式学习器219 | 엄습하는일격 | 벌레 | 물리 | 70 | 90 | 10 |
| 招式学习器221 | 지옥찌르기 | 악 | 물리 | 80 | 100 | 15 |
| 招式学习器001 | 돌진 | 노말 | 물리 | 90 | 85 | 20 |
| 招式学习器002 | 애교부리기 | 페어리 | 변화 | — | 100 | 20 |
| 招式学习器003 | 거짓울음 | 악 | 변화 | — | 100 | 20 |
| 招式学习器004 | 고속이동 | 에스퍼 | 변화 | — | — | 30 |
| 招式学习器007 | 방어 | 노말 | 변화 | — | — | 10 |
| 招式学习器017 | 이상한빛 | 고스트 | 변화 | — | 100 | 10 |
| 招式学习器018 | 도둑질 | 악 | 물리 | 60 | 100 | 25 |
| 招式学习器020 | 개척하기 | 풀 | 물리 | 50 | 100 | 20 |
| 招式学习器022 | 찬물끼얹기 | 물 | 특수 | 50 | 100 | 20 |
| 招式学习器025 | 객기 | 노말 | 물리 | 70 | 100 | 20 |
| 招式学习器027 | 제비반환 | 비행 | 물리 | 60 | — | 20 |
| 招式学习器030 | 바크아웃 | 악 | 특수 | 55 | 95 | 15 |
| 招式学习器031 | 메탈크로우 | 강철 | 물리 | 50 | 95 | 35 |
| 招式学习器032 | 스피드스타 | 노말 | 특수 | 60 | — | 20 |
| 招式学习器034 | 얼다바람 | 얼음 | 특수 | 55 | 95 | 15 |
| 招式学习器047 | 버티기 | 노말 | 변화 | — | — | 10 |
| 招式学习器049 | 쾌청 | 불꽃 | 변화 | — | — | 5 |
| 招式学习器050 | 비바라기 | 물 | 변화 | — | — | 5 |
| 招式学习器055 | 구멍파기 | 땅 | 물리 | 80 | 100 | 10 |
| 招式学习器060 | 유턴 | 벌레 | 물리 | 70 | 100 | 20 |
| 招式学习器061 | 섀도크루 | 고스트 | 물리 | 70 | 100 | 15 |
| 招式学习器062 | 속임수 | 악 | 물리 | 95 | 100 | 15 |
| 招式学习器066 | 누르기 | 노말 | 물리 | 85 | 100 | 15 |
| 招式学习器070 | 잠꼬대 | 노말 | 변화 | — | — | 10 |
| 招式学习器071 | 씨폭탄 | 풀 | 물리 | 80 | 100 | 15 |
| 招式学习器082 | 전기자석파 | 전기 | 변화 | — | 90 | 20 |
| 招式学习器085 | 잠자기 | 에스퍼 | 변화 | — | — | 5 |
| 招式学习器087 | 도발 | 악 | 변화 | — | 100 | 20 |
| 招式学习器094 | 악의파동 | 악 | 특수 | 80 | 100 | 15 |
| 招式学习器101 | 파워젬 | 바위 | 특수 | 80 | 100 | 20 |
| 招式学习器102 | 더스트슈트 | 독 | 물리 | 120 | 80 | 5 |
| 招式学习器103 | 대타출동 | 노말 | 변화 | — | — | 10 |
| 招式学习器114 | 섀도볼 | 고스트 | 특수 | 80 | 100 | 15 |
| 招式学习器117 | 하이퍼보이스 | 노말 | 특수 | 90 | 100 | 10 |
| 招式学习器126 | 10만볼트 | 전기 | 특수 | 90 | 100 | 15 |
| 招式学习器127 | 치근거리기 | 페어리 | 물리 | 90 | 90 | 10 |
| 招式学习器128 | 망각술 | 에스퍼 | 변화 | — | — | 20 |
| 招式学习器130 | 도우미 | 노말 | 변화 | — | — | 20 |
| 招式学习器140 | 나쁜음모 | 악 | 변화 | — | — | 20 |
| 招式学习器152 | 기가임팩트 | 노말 | 물리 | 150 | 90 | 5 |
| 招式学习器163 | 파괴광선 | 노말 | 특수 | 150 | 90 | 5 |
| 招式学习器166 | 번개 | 전기 | 특수 | 110 | 70 | 10 |
| 招式学习器171 | 테라버스트 | 노말 | 특수 | 80 | 100 | 10 |
| 招式学习器172 | 울부짖기 | 노말 | 변화 | — | — | 20 |
| 招式学习器177 | 원한 | 고스트 | 변화 | — | 100 | 10 |
| 招式学习器179 | 떨어뜨리기 | 바위 | 물리 | 50 | 100 | 15 |
| 招式学习器181 | 탁쳐서떨구기 | 악 | 물리 | 65 | 100 | 20 |
| 招式学习器195 | 질투의불꽃 | 불꽃 | 특수 | 70 | 100 | 5 |
| 招式学习器199 | 분풀이 | 악 | 물리 | 75 | 100 | 5 |
| 招式学习器203 | 자기암시 | 노말 | 변화 | — | — | 10 |
| 招式学习器204 | 이판사판태클 | 노말 | 물리 | 120 | 100 | 15 |
| 招式学习器205 | 죽기살기 | 노말 | 물리 | — | 100 | 5 |
| 招式学习器219 | 엄습하는일격 | 벌레 | 물리 | 70 | 90 | 10 |
| 招式学习器221 | 지옥찌르기 | 악 | 물리 | 80 | 100 | 15 |
| 招式学习器224 | 저주 | 고스트 | 변화 | — | — | 10 |
페르시온 배틀용 레시피·구성
페르시온의 배틀 데이터는 3개 세대·7개 룰·총 13개 구성이 수록되어 있으며, 기술 조합, 특성, 도구, 성격, 노력치, 테라스탈 타입과 전술 분석을 포함합니다.
3 세대
7 룰
13 구성
전체 레시피 보기
도감 설명
Generation I
- Red:
- Although its fur has many admirers, it is tough to raise as a pet because of its fickle meanness.
- Yellow:
- The gem in its forehead glows on its own! It walks with all the grace and elegance of a proud queen.
Generation II
- Gold:
- Many adore it for its sophisticated air. However, it will lash out and scratch for little reason.
- Silver:
- Its lithe muscles allow it to walk without making a sound. It attacks in an instant.
- Crystal:
- Behind its lithe, elegant appearance lies a barbaric side. It will tear apart its prey on a mere whim.
Generation III
- Ruby:
- PERSIAN has six bold whiskers that give it a look of toughness. The whiskers sense air movements to determine what is in the Pokémon’s surrounding vicinity. It becomes docile if grabbed by the whiskers.
- Emerald:
- A PERSIAN’s six bold whiskers sense air movements to determine what is in its vicinity. It becomes docile if grabbed by the whiskers.
- FireRed:
- Has a vicious temperament. Beware if it raises its tail straight up. It is a signal that it is about to pounce and bite.
- LeafGreen:
- Although its fur has many admirers, it is tough to raise as a pet because of its fickle meanness.
Generation IV
- Diamond:
- A very haughty Pokémon. Among fans, the size of the jewel in its forehead is a topic of much talk.
- HeartGold:
- Many adore it for its sophisticated air. However, it will lash out and scratch for little reason.
- SoulSilver:
- Its lithe muscles allow it to walk without making a sound. It attacks in an instant.
Generation V
- Black:
- A very haughty Pokémon. Among fans, the size of the jewel in its forehead is a topic of much talk.
Generation VI
- X:
- Although its fur has many admirers, it is tough to raise as a pet because of its fickle meanness.
- Y:
- Its lithe muscles allow it to walk without making a sound. It attacks in an instant.
- Omega Ruby:
- Persian has six bold whiskers that give it a look of toughness. The whiskers sense air movements to determine what is in the Pokémon’s surrounding vicinity. It becomes docile if grabbed by the whiskers.
Generation VII
- Sun:
- It has a violent temperament. It will attack anything that looks it in the eye. Its sharp claws inflict deep wounds.
- Moon:
- It has a high opinion of itself, although not to the same extent as the Alolan Persian. It’s quite difficult to make friends with this Pokémon.
- Ultra Sun:
- Although the jewel on its forehead appears to be a different color than those of Alolan Persian, it’s mostly made of the same material.
- Ultra Moon:
- This Pokémon is popular with rich people. It’s also targeted by hunters who are after the jewel in its forehead.
- Let's Go Pikachu:
- The gem in its forehead glows on its own! It walks with all the grace and elegance of a proud queen.
Generation VIII
- Sword:
- Getting this prideful Pokémon to warm up to you takes a lot of effort, and it will claw at you the moment it gets annoyed.
- Shield:
- Its elegant and refined behavior clashes with that of the barbaric Perrserker. The relationship between the two is one of mutual disdain.