Alolan Persian ペルシアン
Normal
1re Génération
Pokémon Chadeville
Taille 1.0m Poids 32.0kg
Échauffement
Technicien
Tension (Talent caché)
Ténèbres
1re Génération
Pokémon Chadeville
Taille 1.1m Poids 33.0kg
Toison Épaisse
Technicien
Phobique (Talent caché)
Profil du Pokémon
Although its fur has many admirers, it is tough to raise as a pet because of its fickle meanness.
Statistiques de base
Stats de base de la forme:Persian · Total 440
PV
65
Attaque
70
Défense
60
Atq. Spé.
65
Déf. Spé.
65
Vitesse
115
Informations de base
- Ratio de genre
- ♂ 50% / ♀ 50%
- Taux de capture
- 90(11.8%)
- Groupes d'œuf
- Terrestre
- Cycles d'éclosion
- 20
- Bonheur de base
- 50
- EV rapportés
- Vitesse+2
- Expérience de base
- 154
- Forme du corps
- Quadrupède
- Couleur
- Jaune
- Expérience
- 1,000,000(Moyen-rapide)
Affinités de types Voir le tableau complet des types →
Défensif (quand on est attaqué)
Offensif (quand on attaque)
Faiblesse ×2
Psy ×2
Spectre ×2
Résistance 1/2
Combat ×0.5
Ténèbres ×0.5
Fée ×0.5
Chaîne d'évolution
Apprentissage
| Niveau | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 进化 | Rayon Gemme | Roche | Spécial | 80 | 100 | 20 |
| — | Griffe | Normal | Physique | 40 | 100 | 35 |
| — | Rugissement | Normal | Statut | — | 100 | 40 |
| — | Bluff | Normal | Physique | 40 | 100 | 10 |
| — | Ruse | Normal | Physique | 30 | 100 | 10 |
| — | Passe-Passe | Ténèbres | Statut | — | 100 | 10 |
| 进化 | Rayon Gemme | Roche | Spécial | 80 | 100 | 20 |
| — | Griffe | Normal | Physique | 40 | 100 | 35 |
| — | Rugissement | Normal | Statut | — | 100 | 40 |
| — | Bluff | Normal | Physique | 40 | 100 | 10 |
| — | Ruse | Normal | Physique | 30 | 100 | 10 |
| — | Passe-Passe | Ténèbres | Statut | — | 100 | 10 |
| — | À la Queue | Ténèbres | Statut | — | 100 | 15 |
| 12 | Jackpot | Normal | Physique | 40 | 100 | 20 |
| 12 | Jackpot | Normal | Physique | 40 | 100 | 20 |
| 16 | Morsure | Ténèbres | Physique | 60 | 100 | 25 |
| 16 | Morsure | Ténèbres | Physique | 60 | 100 | 25 |
| 20 | Provoc | Ténèbres | Statut | — | 100 | 20 |
| 20 | Provoc | Ténèbres | Statut | — | 100 | 20 |
| 24 | Assurance | Ténèbres | Physique | 60 | 100 | 10 |
| 24 | Assurance | Ténèbres | Physique | 60 | 100 | 10 |
| 31 | Combo-Griffe | Normal | Physique | 18 | 80 | 15 |
| 31 | Combo-Griffe | Normal | Physique | 18 | 80 | 15 |
| 36 | Grincement | Normal | Statut | — | 85 | 40 |
| 36 | Grincement | Normal | Statut | — | 85 | 40 |
| 42 | Tranche | Normal | Physique | 70 | 100 | 20 |
| 42 | Tranche-Nuit | Ténèbres | Physique | 70 | 100 | 15 |
| 48 | Machination | Ténèbres | Statut | — | — | 20 |
| 48 | Machination | Ténèbres | Statut | — | — | 20 |
| 54 | Câlinerie | Fée | Physique | 90 | 90 | 10 |
| 54 | Câlinerie | Fée | Physique | 90 | 90 | 10 |
| CT | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Bélier | Normal | Physique | 90 | 85 | 20 |
| 招式学习器002 | Charme | Fée | Statut | — | 100 | 20 |
| 招式学习器003 | Croco Larme | Ténèbres | Statut | — | 100 | 20 |
| 招式学习器004 | Hâte | Psy | Statut | — | — | 30 |
| 招式学习器007 | Abri | Normal | Statut | — | — | 10 |
| 招式学习器018 | Larcin | Ténèbres | Physique | 60 | 100 | 25 |
| 招式学习器020 | Désherbaffe | Plante | Physique | 50 | 100 | 20 |
| 招式学习器022 | Douche Froide | Eau | Spécial | 50 | 100 | 20 |
| 招式学习器025 | Façade | Normal | Physique | 70 | 100 | 20 |
| 招式学习器027 | Aéropique | Vol | Physique | 60 | — | 20 |
| 招式学习器030 | Aboiement | Ténèbres | Spécial | 55 | 95 | 15 |
| 招式学习器031 | Griffe Acier | Acier | Physique | 50 | 95 | 35 |
| 招式学习器032 | Météores | Normal | Spécial | 60 | — | 20 |
| 招式学习器034 | Vent Glace | Glace | Spécial | 55 | 95 | 15 |
| 招式学习器047 | Ténacité | Normal | Statut | — | — | 10 |
| 招式学习器049 | Zénith | Feu | Statut | — | — | 5 |
| 招式学习器050 | Danse Pluie | Eau | Statut | — | — | 5 |
| 招式学习器055 | Tunnel | Sol | Physique | 80 | 100 | 10 |
| 招式学习器057 | Faux-Chage | Normal | Physique | 40 | 100 | 40 |
| 招式学习器060 | Demi-Tour | Insecte | Physique | 70 | 100 | 20 |
| 招式学习器061 | Griffe Ombre | Spectre | Physique | 70 | 100 | 15 |
| 招式学习器062 | Tricherie | Ténèbres | Physique | 95 | 100 | 15 |
| 招式学习器066 | Plaquage | Normal | Physique | 85 | 100 | 15 |
| 招式学习器070 | Blabla Dodo | Normal | Statut | — | — | 10 |
| 招式学习器071 | Canon Graine | Plante | Physique | 80 | 100 | 15 |
| 招式学习器082 | Cage Éclair | Électrik | Statut | — | 90 | 20 |
| 招式学习器085 | Repos | Psy | Statut | — | — | 5 |
| 招式学习器087 | Provoc | Ténèbres | Statut | — | 100 | 20 |
| 招式学习器094 | Vibrobscur | Ténèbres | Spécial | 80 | 100 | 15 |
| 招式学习器101 | Rayon Gemme | Roche | Spécial | 80 | 100 | 20 |
| 招式学习器102 | Détricanon | Poison | Physique | 120 | 80 | 5 |
| 招式学习器103 | Clonage | Normal | Statut | — | — | 10 |
| 招式学习器114 | Ball’Ombre | Spectre | Spécial | 80 | 100 | 15 |
| 招式学习器117 | Mégaphone | Normal | Spécial | 90 | 100 | 10 |
| 招式学习器126 | Tonnerre | Électrik | Spécial | 90 | 100 | 15 |
| 招式学习器127 | Câlinerie | Fée | Physique | 90 | 90 | 10 |
| 招式学习器128 | Amnésie | Psy | Statut | — | — | 20 |
| 招式学习器130 | Coup d’Main | Normal | Statut | — | — | 20 |
| 招式学习器140 | Machination | Ténèbres | Statut | — | — | 20 |
| 招式学习器152 | Giga Impact | Normal | Physique | 150 | 90 | 5 |
| 招式学习器163 | Ultralaser | Normal | Spécial | 150 | 90 | 5 |
| 招式学习器166 | Fatal-Foudre | Électrik | Spécial | 110 | 70 | 10 |
| 招式学习器171 | Téra Explosion | Normal | Spécial | 80 | 100 | 10 |
| 招式学习器172 | Hurlement | Normal | Statut | — | — | 20 |
| 招式学习器177 | Dépit | Spectre | Statut | — | 100 | 10 |
| 招式学习器181 | Sabotage | Ténèbres | Physique | 65 | 100 | 20 |
| 招式学习器199 | Cent Rancunes | Ténèbres | Physique | 75 | 100 | 5 |
| 招式学习器202 | Balance | Normal | Statut | — | — | 20 |
| 招式学习器203 | Boost | Normal | Statut | — | — | 10 |
| 招式学习器204 | Damoclès | Normal | Physique | 120 | 100 | 15 |
| 招式学习器205 | Effort | Normal | Physique | — | 100 | 5 |
| 招式学习器219 | Ravage Rampant | Insecte | Physique | 70 | 90 | 10 |
| 招式学习器221 | Exécu-Son | Ténèbres | Physique | 80 | 100 | 15 |
| 招式学习器001 | Bélier | Normal | Physique | 90 | 85 | 20 |
| 招式学习器002 | Charme | Fée | Statut | — | 100 | 20 |
| 招式学习器003 | Croco Larme | Ténèbres | Statut | — | 100 | 20 |
| 招式学习器004 | Hâte | Psy | Statut | — | — | 30 |
| 招式学习器007 | Abri | Normal | Statut | — | — | 10 |
| 招式学习器017 | Onde Folie | Spectre | Statut | — | 100 | 10 |
| 招式学习器018 | Larcin | Ténèbres | Physique | 60 | 100 | 25 |
| 招式学习器020 | Désherbaffe | Plante | Physique | 50 | 100 | 20 |
| 招式学习器022 | Douche Froide | Eau | Spécial | 50 | 100 | 20 |
| 招式学习器025 | Façade | Normal | Physique | 70 | 100 | 20 |
| 招式学习器027 | Aéropique | Vol | Physique | 60 | — | 20 |
| 招式学习器030 | Aboiement | Ténèbres | Spécial | 55 | 95 | 15 |
| 招式学习器031 | Griffe Acier | Acier | Physique | 50 | 95 | 35 |
| 招式学习器032 | Météores | Normal | Spécial | 60 | — | 20 |
| 招式学习器034 | Vent Glace | Glace | Spécial | 55 | 95 | 15 |
| 招式学习器047 | Ténacité | Normal | Statut | — | — | 10 |
| 招式学习器049 | Zénith | Feu | Statut | — | — | 5 |
| 招式学习器050 | Danse Pluie | Eau | Statut | — | — | 5 |
| 招式学习器055 | Tunnel | Sol | Physique | 80 | 100 | 10 |
| 招式学习器060 | Demi-Tour | Insecte | Physique | 70 | 100 | 20 |
| 招式学习器061 | Griffe Ombre | Spectre | Physique | 70 | 100 | 15 |
| 招式学习器062 | Tricherie | Ténèbres | Physique | 95 | 100 | 15 |
| 招式学习器066 | Plaquage | Normal | Physique | 85 | 100 | 15 |
| 招式学习器070 | Blabla Dodo | Normal | Statut | — | — | 10 |
| 招式学习器071 | Canon Graine | Plante | Physique | 80 | 100 | 15 |
| 招式学习器082 | Cage Éclair | Électrik | Statut | — | 90 | 20 |
| 招式学习器085 | Repos | Psy | Statut | — | — | 5 |
| 招式学习器087 | Provoc | Ténèbres | Statut | — | 100 | 20 |
| 招式学习器094 | Vibrobscur | Ténèbres | Spécial | 80 | 100 | 15 |
| 招式学习器101 | Rayon Gemme | Roche | Spécial | 80 | 100 | 20 |
| 招式学习器102 | Détricanon | Poison | Physique | 120 | 80 | 5 |
| 招式学习器103 | Clonage | Normal | Statut | — | — | 10 |
| 招式学习器114 | Ball’Ombre | Spectre | Spécial | 80 | 100 | 15 |
| 招式学习器117 | Mégaphone | Normal | Spécial | 90 | 100 | 10 |
| 招式学习器126 | Tonnerre | Électrik | Spécial | 90 | 100 | 15 |
| 招式学习器127 | Câlinerie | Fée | Physique | 90 | 90 | 10 |
| 招式学习器128 | Amnésie | Psy | Statut | — | — | 20 |
| 招式学习器130 | Coup d’Main | Normal | Statut | — | — | 20 |
| 招式学习器140 | Machination | Ténèbres | Statut | — | — | 20 |
| 招式学习器152 | Giga Impact | Normal | Physique | 150 | 90 | 5 |
| 招式学习器163 | Ultralaser | Normal | Spécial | 150 | 90 | 5 |
| 招式学习器166 | Fatal-Foudre | Électrik | Spécial | 110 | 70 | 10 |
| 招式学习器171 | Téra Explosion | Normal | Spécial | 80 | 100 | 10 |
| 招式学习器172 | Hurlement | Normal | Statut | — | — | 20 |
| 招式学习器177 | Dépit | Spectre | Statut | — | 100 | 10 |
| 招式学习器179 | Anti-Air | Roche | Physique | 50 | 100 | 15 |
| 招式学习器181 | Sabotage | Ténèbres | Physique | 65 | 100 | 20 |
| 招式学习器195 | Feu Envieux | Feu | Spécial | 70 | 100 | 5 |
| 招式学习器199 | Cent Rancunes | Ténèbres | Physique | 75 | 100 | 5 |
| 招式学习器203 | Boost | Normal | Statut | — | — | 10 |
| 招式学习器204 | Damoclès | Normal | Physique | 120 | 100 | 15 |
| 招式学习器205 | Effort | Normal | Physique | — | 100 | 5 |
| 招式学习器219 | Ravage Rampant | Insecte | Physique | 70 | 90 | 10 |
| 招式学习器221 | Exécu-Son | Ténèbres | Physique | 80 | 100 | 15 |
| 招式学习器224 | Malédiction | Spectre | Statut | — | — | 10 |
Movesets compétitifs et sets de Persian
Les movesets de Persian couvrent 3 générations et 7 formats avec 13 sets au total, incluant capacités, talents, objets, natures, EVs et types Téracristal avec analyse.
3 Génération
7 Format
13 set
Voir tous les movesets
Entrées du Pokédex
Generation I
- Red:
- Although its fur has many admirers, it is tough to raise as a pet because of its fickle meanness.
- Yellow:
- The gem in its forehead glows on its own! It walks with all the grace and elegance of a proud queen.
Generation II
- Gold:
- Many adore it for its sophisticated air. However, it will lash out and scratch for little reason.
- Silver:
- Its lithe muscles allow it to walk without making a sound. It attacks in an instant.
- Crystal:
- Behind its lithe, elegant appearance lies a barbaric side. It will tear apart its prey on a mere whim.
Generation III
- Ruby:
- PERSIAN has six bold whiskers that give it a look of toughness. The whiskers sense air movements to determine what is in the Pokémon’s surrounding vicinity. It becomes docile if grabbed by the whiskers.
- Emerald:
- A PERSIAN’s six bold whiskers sense air movements to determine what is in its vicinity. It becomes docile if grabbed by the whiskers.
- FireRed:
- Has a vicious temperament. Beware if it raises its tail straight up. It is a signal that it is about to pounce and bite.
- LeafGreen:
- Although its fur has many admirers, it is tough to raise as a pet because of its fickle meanness.
Generation IV
- Diamond:
- A very haughty Pokémon. Among fans, the size of the jewel in its forehead is a topic of much talk.
- HeartGold:
- Many adore it for its sophisticated air. However, it will lash out and scratch for little reason.
- SoulSilver:
- Its lithe muscles allow it to walk without making a sound. It attacks in an instant.
Generation V
- Black:
- A very haughty Pokémon. Among fans, the size of the jewel in its forehead is a topic of much talk.
Generation VI
- X:
- Although its fur has many admirers, it is tough to raise as a pet because of its fickle meanness.
- Y:
- Its lithe muscles allow it to walk without making a sound. It attacks in an instant.
- Omega Ruby:
- Persian has six bold whiskers that give it a look of toughness. The whiskers sense air movements to determine what is in the Pokémon’s surrounding vicinity. It becomes docile if grabbed by the whiskers.
Generation VII
- Sun:
- It has a violent temperament. It will attack anything that looks it in the eye. Its sharp claws inflict deep wounds.
- Moon:
- It has a high opinion of itself, although not to the same extent as the Alolan Persian. It’s quite difficult to make friends with this Pokémon.
- Ultra Sun:
- Although the jewel on its forehead appears to be a different color than those of Alolan Persian, it’s mostly made of the same material.
- Ultra Moon:
- This Pokémon is popular with rich people. It’s also targeted by hunters who are after the jewel in its forehead.
- Let's Go Pikachu:
- The gem in its forehead glows on its own! It walks with all the grace and elegance of a proud queen.
Generation VIII
- Sword:
- Getting this prideful Pokémon to warm up to you takes a lot of effort, and it will claw at you the moment it gets annoyed.
- Shield:
- Its elegant and refined behavior clashes with that of the barbaric Perrserker. The relationship between the two is one of mutual disdain.