포켓몬 소개
Becoming active at night, it is known to swarm with numerous MURKROW in tow.
종족값
폼별 종족값:돈크로우 · 합계 505
HP
100
공격
125
방어
52
특수공격
105
특수방어
52
스피드
71
기본 정보
- 성별 비율
- ♂ 50% / ♀ 50%
- 포획률
- 30(3.9%)
- 알 그룹
- 비행
- 알 부화 주기
- 20
- 기본 친밀도
- 35
- 노력치
- 공격+2
- 기본 경험치
- 177
- 체형
- 두 날개형
- 색
- 검정
- 경험치 타입
- 1,059,860(다소 느림)
타입 상성 전체 상성표 보기 →
진화
배울 수 있는 기술
| 머신 | 기술 | 타입 | 분류 | 위력 | 명중 | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | 돌진 | 노말 | 물리 | 90 | 85 | 20 |
| 招式学习器005 | 진흙뿌리기 | 땅 | 특수 | 20 | 100 | 10 |
| 招式学习器006 | 겁나는얼굴 | 노말 | 변화 | — | 100 | 10 |
| 招式学习器007 | 방어 | 노말 | 변화 | — | — | 10 |
| 招式学习器014 | 애크러뱃 | 비행 | 물리 | 55 | 100 | 15 |
| 招式学习器017 | 이상한빛 | 고스트 | 변화 | — | 100 | 10 |
| 招式学习器018 | 도둑질 | 악 | 물리 | 60 | 100 | 25 |
| 招式学习器022 | 찬물끼얹기 | 물 | 특수 | 50 | 100 | 20 |
| 招式学习器025 | 객기 | 노말 | 물리 | 70 | 100 | 20 |
| 招式学习器027 | 제비반환 | 비행 | 물리 | 60 | — | 20 |
| 招式学习器029 | 병상첨병 | 고스트 | 특수 | 65 | 100 | 10 |
| 招式学习器030 | 바크아웃 | 악 | 특수 | 55 | 95 | 15 |
| 招式学习器034 | 얼다바람 | 얼음 | 특수 | 55 | 95 | 15 |
| 招式学习器040 | 에어컷터 | 비행 | 특수 | 60 | 95 | 25 |
| 招式学习器042 | 나이트헤드 | 고스트 | 특수 | — | 100 | 15 |
| 招式学习器047 | 버티기 | 노말 | 변화 | — | — | 10 |
| 招式学习器049 | 쾌청 | 불꽃 | 변화 | — | — | 5 |
| 招式学习器050 | 비바라기 | 물 | 변화 | — | — | 5 |
| 招式学习器060 | 유턴 | 벌레 | 물리 | 70 | 100 | 20 |
| 招式学习器062 | 속임수 | 악 | 물리 | 95 | 100 | 15 |
| 招式学习器065 | 에어슬래시 | 비행 | 특수 | 75 | 95 | 15 |
| 招式学习器070 | 잠꼬대 | 노말 | 변화 | — | — | 10 |
| 招式学习器082 | 전기자석파 | 전기 | 변화 | — | 90 | 20 |
| 招式学习器085 | 잠자기 | 에스퍼 | 변화 | — | — | 5 |
| 招式学习器087 | 도발 | 악 | 변화 | — | 100 | 20 |
| 招式学习器094 | 악의파동 | 악 | 특수 | 80 | 100 | 15 |
| 招式学习器097 | 공중날기 | 비행 | 물리 | 90 | 95 | 15 |
| 招式学习器103 | 대타출동 | 노말 | 변화 | — | — | 10 |
| 招式学习器113 | 순풍 | 비행 | 변화 | — | — | 15 |
| 招式学习器114 | 섀도볼 | 고스트 | 특수 | 80 | 100 | 15 |
| 招式学习器118 | 열풍 | 불꽃 | 특수 | 95 | 90 | 10 |
| 招式学习器120 | 사이코키네시스 | 에스퍼 | 특수 | 90 | 100 | 10 |
| 招式学习器129 | 명상 | 에스퍼 | 변화 | — | — | 20 |
| 招式学习器130 | 도우미 | 노말 | 변화 | — | — | 20 |
| 招式学习器140 | 나쁜음모 | 악 | 변화 | — | — | 20 |
| 招式学习器152 | 기가임팩트 | 노말 | 물리 | 150 | 90 | 5 |
| 招式学习器160 | 폭풍 | 비행 | 특수 | 110 | 70 | 10 |
| 招式学习器163 | 파괴광선 | 노말 | 특수 | 150 | 90 | 5 |
| 招式学习器164 | 브레이브버드 | 비행 | 물리 | 120 | 100 | 15 |
| 招式学习器171 | 테라버스트 | 노말 | 특수 | 80 | 100 | 10 |
| 招式学习器174 | 흑안개 | 얼음 | 변화 | — | — | 30 |
| 招式学习器177 | 원한 | 고스트 | 변화 | — | 100 | 10 |
| 招式学习器191 | 소란피기 | 노말 | 특수 | 90 | 100 | 10 |
| 招式学习器197 | 더블윙 | 비행 | 물리 | 40 | 90 | 10 |
| 招式学习器199 | 분풀이 | 악 | 물리 | 75 | 100 | 5 |
| 招式学习器203 | 자기암시 | 노말 | 변화 | — | — | 10 |
| 招式学习器204 | 이판사판태클 | 노말 | 물리 | 120 | 100 | 15 |
| 招式学习器205 | 죽기살기 | 노말 | 물리 | — | 100 | 5 |
| 招式学习器216 | 깃털댄스 | 비행 | 변화 | — | 100 | 15 |
| 招式学习器228 | 사이코노이즈 | 에스퍼 | 특수 | 75 | 100 | 10 |
돈크로우 배틀용 레시피·구성
돈크로우의 배틀 데이터는 5개 세대·7개 룰·총 10개 구성이 수록되어 있으며, 기술 조합, 특성, 도구, 성격, 노력치, 테라스탈 타입과 전술 분석을 포함합니다.
5 세대
7 룰
10 구성
전체 레시피 보기
도감 설명
Generation IV
- Diamond:
- Becoming active at night, it is known to swarm with numerous MURKROW in tow.
- Pearl:
- It makes its MURKROW cronies bring it food. It idles its time away, grooming itself in its nest.
- Platinum:
- If one utters a deep cry, many MURKROW gather quickly. For this, it is called “Summoner of Night.”
- HeartGold:
- It is merciless by nature. It is said that it never forgives the mistakes of its MURKROW followers.
Generation V
- Black:
- If one utters a deep cry, many Murkrow gather quickly. For this, it is called “Summoner of Night.”
Generation VI
- X:
- If one utters a deep cry, many Murkrow gather quickly. For this, it is called “Summoner of Night.”
- Y:
- Becoming active at night, it is known to swarm with numerous Murkrow in tow.
Generation VII
- Sun:
- A single cry from this nocturnal Pokémon, and more than a hundred of its Murkrow cronies will assemble.
- Moon:
- If its Murkrow cronies fail to catch food for it, or if it feels they have betrayed it, it will hunt them down wherever they are and punish them.
- Ultra Sun:
- It will absolutely not forgive failure from or betrayal by its goons. It has no choice in this if it wants to maintain the order of the flock.
- Ultra Moon:
- Its goons take care of most of the fighting for it. The only time it dirties its own hands is in delivering a final blow to finish off an opponent.
Generation VIII
- Legends: Arceus:
- One cry from this Pokémon, and a murder of Murkrow come flying. At such times, one would think the curtain of night had fallen, plunging the world into jet-black darkness.