Alolan Sandshrew サンド
Terra
Generation I
Pokémon Topo
Altezza 0.6m Peso 12.0kg
Sabbiavelo
Remasabbia (Abilità nascosta)
Ghiaccio
Acciaio
Generation I
Pokémon Topo
Altezza 0.7m Peso 40.0kg
Mantelneve
Spalaneve (Abilità nascosta)
Profilo del Pokémon
Burrows deep underground in arid locations far from water. It only emerges to hunt for food.
Statistiche base
Statistiche base della forma:Sandshrew · Totale 300
PS
50
Attacco
75
Difesa
85
Att. Spec.
20
Dif. Spec.
30
Velocità
40
Informazioni base
- Rapporto di genere
- ♂ 50% / ♀ 50%
- Tasso di cattura
- 255(33.3%)
- Gruppi uova
- Campo
- Cicli di schiusa
- 20
- Amicizia base
- 50
- EV conferiti
- Difesa+1
- Esperienza base
- 60
- Forma del corpo
- Bipede
- Colore
- Giallo
- Esperienza
- 1,000,000(Veloce medio)
Vantaggi di tipo Vedi la tabella completa dei tipi →
Difensivo (quando si subisce)
Debolezza ×2
Terra ×2
Immunità
Veleno ×0
Resistenza 1/4
Ghiaccio ×0.25
Resistenza 1/2
Normale ×0.5
Erba ×0.5
Volante ×0.5
Psico ×0.5
Coleottero ×0.5
Drago ×0.5
Folletto ×0.5
Offensivo (quando si attacca)
Debolezza ×2
Erba ×2
Ghiaccio ×2
Terra ×2
Volante ×2
Roccia ×2
Drago ×2
Folletto ×2
Resistenza 1/2
Fuoco ×0.5
Acqua ×0.5
Acciaio ×0.5
Catena evolutiva
Mosse apprendibili
| Livello | Mosse | Tipo | Categoria | Potenza | Precisione | PP |
|---|---|---|---|---|---|---|
| — | Graffio | Normale | Fisico | 40 | 100 | 35 |
| — | Ricciolscudo | Normale | Stato | — | — | 40 |
| — | Ricciolscudo | Normale | Stato | — | — | 40 |
| — | Graffio | Normale | Fisico | 40 | 100 | 35 |
| 3 | Velenospina | Veleno | Fisico | 15 | 100 | 35 |
| 3 | Nebbia | Ghiaccio | Stato | — | — | 30 |
| 6 | Turbosabbia | Terra | Stato | — | 100 | 15 |
| 6 | Polneve | Ghiaccio | Speciale | 40 | 100 | 25 |
| 9 | Rotolamento | Roccia | Fisico | 30 | 90 | 20 |
| 9 | Rotolamento | Roccia | Fisico | 30 | 90 | 20 |
| 12 | Tagliofuria | Coleottero | Fisico | 40 | 95 | 20 |
| 12 | Tagliofuria | Coleottero | Fisico | 40 | 95 | 20 |
| 15 | Rapigiro | Normale | Fisico | 50 | 100 | 40 |
| 15 | Rapigiro | Normale | Fisico | 50 | 100 | 40 |
| 18 | Battiterra | Terra | Fisico | 60 | 100 | 20 |
| 18 | Ferrartigli | Acciaio | Fisico | 50 | 95 | 35 |
| 21 | Comete | Normale | Speciale | 60 | — | 20 |
| 21 | Comete | Normale | Speciale | 60 | — | 20 |
| 24 | Sfuriate | Normale | Fisico | 18 | 80 | 15 |
| 24 | Sfuriate | Normale | Fisico | 18 | 80 | 15 |
| 27 | Agilità | Psico | Stato | — | — | 30 |
| 27 | Ferroscudo | Acciaio | Stato | — | — | 15 |
| 30 | Lacerazione | Normale | Fisico | 70 | 100 | 20 |
| 30 | Lacerazione | Normale | Fisico | 70 | 100 | 20 |
| 33 | Fossa | Terra | Fisico | 80 | 100 | 10 |
| 33 | Metaltestata | Acciaio | Fisico | 80 | 100 | 15 |
| 36 | Vortexpalla | Acciaio | Fisico | — | 100 | 5 |
| 36 | Vortexpalla | Acciaio | Fisico | — | 100 | 5 |
| 39 | Danzaspada | Normale | Stato | — | — | 20 |
| 39 | Danzaspada | Normale | Stato | — | — | 20 |
| 42 | Terrempesta | Roccia | Stato | — | — | 10 |
| 42 | Vista Innevata | Ghiaccio | Stato | — | — | 10 |
| 45 | Terremoto | Terra | Fisico | 100 | 100 | 10 |
| 45 | Bora | Ghiaccio | Speciale | 110 | 70 | 5 |
| MT | Mosse | Tipo | Categoria | Potenza | Precisione | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Riduttore | Normale | Fisico | 90 | 85 | 20 |
| 招式学习器004 | Agilità | Psico | Stato | — | — | 30 |
| 招式学习器005 | Fangosberla | Terra | Speciale | 20 | 100 | 10 |
| 招式学习器007 | Protezione | Normale | Stato | — | — | 10 |
| 招式学习器012 | Colpo Basso | Lotta | Fisico | — | 100 | 20 |
| 招式学习器018 | Furto | Buio | Fisico | 60 | 100 | 25 |
| 招式学习器025 | Facciata | Normale | Fisico | 70 | 100 | 20 |
| 招式学习器027 | Aeroassalto | Volante | Fisico | 60 | — | 20 |
| 招式学习器028 | Battiterra | Terra | Fisico | 60 | 100 | 20 |
| 招式学习器031 | Ferrartigli | Acciaio | Fisico | 50 | 95 | 35 |
| 招式学习器032 | Comete | Normale | Speciale | 60 | — | 20 |
| 招式学习器035 | Colpodifango | Terra | Speciale | 55 | 95 | 15 |
| 招式学习器036 | Rocciotomba | Roccia | Fisico | 60 | 95 | 15 |
| 招式学习器043 | Lancio | Buio | Fisico | — | 100 | 10 |
| 招式学习器047 | Resistenza | Normale | Stato | — | — | 10 |
| 招式学习器049 | Giornodisole | Fuoco | Stato | — | — | 5 |
| 招式学习器051 | Terrempesta | Roccia | Stato | — | — | 10 |
| 招式学习器055 | Fossa | Terra | Fisico | 80 | 100 | 10 |
| 招式学习器057 | Falsofinale | Normale | Fisico | 40 | 100 | 40 |
| 招式学习器058 | Breccia | Lotta | Fisico | 75 | 100 | 15 |
| 招式学习器061 | Ombrartigli | Spettro | Fisico | 70 | 100 | 15 |
| 招式学习器066 | Corposcontro | Normale | Fisico | 85 | 100 | 15 |
| 招式学习器070 | Sonnolalia | Normale | Stato | — | — | 10 |
| 招式学习器083 | Velenpuntura | Veleno | Fisico | 80 | 100 | 20 |
| 招式学习器084 | Battipiedi | Terra | Fisico | 75 | 100 | 10 |
| 招式学习器085 | Riposo | Psico | Stato | — | — | 5 |
| 招式学习器086 | Frana | Roccia | Fisico | 75 | 90 | 10 |
| 招式学习器088 | Danzaspada | Normale | Stato | — | — | 20 |
| 招式学习器090 | Punte | Terra | Stato | — | — | 20 |
| 招式学习器095 | Sanguisuga | Coleottero | Fisico | 80 | 100 | 10 |
| 招式学习器103 | Sostituto | Normale | Stato | — | — | 10 |
| 招式学习器105 | Forbice X | Coleottero | Fisico | 80 | 100 | 15 |
| 招式学习器116 | Levitoroccia | Roccia | Stato | — | — | 20 |
| 招式学习器128 | Amnesia | Psico | Stato | — | — | 20 |
| 招式学习器133 | Geoforza | Terra | Speciale | 90 | 100 | 10 |
| 招式学习器149 | Terremoto | Terra | Fisico | 100 | 100 | 10 |
| 招式学习器150 | Pietrataglio | Roccia | Fisico | 100 | 80 | 5 |
| 招式学习器171 | Terascoppio | Normale | Speciale | 80 | 100 | 10 |
| 招式学习器176 | Sabbiotomba | Terra | Fisico | 35 | 85 | 15 |
| 招式学习器179 | Abbattimento | Roccia | Fisico | 50 | 100 | 15 |
| 招式学习器180 | Vortexpalla | Acciaio | Fisico | — | 100 | 5 |
| 招式学习器181 | Privazione | Buio | Fisico | 65 | 100 | 20 |
| 招式学习器183 | Superzanna | Normale | Fisico | — | 90 | 10 |
| 招式学习器186 | Forza Equina | Terra | Fisico | 95 | 95 | 10 |
| 招式学习器192 | Centripugno | Lotta | Fisico | 150 | 100 | 20 |
| 招式学习器204 | Sdoppiatore | Normale | Fisico | 120 | 100 | 15 |
| 招式学习器205 | Rimonta | Normale | Fisico | — | 100 | 5 |
| 招式学习器215 | Sabbiardente | Terra | Speciale | 70 | 100 | 10 |
| 招式学习器221 | Colpo Infernale | Buio | Fisico | 80 | 100 | 15 |
| 招式学习器224 | Maledizione | Spettro | Stato | — | — | 10 |
| 招式学习器001 | Riduttore | Normale | Fisico | 90 | 85 | 20 |
| 招式学习器007 | Protezione | Normale | Stato | — | — | 10 |
| 招式学习器012 | Colpo Basso | Lotta | Fisico | — | 100 | 20 |
| 招式学习器018 | Furto | Buio | Fisico | 60 | 100 | 25 |
| 招式学习器025 | Facciata | Normale | Fisico | 70 | 100 | 20 |
| 招式学习器027 | Aeroassalto | Volante | Fisico | 60 | — | 20 |
| 招式学习器028 | Battiterra | Terra | Fisico | 60 | 100 | 20 |
| 招式学习器031 | Ferrartigli | Acciaio | Fisico | 50 | 95 | 35 |
| 招式学习器032 | Comete | Normale | Speciale | 60 | — | 20 |
| 招式学习器034 | Ventogelato | Ghiaccio | Speciale | 55 | 95 | 15 |
| 招式学习器036 | Rocciotomba | Roccia | Fisico | 60 | 95 | 15 |
| 招式学习器043 | Lancio | Buio | Fisico | — | 100 | 10 |
| 招式学习器046 | Slavina | Ghiaccio | Fisico | 60 | 100 | 10 |
| 招式学习器047 | Resistenza | Normale | Stato | — | — | 10 |
| 招式学习器052 | Vista Innevata | Ghiaccio | Stato | — | — | 10 |
| 招式学习器055 | Fossa | Terra | Fisico | 80 | 100 | 10 |
| 招式学习器058 | Breccia | Lotta | Fisico | 75 | 100 | 15 |
| 招式学习器061 | Ombrartigli | Spettro | Fisico | 70 | 100 | 15 |
| 招式学习器066 | Corposcontro | Normale | Fisico | 85 | 100 | 15 |
| 招式学习器069 | Gelopugno | Ghiaccio | Fisico | 75 | 100 | 15 |
| 招式学习器070 | Sonnolalia | Normale | Stato | — | — | 10 |
| 招式学习器083 | Velenpuntura | Veleno | Fisico | 80 | 100 | 20 |
| 招式学习器085 | Riposo | Psico | Stato | — | — | 5 |
| 招式学习器086 | Frana | Roccia | Fisico | 75 | 90 | 10 |
| 招式学习器088 | Danzaspada | Normale | Stato | — | — | 20 |
| 招式学习器093 | Cannonflash | Acciaio | Speciale | 80 | 100 | 10 |
| 招式学习器095 | Sanguisuga | Coleottero | Fisico | 80 | 100 | 10 |
| 招式学习器099 | Metaltestata | Acciaio | Fisico | 80 | 100 | 15 |
| 招式学习器103 | Sostituto | Normale | Stato | — | — | 10 |
| 招式学习器104 | Ferroscudo | Acciaio | Stato | — | — | 15 |
| 招式学习器105 | Forbice X | Coleottero | Fisico | 80 | 100 | 15 |
| 招式学习器116 | Levitoroccia | Roccia | Stato | — | — | 20 |
| 招式学习器124 | Vortighiaccio | Ghiaccio | Fisico | 80 | 100 | 15 |
| 招式学习器128 | Amnesia | Psico | Stato | — | — | 20 |
| 招式学习器135 | Geloraggio | Ghiaccio | Speciale | 90 | 100 | 10 |
| 招式学习器143 | Bora | Ghiaccio | Speciale | 110 | 70 | 5 |
| 招式学习器149 | Terremoto | Terra | Fisico | 100 | 100 | 10 |
| 招式学习器170 | Raggio d’Acciaio | Acciaio | Speciale | 140 | 95 | 5 |
| 招式学习器171 | Terascoppio | Normale | Speciale | 80 | 100 | 10 |
| 招式学习器180 | Vortexpalla | Acciaio | Fisico | — | 100 | 5 |
| 招式学习器181 | Privazione | Buio | Fisico | 65 | 100 | 20 |
| 招式学习器183 | Superzanna | Normale | Fisico | — | 90 | 10 |
| 招式学习器187 | Gelolancia | Ghiaccio | Fisico | 25 | 100 | 30 |
| 招式学习器192 | Centripugno | Lotta | Fisico | 150 | 100 | 20 |
| 招式学习器204 | Sdoppiatore | Normale | Fisico | 120 | 100 | 15 |
| 招式学习器205 | Rimonta | Normale | Fisico | — | 100 | 5 |
| 招式学习器212 | Triplo Axel | Ghiaccio | Fisico | 20 | 90 | 10 |
| 招式学习器221 | Colpo Infernale | Buio | Fisico | 80 | 100 | 15 |
| 招式学习器224 | Maledizione | Spettro | Stato | — | — | 10 |
Moveset competitivi e set di Sandshrew
I moveset di Sandshrew coprono 3 generazioni e 3 formati con 4 set in totale, inclusi mosse, abilità, oggetti, nature, EV e tipi Teracristal con analisi.
3 Generazione
3 Formato
4 set
Vedi tutti i moveset
Voci del Pokédex
Generation I
- Red:
- Burrows deep underground in arid locations far from water. It only emerges to hunt for food.
- Yellow:
- Its body is dry. When it gets cold at night, its hide is said to become coated with a fine dew.
Generation II
- Gold:
- If it fell from a great height, this Pokémon could save itself by rolling into a ball and bouncing.
- Silver:
- Disliking water, it lives in deep burrows in arid areas. It can roll itself instantly into a ball.
- Crystal:
- It prefers dry, sandy places because it uses the sand to protect itself when threatened.
Generation III
- Ruby:
- SANDSHREW’s body is configured to absorb water without waste, enabling it to survive in an arid desert. This Pokémon curls up to protect itself from its enemies.
- Sapphire:
- SANDSHREW has a very dry hide that is extremely tough. The Pokémon can roll into a ball that repels any attack. At night, it burrows into the desert sand to sleep.
- Emerald:
- When it curls up in a ball, it can make any attack bounce off harmlessly. Its hide has turned tough and solid as a result of living in the desert.
- FireRed:
- It burrows and lives underground. If threatened, it curls itself up into a ball for protection.
- LeafGreen:
- Burrows deep underground in arid locations far from water. It only emerges to hunt for prey.
Generation IV
- Diamond:
- To protect itself from attackers, it curls up into a ball. It lives in arid regions with minimal rainfall.
- HeartGold:
- If it fell from a great height, this Pokémon could save itself by rolling into a ball and bouncing.
- SoulSilver:
- Disliking water, it lives in deep burrows in arid areas. It can roll itself instantly into a ball.
Generation V
- Black:
- To protect itself from attackers, it curls up into a ball. It lives in arid regions with minimal rainfall.
- Black 2:
- It digs deep burrows to live in. When in danger, it rolls up its body to withstand attacks.
Generation VI
- X:
- It burrows and lives underground. If threatened, it curls itself up into a ball for protection.
- Y:
- Disliking water, it lives in deep burrows in arid areas. It can roll itself instantly into a ball.
- Omega Ruby:
- Sandshrew’s body is configured to absorb water without waste, enabling it to survive in an arid desert. This Pokémon curls up to protect itself from its enemies.
- Alpha Sapphire:
- Sandshrew has a very dry hide that is extremely tough. The Pokémon can roll into a ball that repels any attack. At night, it burrows into the desert sand to sleep.
Generation VII
- Sun:
- It can roll its body into a ball. It moves through the desert by rolling at high speeds.
- Moon:
- It usually makes its home in deserts and arid zones, where rain does not fall. It digs holes to catch Bug-type Pokémon.
- Ultra Sun:
- It lives in areas of limited rainfall. When danger approaches, it curls up into a ball to protect its soft stomach.
- Ultra Moon:
- When its skin gets wrinkled from moisture, it heads for a volcano. It lies flat on a spot with a lot of geothermal heat and dries itself out.
- Let's Go Pikachu:
- Its body is dry. When it gets cold at night, its hide is said to become coated with a fine dew.
Generation VIII
- Sword:
- It loves to bathe in the grit of dry, sandy areas. By sand bathing, the Pokémon rids itself of dirt and moisture clinging to its body.
- Shield:
- It burrows into the ground to create its nest. If hard stones impede its tunneling, it uses its sharp claws to shatter them and then carries on digging.