Minun マイナン
Elettro
Generation III
Pokémon Incitamento
Altezza 0.4m Peso 4.2kg
Meno
Assorbivolt (Abilità nascosta)
Profilo del Pokémon
MINUN is more concerned about cheering on its partners than its own safety. It shorts out the electricity in its body to create brilliant showers of sparks to cheer on its teammates.
Statistiche base
Statistiche base della forma:Minun · Totale 405
PS
60
Attacco
40
Difesa
50
Att. Spec.
75
Dif. Spec.
85
Velocità
95
Informazioni base
- Rapporto di genere
- ♂ 50% / ♀ 50%
- Tasso di cattura
- 200(26.1%)
- Gruppi uova
- Fata
- Cicli di schiusa
- 20
- Amicizia base
- 70
- EV conferiti
- Velocità+1
- Esperienza base
- 142
- Forma del corpo
- Bipede
- Colore
- Giallo
- Esperienza
- 1,000,000(Veloce medio)
Vantaggi di tipo Vedi la tabella completa dei tipi →
Difensivo (quando si subisce)
Debolezza ×2
Terra ×2
Resistenza 1/2
Elettro ×0.5
Volante ×0.5
Acciaio ×0.5
Offensivo (quando si attacca)
Catena evolutiva
Minun
Mosse apprendibili
| Livello | Mosse | Tipo | Categoria | Potenza | Precisione | PP |
|---|---|---|---|---|---|---|
| — | Attacco Rapido | Normale | Fisico | 40 | 100 | 30 |
| — | Simpatia | Normale | Stato | — | — | 20 |
| — | Ruggito | Normale | Stato | — | 100 | 40 |
| — | Tuononda | Elettro | Stato | — | 90 | 20 |
| 回忆 | Elettrococcola | Elettro | Fisico | 20 | 100 | 20 |
| 4 | Altruismo | Normale | Stato | — | — | 20 |
| 7 | Scintilla | Elettro | Fisico | 65 | 100 | 20 |
| 10 | Ripeti | Normale | Stato | — | 100 | 5 |
| 13 | Rapidscambio | Buio | Stato | — | 100 | 10 |
| 16 | Comete | Normale | Speciale | 60 | — | 20 |
| 19 | Energisfera | Elettro | Speciale | — | 100 | 10 |
| 22 | Copione | Normale | Stato | — | — | 20 |
| 26 | Sottocarica | Elettro | Stato | — | — | 20 |
| 31 | Scarica | Elettro | Speciale | 80 | 100 | 15 |
| 34 | Staffetta | Normale | Stato | — | — | 40 |
| 37 | Agilità | Psico | Stato | — | — | 30 |
| 40 | Ultimascelta | Normale | Fisico | 140 | 100 | 5 |
| 43 | Tuono | Elettro | Speciale | 110 | 70 | 10 |
| 46 | Congiura | Buio | Stato | — | — | 20 |
| 49 | Saltamicizia | Normale | Stato | — | 100 | 15 |
| MT | Mosse | Tipo | Categoria | Potenza | Precisione | PP |
|---|---|---|---|---|---|---|
| 招式学习器002 | Fascino | Folletto | Stato | — | 100 | 20 |
| 招式学习器003 | Falselacrime | Buio | Stato | — | 100 | 20 |
| 招式学习器004 | Agilità | Psico | Stato | — | — | 30 |
| 招式学习器005 | Fangosberla | Terra | Speciale | 20 | 100 | 10 |
| 招式学习器007 | Protezione | Normale | Stato | — | — | 10 |
| 招式学习器020 | Apripista | Erba | Fisico | 50 | 100 | 20 |
| 招式学习器023 | Raggioscossa | Elettro | Speciale | 50 | 90 | 10 |
| 招式学习器025 | Facciata | Normale | Fisico | 70 | 100 | 20 |
| 招式学习器032 | Comete | Normale | Speciale | 60 | — | 20 |
| 招式学习器043 | Lancio | Buio | Fisico | — | 100 | 10 |
| 招式学习器047 | Resistenza | Normale | Stato | — | — | 10 |
| 招式学习器048 | Invertivolt | Elettro | Speciale | 70 | 100 | 20 |
| 招式学习器050 | Pioggiadanza | Acqua | Stato | — | — | 5 |
| 招式学习器068 | Tuonopugno | Elettro | Fisico | 75 | 100 | 15 |
| 招式学习器070 | Sonnolalia | Normale | Stato | — | — | 10 |
| 招式学习器072 | Energisfera | Elettro | Speciale | — | 100 | 10 |
| 招式学习器075 | Schermoluce | Psico | Stato | — | — | 30 |
| 招式学习器081 | Laccioerboso | Erba | Speciale | — | 100 | 20 |
| 招式学习器082 | Tuononda | Elettro | Stato | — | 90 | 20 |
| 招式学习器085 | Riposo | Psico | Stato | — | — | 5 |
| 招式学习器103 | Sostituto | Normale | Stato | — | — | 10 |
| 招式学习器122 | Ripeti | Normale | Stato | — | 100 | 5 |
| 招式学习器126 | Fulmine | Elettro | Speciale | 90 | 100 | 15 |
| 招式学习器127 | Carineria | Folletto | Fisico | 90 | 90 | 10 |
| 招式学习器130 | Altruismo | Normale | Stato | — | — | 20 |
| 招式学习器132 | Staffetta | Normale | Stato | — | — | 40 |
| 招式学习器136 | Campo Elettrico | Elettro | Stato | — | — | 10 |
| 招式学习器140 | Congiura | Buio | Stato | — | — | 20 |
| 招式学习器147 | Sprizzalampo | Elettro | Fisico | 90 | 100 | 15 |
| 招式学习器166 | Tuono | Elettro | Speciale | 110 | 70 | 10 |
| 招式学习器171 | Terascoppio | Normale | Speciale | 80 | 100 | 10 |
| 招式学习器173 | Sottocarica | Elettro | Stato | — | — | 20 |
| 招式学习器183 | Superzanna | Normale | Fisico | — | 90 | 10 |
| 招式学习器191 | Baraonda | Normale | Speciale | 90 | 100 | 10 |
| 招式学习器205 | Rimonta | Normale | Fisico | — | 100 | 5 |
| 招式学习器211 | Elettrotela | Elettro | Speciale | 55 | 95 | 15 |
| 招式学习器227 | Ammaliavoce | Folletto | Speciale | 80 | 100 | 10 |
Moveset competitivi e set di Minun
I moveset di Minun coprono 5 generazioni e 6 formati con 8 set in totale, inclusi mosse, abilità, oggetti, nature, EV e tipi Teracristal con analisi.
5 Generazione
6 Formato
8 set
Vedi tutti i moveset
Voci del Pokédex
Generation III
- Ruby:
- MINUN is more concerned about cheering on its partners than its own safety. It shorts out the electricity in its body to create brilliant showers of sparks to cheer on its teammates.
- Sapphire:
- MINUN loves to cheer on its partner in battle. It gives off sparks from its body while it is doing so. If its partner is in trouble, this Pokémon gives off increasing amounts of sparks.
- Emerald:
- At a meeting of Pokémon academics, it was announced that simultaneous exposure to electricity from a PLUSLE and MINUN will promote circulation and boost vitality.
- FireRed:
- Its dislike of water makes it take shelter under the eaves of houses in rain. It uses pom-poms made of sparks for cheering.
Generation IV
- Diamond:
- It cheers on friends. If its friends are losing, its body lets off more and more sparks.
- HeartGold:
- Exposure to electricity from MINUN and PLUSLE promotes blood circulation and relaxes muscles.
Generation V
- Black:
- It cheers on friends. If its friends are losing, its body lets off more and more sparks.
Generation VI
- X:
- Exposure to electricity from Minun and Plusle promotes blood circulation and relaxes muscles.
- Y:
- It cheers on friends. If its friends are losing, its body lets off more and more sparks.
- Omega Ruby:
- Minun is more concerned about cheering on its partners than its own safety. It shorts out the electricity in its body to create brilliant showers of sparks to cheer on its teammates.
- Alpha Sapphire:
- Minun loves to cheer on its partner in battle. It gives off sparks from its body while it is doing so. If its partner is in trouble, this Pokémon gives off increasing amounts of sparks.