Mega Gengar メガゲンガー
Spettro
Veleno
Generation I
Pokémon Ombra
Mega
Altezza 1.4m Peso 40.5kg
Pedinombra
Profilo del Pokémon
Under a full moon, this Pokémon likes to mimic the shadows of people and laugh at their fright.
Statistiche base
Statistiche base della forma:Mega Gengar · Totale 600
PS
60
Attacco
65
Difesa
80
Att. Spec.
170
Dif. Spec.
95
Velocità
130
Informazioni base
- Cicli di schiusa
- 20
- Amicizia base
- 50
- EV conferiti
- Att. Spec.+3
- Esperienza base
- 270
Vantaggi di tipo Vedi la tabella completa dei tipi →
Difensivo (quando si subisce)
Debolezza ×2
Terra ×2
Psico ×2
Spettro ×2
Buio ×2
Immunità
Normale ×0
Lotta ×0
Resistenza 1/4
Veleno ×0.25
Coleottero ×0.25
Resistenza 1/2
Erba ×0.5
Folletto ×0.5
Offensivo (quando si attacca)
Debolezza ×2
Erba ×2
Psico ×2
Spettro ×2
Folletto ×2
Catena evolutiva
Mosse apprendibili
| Livello | Mosse | Tipo | Categoria | Potenza | Precisione | PP |
|---|---|---|---|---|---|---|
| — | Malosguardo | Normale | Stato | — | — | 5 |
| — | Pugnodombra | Spettro | Fisico | 60 | — | 20 |
| — | Riflettipo | Normale | Stato | — | — | 15 |
| — | Ultimocanto | Normale | Stato | — | — | 5 |
| — | Stordiraggio | Spettro | Stato | — | 100 | 10 |
| — | Leccata | Spettro | Fisico | 30 | 100 | 30 |
| — | Ipnosi | Psico | Stato | — | 60 | 20 |
| 12 | Rivincita | Buio | Fisico | 50 | 100 | 10 |
| 16 | Dispetto | Spettro | Stato | — | 100 | 10 |
| 20 | Maledizione | Spettro | Stato | — | — | 10 |
| 24 | Sciagura | Spettro | Speciale | 65 | 100 | 10 |
| 30 | Ombra Notturna | Spettro | Speciale | — | 100 | 15 |
| 36 | Sbigoattacco | Buio | Fisico | 70 | 100 | 5 |
| 42 | Neropulsar | Buio | Speciale | 80 | 100 | 15 |
| 48 | Palla Ombra | Spettro | Speciale | 80 | 100 | 15 |
| 54 | Destinobbligato | Spettro | Stato | — | — | 5 |
| 60 | Mangiasogni | Psico | Speciale | 100 | 100 | 15 |
| MT | Mosse | Tipo | Categoria | Potenza | Precisione | PP |
|---|---|---|---|---|---|---|
| 招式学习器006 | Visotruce | Normale | Stato | — | 100 | 10 |
| 招式学习器007 | Protezione | Normale | Stato | — | — | 10 |
| 招式学习器013 | Acidobomba | Veleno | Speciale | 40 | 100 | 20 |
| 招式学习器017 | Stordiraggio | Spettro | Stato | — | 100 | 10 |
| 招式学习器018 | Furto | Buio | Fisico | 60 | 100 | 25 |
| 招式学习器025 | Facciata | Normale | Fisico | 70 | 100 | 20 |
| 招式学习器029 | Sciagura | Spettro | Speciale | 65 | 100 | 10 |
| 招式学习器034 | Ventogelato | Ghiaccio | Speciale | 55 | 95 | 15 |
| 招式学习器042 | Ombra Notturna | Spettro | Speciale | — | 100 | 15 |
| 招式学习器043 | Lancio | Buio | Fisico | — | 100 | 10 |
| 招式学习器045 | Velenoshock | Veleno | Speciale | 65 | 100 | 10 |
| 招式学习器047 | Resistenza | Normale | Stato | — | — | 10 |
| 招式学习器049 | Giornodisole | Fuoco | Stato | — | — | 5 |
| 招式学习器050 | Pioggiadanza | Acqua | Stato | — | — | 5 |
| 招式学习器058 | Breccia | Lotta | Fisico | 75 | 100 | 15 |
| 招式学习器061 | Ombrartigli | Spettro | Fisico | 70 | 100 | 15 |
| 招式学习器062 | Ripicca | Buio | Fisico | 95 | 100 | 15 |
| 招式学习器066 | Corposcontro | Normale | Fisico | 85 | 100 | 15 |
| 招式学习器067 | Fuocopugno | Fuoco | Fisico | 75 | 100 | 15 |
| 招式学习器068 | Tuonopugno | Elettro | Fisico | 75 | 100 | 15 |
| 招式学习器069 | Gelopugno | Ghiaccio | Fisico | 75 | 100 | 15 |
| 招式学习器070 | Sonnolalia | Normale | Stato | — | — | 10 |
| 招式学习器073 | Assorbipugno | Lotta | Fisico | 75 | 100 | 10 |
| 招式学习器079 | Magibrillio | Folletto | Speciale | 80 | 100 | 10 |
| 招式学习器080 | Metronomo | Normale | Stato | — | — | 10 |
| 招式学习器082 | Tuononda | Elettro | Stato | — | 90 | 20 |
| 招式学习器083 | Velenpuntura | Veleno | Fisico | 80 | 100 | 20 |
| 招式学习器085 | Riposo | Psico | Stato | — | — | 5 |
| 招式学习器087 | Provocazione | Buio | Stato | — | 100 | 20 |
| 招式学习器091 | Fielepunte | Veleno | Stato | — | — | 20 |
| 招式学习器092 | Esclusiva | Psico | Stato | — | — | 10 |
| 招式学习器094 | Neropulsar | Buio | Speciale | 80 | 100 | 15 |
| 招式学习器098 | Baratto | Psico | Stato | — | — | 10 |
| 招式学习器102 | Sporcolancio | Veleno | Fisico | 120 | 80 | 5 |
| 招式学习器103 | Sostituto | Normale | Stato | — | — | 10 |
| 招式学习器107 | Fuocofatuo | Fuoco | Stato | — | 85 | 15 |
| 招式学习器109 | Raggiro | Psico | Stato | — | 100 | 10 |
| 招式学习器111 | Gigassorbimento | Erba | Speciale | 75 | 100 | 10 |
| 招式学习器114 | Palla Ombra | Spettro | Speciale | 80 | 100 | 15 |
| 招式学习器119 | Energipalla | Erba | Speciale | 90 | 100 | 10 |
| 招式学习器120 | Psichico | Psico | Speciale | 90 | 100 | 10 |
| 招式学习器122 | Ripeti | Normale | Stato | — | 100 | 5 |
| 招式学习器126 | Fulmine | Elettro | Speciale | 90 | 100 | 15 |
| 招式学习器140 | Congiura | Buio | Stato | — | — | 20 |
| 招式学习器148 | Fangobomba | Veleno | Speciale | 90 | 100 | 10 |
| 招式学习器151 | Spettrotuffo | Spettro | Fisico | 90 | 100 | 10 |
| 招式学习器152 | Gigaimpatto | Normale | Fisico | 150 | 90 | 5 |
| 招式学习器158 | Focalcolpo | Lotta | Speciale | 120 | 70 | 5 |
| 招式学习器161 | Distortozona | Psico | Stato | — | — | 5 |
| 招式学习器163 | Iper Raggio | Normale | Speciale | 150 | 90 | 5 |
| 招式学习器166 | Tuono | Elettro | Speciale | 110 | 70 | 10 |
| 招式学习器171 | Terascoppio | Normale | Speciale | 80 | 100 | 10 |
| 招式学习器174 | Nube | Ghiaccio | Stato | — | — | 30 |
| 招式学习器175 | Tossina | Veleno | Stato | — | 90 | 10 |
| 招式学习器177 | Dispetto | Spettro | Stato | — | 100 | 10 |
| 招式学习器181 | Privazione | Buio | Fisico | 65 | 100 | 20 |
| 招式学习器192 | Centripugno | Lotta | Fisico | 150 | 100 | 20 |
| 招式学习器198 | Poltergeist | Spettro | Fisico | 110 | 90 | 5 |
| 招式学习器202 | Malcomune | Normale | Stato | — | — | 20 |
| 招式学习器203 | Psicamisù | Normale | Stato | — | — | 10 |
| 招式学习器214 | Fangonda | Veleno | Speciale | 95 | 100 | 10 |
| 招式学习器219 | Strisciacolpo | Coleottero | Fisico | 70 | 90 | 10 |
| 招式学习器224 | Maledizione | Spettro | Stato | — | — | 10 |
| 招式学习器228 | Psicorumore | Psico | Speciale | 75 | 100 | 10 |
Moveset competitivi e set di Mega Gengar
I moveset di Mega Gengar coprono 2 generazioni e 3 formati con 5 set in totale, inclusi mosse, abilità, oggetti, nature, EV e tipi Teracristal con analisi.
2 Generazione
3 Formato
5 set
Vedi tutti i moveset
Voci del Pokédex
Generation I
- Red:
- Under a full moon, this Pokémon likes to mimic the shadows of people and laugh at their fright.
- Yellow:
- A GENGAR is close by if you feel a sudden chill. It may be trying to lay a curse on you.
Generation II
- Gold:
- It steals heat from its surround ings. If you feel a sudden chill, it is certain that a GENGAR appeared.
- Silver:
- To steal the life of its target, it slips into the prey's shadow and silently waits for an opportunity.
- Crystal:
- Hiding in people's shadows at night, it absorbs their heat. The chill it causes makes the victims shake.
Generation III
- Ruby:
- Sometimes, on a dark night, your shadow thrown by a streetlight will suddenly and startlingly overtake you. It is actually a GENGAR running past you, pretending to be your shadow.
- Emerald:
- Deep in the night, your shadow cast by a streetlight may suddenly overtake you. It is actually a GENGAR running past you, pretending to be your shadow.
- FireRed:
- It is said to emerge from darkness to steal the lives of those who become lost in mountains.
- LeafGreen:
- On the night of a full moon, if shadows move on their own and laugh, it must be GENGAR’s doing.
Generation IV
- Diamond:
- It hides in shadows. It is said that if GENGAR is hiding, it cools the area by nearly 10 degrees F.
- Pearl:
- Lurking in the shadowy corners of rooms, it awaits chances to steal its prey’s life force.
- Platinum:
- The leer that floats in darkness belongs to a GENGAR delighting in casting curses on people.
- HeartGold:
- It steals heat from its surroundings. If you feel a sudden chill, it is certain that a GENGAR appeared.
- SoulSilver:
- To steal the life of its target, it slips into the prey’s shadow and silently waits for an opportunity.
Generation V
- Black:
- The leer that floats in darkness belongs to a Gengar delighting in casting curses on people.
Generation VI
- X:
- It hides in shadows. It is said that if Gengar is hiding, it cools the area by nearly 10 degrees Fahrenheit.
- Y:
- Hiding in people’s shadows at night, it absorbs their heat. The chill it causes makes the victims shake.
- Omega Ruby:
- Sometimes, on a dark night, your shadow thrown by a streetlight will suddenly and startlingly overtake you. It is actually a Gengar running past you, pretending to be your shadow.
Generation VII
- Sun:
- Should you feel yourself attacked by a sudden chill, it is evidence of an approaching Gengar. There is no escaping it. Give up.
- Moon:
- It apparently wishes for a traveling companion. Since it was once human itself, it tries to create one by taking the lives of other humans.
- Ultra Sun:
- You can hear tales told all over the world about how Gengar will pay a visit to children who are naughty.
- Ultra Moon:
- Even your home isn’t safe. Gengar will lurk in whatever dark corner of a room it can find and wait for its chance to catch its prey.
- Let's Go Pikachu:
- A Gengar is close by if you feel a sudden chill. It may be trying to lay a curse on you.
Generation VIII
- Sword:
- On the night of a full moon, if shadows move on their own and laugh, it must be Gengar’s doing.
- Shield:
- It is said to emerge from darkness to steal the lives of those who become lost in mountains.
- Legends: Arceus:
- Possesses potential victims' shadows in an effort to steal away the victims' lives. If your shadow begins to laugh, you must take hold of a protective charm posthaste!