Drifloon フワンテ
Spettro
Volante
Generation IV
Pokémon Pallone
Altezza 0.4m Peso 1.2kg
Scoppio
Agiltecnica
Bruciaimpeto (Abilità nascosta)
Profilo del Pokémon
A Pokémon formed by the spirits of people and Pokémon. It loves damp, humid seasons.
Statistiche base
Statistiche base della forma:Drifloon · Totale 348
PS
90
Attacco
50
Difesa
34
Att. Spec.
60
Dif. Spec.
44
Velocità
70
Informazioni base
- Rapporto di genere
- ♂ 50% / ♀ 50%
- Tasso di cattura
- 125(16.3%)
- Gruppi uova
- Amorfo
- Cicli di schiusa
- 30
- Amicizia base
- 50
- EV conferiti
- PS+1
- Esperienza base
- 70
- Forma del corpo
- Bipede con braccia
- Colore
- Viola
- Esperienza
- 1,640,000(Fluttuante)
Vantaggi di tipo Vedi la tabella completa dei tipi →
Difensivo (quando si subisce)
Debolezza ×2
Elettro ×2
Ghiaccio ×2
Roccia ×2
Spettro ×2
Buio ×2
Immunità
Normale ×0
Lotta ×0
Terra ×0
Resistenza 1/4
Coleottero ×0.25
Resistenza 1/2
Erba ×0.5
Veleno ×0.5
Offensivo (quando si attacca)
Debolezza ×2
Erba ×2
Lotta ×2
Psico ×2
Coleottero ×2
Spettro ×2
Catena evolutiva
Mosse apprendibili
| Livello | Mosse | Tipo | Categoria | Potenza | Precisione | PP |
|---|---|---|---|---|---|---|
| — | Minimizzato | Normale | Stato | — | — | 10 |
| — | Sgomento | Spettro | Fisico | 30 | 100 | 15 |
| 4 | Raffica | Volante | Speciale | 40 | 100 | 35 |
| 8 | Focalenergia | Normale | Stato | — | — | 30 |
| 12 | Rivincita | Buio | Fisico | 50 | 100 | 10 |
| 16 | Sciagura | Spettro | Speciale | 65 | 100 | 10 |
| 20 | Palla Ombra | Spettro | Speciale | 80 | 100 | 15 |
| 24 | Accumulo | Normale | Stato | — | — | 20 |
| 24 | Sfoghenergia | Normale | Speciale | — | 100 | 10 |
| 24 | Introenergia | Normale | Stato | — | — | 10 |
| 29 | Autodistruzione | Normale | Fisico | 200 | 100 | 5 |
| 32 | Destinobbligato | Spettro | Stato | — | — | 5 |
| 36 | Staffetta | Normale | Stato | — | — | 40 |
| 40 | Ventoincoda | Volante | Stato | — | — | 15 |
| 44 | Esplosione | Normale | Fisico | 250 | 100 | 5 |
| MT | Mosse | Tipo | Categoria | Potenza | Precisione | PP |
|---|---|---|---|---|---|---|
| 招式学习器007 | Protezione | Normale | Stato | — | — | 10 |
| 招式学习器014 | Acrobazia | Volante | Fisico | 55 | 100 | 15 |
| 招式学习器016 | Psicoraggio | Psico | Speciale | 65 | 100 | 20 |
| 招式学习器018 | Furto | Buio | Fisico | 60 | 100 | 25 |
| 招式学习器025 | Facciata | Normale | Fisico | 70 | 100 | 20 |
| 招式学习器027 | Aeroassalto | Volante | Fisico | 60 | — | 20 |
| 招式学习器029 | Sciagura | Spettro | Speciale | 65 | 100 | 10 |
| 招式学习器032 | Comete | Normale | Speciale | 60 | — | 20 |
| 招式学习器034 | Ventogelato | Ghiaccio | Speciale | 55 | 95 | 15 |
| 招式学习器040 | Aerasoio | Volante | Speciale | 60 | 95 | 25 |
| 招式学习器041 | Veicolaforza | Psico | Speciale | 20 | 100 | 10 |
| 招式学习器042 | Ombra Notturna | Spettro | Speciale | — | 100 | 15 |
| 招式学习器047 | Resistenza | Normale | Stato | — | — | 10 |
| 招式学习器049 | Giornodisole | Fuoco | Stato | — | — | 5 |
| 招式学习器050 | Pioggiadanza | Acqua | Stato | — | — | 5 |
| 招式学习器070 | Sonnolalia | Normale | Stato | — | — | 10 |
| 招式学习器082 | Tuononda | Elettro | Stato | — | 90 | 20 |
| 招式学习器085 | Riposo | Psico | Stato | — | — | 5 |
| 招式学习器092 | Esclusiva | Psico | Stato | — | — | 10 |
| 招式学习器097 | Volo | Volante | Fisico | 90 | 95 | 15 |
| 招式学习器098 | Baratto | Psico | Stato | — | — | 10 |
| 招式学习器103 | Sostituto | Normale | Stato | — | — | 10 |
| 招式学习器107 | Fuocofatuo | Fuoco | Stato | — | 85 | 15 |
| 招式学习器109 | Raggiro | Psico | Stato | — | 100 | 10 |
| 招式学习器113 | Ventoincoda | Volante | Stato | — | — | 15 |
| 招式学习器114 | Palla Ombra | Spettro | Speciale | 80 | 100 | 15 |
| 招式学习器120 | Psichico | Psico | Speciale | 90 | 100 | 10 |
| 招式学习器126 | Fulmine | Elettro | Speciale | 90 | 100 | 15 |
| 招式学习器128 | Amnesia | Psico | Stato | — | — | 20 |
| 招式学习器129 | Calmamente | Psico | Stato | — | — | 20 |
| 招式学习器130 | Altruismo | Normale | Stato | — | — | 20 |
| 招式学习器132 | Staffetta | Normale | Stato | — | — | 40 |
| 招式学习器151 | Spettrotuffo | Spettro | Fisico | 90 | 100 | 10 |
| 招式学习器161 | Distortozona | Psico | Stato | — | — | 5 |
| 招式学习器166 | Tuono | Elettro | Speciale | 110 | 70 | 10 |
| 招式学习器171 | Terascoppio | Normale | Speciale | 80 | 100 | 10 |
| 招式学习器174 | Nube | Ghiaccio | Stato | — | — | 30 |
| 招式学习器177 | Dispetto | Spettro | Stato | — | 100 | 10 |
| 招式学习器180 | Vortexpalla | Acciaio | Fisico | — | 100 | 5 |
| 招式学习器181 | Privazione | Buio | Fisico | 65 | 100 | 20 |
| 招式学习器193 | Palla Clima | Normale | Speciale | 50 | 100 | 10 |
| 招式学习器202 | Malcomune | Normale | Stato | — | — | 20 |
| 招式学习器207 | Rabbia Bruciante | Fuoco | Fisico | 75 | 100 | 10 |
| 招式学习器224 | Maledizione | Spettro | Stato | — | — | 10 |
Moveset competitivi e set di Drifloon
I moveset di Drifloon coprono 3 generazioni e 3 formati con 9 set in totale, inclusi mosse, abilità, oggetti, nature, EV e tipi Teracristal con analisi.
3 Generazione
3 Formato
9 set
Vedi tutti i moveset
Voci del Pokédex
Generation IV
- Diamond:
- A Pokémon formed by the spirits of people and Pokémon. It loves damp, humid seasons.
- Pearl:
- It tugs on the hands of children to steal them away. However, it gets pulled around instead.
- Platinum:
- Because of the way it floats aimlessly, an old folktale calls it a “Signpost for Wandering Spirits.”
- HeartGold:
- It is whispered that any child who mistakes DRIFLOON for a balloon and holds on to it could wind up missing.
Generation V
- Black:
- Because of the way it floats aimlessly, an old folktale calls it a “Signpost for Wandering Spirits.”
- Black 2:
- These Pokémon are called the “Signpost for Wandering Spirits.” Children holding them sometimes vanish.
Generation VI
- X:
- A Pokémon formed by the spirits of people and Pokémon. It loves damp, humid seasons.
- Y:
- These Pokémon are called the “Signpost for Wandering Spirits.” Children holding them sometimes vanish.
Generation VII
- Sun:
- Stories go that it grabs the hands of small children and drags them away to the afterlife. It dislikes heavy children.
- Moon:
- If for some reason its body bursts, its soul spills out with a screaming sound.
- Ultra Sun:
- Its round body is stuffed with souls and expands each time it leads someone away.
- Ultra Moon:
- Wandering souls gathered together to form this Pokémon. When trying to make friends with children, Drifloon grabs them by the hand.
Generation VIII
- Sword:
- Perhaps seeking company, it approaches children. However, it often quickly runs away again when the children play too roughly with it.
- Shield:
- The gathering of many souls gave rise to this Pokémon. During humid seasons, they seem to appear in abundance.
- Legends: Arceus:
- Said to lure away young children and carry them off to the afterlife. Some whisper that Drifloon are formed of reincarnated human souls, but these rumors are as yet unconfirmed.