Totodile ワニノコ
Agua
Generación II
Pokémon Fauces
Altura 0.6m Peso 9.5kg
Torrente
Potencia Bruta (Habilidad oculta)
Perfil del Pokémon
Its well-developed jaws are powerful and capable of crushing anything. Even its trainer must be careful.
Estadísticas base
Estadísticas base de la forma:Totodile · Total 314
PS
50
Ataque
65
Defensa
64
At. Esp.
44
Def. Esp.
48
Velocidad
43
Información básica
- Proporción de género
- ♂ 87.5% / ♀ 12.5%
- Tasa de captura
- 45(5.9%)
- Grupos huevo
- Monstruo / Agua 1
- Ciclos de eclosión
- 20
- Amistad base
- 70
- EV que otorga
- Ataque+1
- Experiencia base
- 63
- Forma del cuerpo
- Bípedo
- Color
- Azul
- Experiencia
- 1,059,860(Lento medio)
Ventajas de tipos Ver la tabla completa de tipos →
Defensivo (al ser atacado)
Debilidad ×2
Eléctrico ×2
Planta ×2
Resistencia 1/2
Fuego ×0.5
Agua ×0.5
Hielo ×0.5
Acero ×0.5
Ofensivo (al atacar)
Resistencia 1/2
Agua ×0.5
Planta ×0.5
Dragón ×0.5
Cadena evolutiva
Movimientos aprendibles
| Nivel | Movimientos | Tipo | Categoría | Potencia | Precisión | PP |
|---|---|---|---|---|---|---|
| — | Arañazo | Normal | Físico | 40 | 100 | 35 |
| — | Malicioso | Normal | Estado | — | 100 | 30 |
| 6 | Pistola Agua | Agua | Especial | 40 | 100 | 25 |
| 9 | Mordisco | Siniestro | Físico | 60 | 100 | 25 |
| 13 | Cara Susto | Normal | Estado | — | 100 | 10 |
| 19 | Colmillo Hielo | Hielo | Físico | 65 | 95 | 15 |
| 22 | Azote | Normal | Físico | — | 100 | 15 |
| 27 | Triturar | Siniestro | Físico | 80 | 100 | 15 |
| 30 | Cuchillada | Normal | Físico | 70 | 100 | 20 |
| 33 | Chirrido | Normal | Estado | — | 85 | 40 |
| 37 | Golpe | Normal | Físico | 120 | 100 | 10 |
| 41 | Acua Cola | Agua | Físico | 90 | 90 | 10 |
| 45 | Fuerza Bruta | Lucha | Físico | 120 | 100 | 5 |
| 50 | Hidrobomba | Agua | Especial | 110 | 80 | 5 |
| MT | Movimientos | Tipo | Categoría | Potencia | Precisión | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Derribo | Normal | Físico | 90 | 85 | 20 |
| 招式学习器003 | Llanto Falso | Siniestro | Estado | — | 100 | 20 |
| 招式学习器005 | Bofetón Lodo | Tierra | Especial | 20 | 100 | 10 |
| 招式学习器006 | Cara Susto | Normal | Estado | — | 100 | 10 |
| 招式学习器007 | Protección | Normal | Estado | — | — | 10 |
| 招式学习器010 | Colmillo Hielo | Hielo | Físico | 65 | 95 | 15 |
| 招式学习器011 | Hidropulso | Agua | Especial | 60 | 100 | 20 |
| 招式学习器012 | Patada Baja | Lucha | Físico | — | 100 | 20 |
| 招式学习器018 | Ladrón | Siniestro | Físico | 60 | 100 | 25 |
| 招式学习器020 | Abrecaminos | Planta | Físico | 50 | 100 | 20 |
| 招式学习器022 | Agua Fría | Agua | Especial | 50 | 100 | 20 |
| 招式学习器025 | Imagen | Normal | Físico | 70 | 100 | 20 |
| 招式学习器027 | Golpe Aéreo | Volador | Físico | 60 | — | 20 |
| 招式学习器031 | Garra Metal | Acero | Físico | 50 | 95 | 35 |
| 招式学习器034 | Viento Hielo | Hielo | Especial | 55 | 95 | 15 |
| 招式学习器036 | Tumba Rocas | Roca | Físico | 60 | 95 | 15 |
| 招式学习器043 | Lanzamiento | Siniestro | Físico | — | 100 | 10 |
| 招式学习器047 | Aguante | Normal | Estado | — | — | 10 |
| 招式学习器050 | Danza Lluvia | Agua | Estado | — | — | 5 |
| 招式学习器055 | Excavar | Tierra | Físico | 80 | 100 | 10 |
| 招式学习器058 | Demolición | Lucha | Físico | 75 | 100 | 15 |
| 招式学习器061 | Garra Umbría | Fantasma | Físico | 70 | 100 | 15 |
| 招式学习器069 | Puño Hielo | Hielo | Físico | 75 | 100 | 15 |
| 招式学习器070 | Sonámbulo | Normal | Estado | — | — | 10 |
| 招式学习器077 | Cascada | Agua | Físico | 80 | 100 | 15 |
| 招式学习器078 | Garra Dragón | Dragón | Físico | 80 | 100 | 15 |
| 招式学习器085 | Descanso | Psíquico | Estado | — | — | 5 |
| 招式学习器086 | Avalancha | Roca | Físico | 75 | 90 | 10 |
| 招式学习器088 | Danza Espada | Normal | Estado | — | — | 20 |
| 招式学习器100 | Danza Dragón | Dragón | Estado | — | — | 20 |
| 招式学习器103 | Sustituto | Normal | Estado | — | — | 10 |
| 招式学习器108 | Triturar | Siniestro | Físico | 80 | 100 | 15 |
| 招式学习器110 | Hidroariete | Agua | Físico | 85 | 100 | 10 |
| 招式学习器123 | Surf | Agua | Especial | 90 | 100 | 15 |
| 招式学习器135 | Rayo Hielo | Hielo | Especial | 90 | 100 | 10 |
| 招式学习器142 | Hidrobomba | Agua | Especial | 110 | 80 | 5 |
| 招式学习器143 | Ventisca | Hielo | Especial | 110 | 70 | 5 |
| 招式学习器145 | Voto Agua | Agua | Especial | 80 | 100 | 10 |
| 招式学习器171 | Teraexplosión | Normal | Especial | 80 | 100 | 10 |
| 招式学习器177 | Rencor | Fantasma | Estado | — | 100 | 10 |
| 招式学习器191 | Alboroto | Normal | Especial | 90 | 100 | 10 |
| 招式学习器192 | Puño Certero | Lucha | Físico | 150 | 100 | 20 |
| 招式学习器196 | Viraje | Agua | Físico | 60 | 100 | 20 |
| 招式学习器204 | Doble Filo | Normal | Físico | 120 | 100 | 15 |
| 招式学习器205 | Esfuerzo | Normal | Físico | — | 100 | 5 |
| 招式学习器208 | Torbellino | Agua | Especial | 35 | 85 | 15 |
| 招式学习器209 | Agua Lodosa | Agua | Especial | 90 | 85 | 10 |
| 招式学习器222 | Vasto Impacto | Dragón | Físico | 60 | 100 | 15 |
| 招式学习器224 | Maldición | Fantasma | Estado | — | — | 10 |
Movimientos competitivos y sets de Totodile
Los movimientos de Totodile cubren 4 generaciones y 4 formatos con 8 sets en total, incluyendo movimientos, habilidades, objetos, naturalezas, EVs y tipos Tera con análisis.
4 Generación
4 Formato
8 set
Ver todos los movimientos
Entradas del Pokédex
Generation II
- Gold:
- Its well-developed jaws are powerful and capable of crushing anything. Even its trainer must be careful.
- Silver:
- It is small but rough and tough. It won't hesitate to take a bite out of anything that moves.
- Crystal:
- This rough critter chomps at any moving object it sees. Turning your back on it is not recommended.
Generation III
- Ruby:
- Despite the smallness of its body, TOTODILE’s jaws are very powerful. While the Pokémon may think it is just playfully nipping, its bite has enough power to cause serious injury.
- Emerald:
- Despite its small body, TOTODILE’s jaws are very powerful. While it may think it is just playfully nipping, its bite has enough strength to cause serious injury.
- FireRed:
- It is small but rough and tough. It won’t hesitate to take a bite out of anything that moves.
- LeafGreen:
- Its well-developed jaws are powerful and capable of crushing anything. Even its TRAINER must be careful.
Generation IV
- Diamond:
- It has the habit of biting anything with its developed jaws. Even its Trainer needs to be careful.
- HeartGold:
- Its powerful, well-developed jaws are capable of crushing anything. Even its Trainer must be careful.
- SoulSilver:
- It is small but rough and tough. It won’t hesitate to take a bite out of anything that moves.
Generation V
- Black:
- It has the habit of biting anything with its developed jaws. Even its Trainer needs to be careful.
Generation VI
- X:
- It is small but rough and tough. It won’t hesitate to take a bite out of anything that moves.
- Y:
- Its powerful, well-developed jaws are capable of crushing anything. Even its Trainer must be careful.
- Omega Ruby:
- Despite the smallness of its body, Totodile’s jaws are very powerful. While the Pokémon may think it is just playfully nipping, its bite has enough power to cause serious injury.