Sneasel ニューラ
Siniestro
Hielo
Generación II
Pokémon Garra Filo
Altura 0.9m Peso 28.0kg
Foco Interno
Vista Lince
Hurto (Habilidad oculta)
Lucha
Veneno
Generación II
Pokémon Garra Filo
Altura 0.9m Peso 27.0kg
Foco Interno
Vista Lince
Hurto (Habilidad oculta)
Perfil del Pokémon
Its paws conceal sharp claws. If attacked, it sud denly extends the claws and startles its enemy.
Estadísticas base
Estadísticas base de la forma:Sneasel · Total 430
PS
55
Ataque
95
Defensa
55
At. Esp.
35
Def. Esp.
75
Velocidad
115
Información básica
- Proporción de género
- ♂ 50% / ♀ 50%
- Tasa de captura
- 60(7.8%)
- Grupos huevo
- Campo
- Ciclos de eclosión
- 20
- Amistad base
- 35
- EV que otorga
- Velocidad+1
- Experiencia base
- 86
- Forma del cuerpo
- Bípedo
- Color
- Negro
- Experiencia
- 1,059,860(Lento medio)
Ventajas de tipos Ver la tabla completa de tipos →
Defensivo (al ser atacado)
Ofensivo (al atacar)
Debilidad ×2
Planta ×2
Tierra ×2
Volador ×2
Psíquico ×2
Fantasma ×2
Dragón ×2
Cadena evolutiva
Movimientos aprendibles
| Nivel | Movimientos | Tipo | Categoría | Potencia | Precisión | PP |
|---|---|---|---|---|---|---|
| — | Arañazo | Normal | Físico | 40 | 100 | 35 |
| — | Malicioso | Normal | Estado | — | 100 | 30 |
| — | Arañazo | Normal | Físico | 40 | 100 | 35 |
| — | Malicioso | Normal | Estado | — | 100 | 30 |
| — | Golpe Roca | Lucha | Físico | 40 | 100 | 15 |
| 6 | Mofa | Siniestro | Estado | — | 100 | 20 |
| 6 | Mofa | Siniestro | Estado | — | 100 | 20 |
| 12 | Ataque Rápido | Normal | Físico | 40 | 100 | 30 |
| 12 | Ataque Rápido | Normal | Físico | 40 | 100 | 30 |
| 18 | Garra Metal | Acero | Físico | 50 | 95 | 35 |
| 18 | Garra Metal | Acero | Físico | 50 | 95 | 35 |
| 24 | Viento Hielo | Hielo | Especial | 55 | 95 | 15 |
| 24 | Puya Nociva | Veneno | Físico | 80 | 100 | 20 |
| 30 | Golpes Furia | Normal | Físico | 18 | 80 | 15 |
| 30 | Demolición | Lucha | Físico | 75 | 100 | 15 |
| 36 | Afilagarras | Siniestro | Estado | — | — | 15 |
| 36 | Afilagarras | Siniestro | Estado | — | — | 15 |
| 42 | Paliza | Siniestro | Físico | — | 100 | 10 |
| 42 | Cuchillada | Normal | Físico | 70 | 100 | 20 |
| 48 | Agilidad | Psíquico | Estado | — | — | 30 |
| 48 | Agilidad | Psíquico | Estado | — | — | 30 |
| 54 | Chirrido | Normal | Estado | — | 85 | 40 |
| 54 | Chirrido | Normal | Estado | — | 85 | 40 |
| 60 | Cuchillada | Normal | Físico | 70 | 100 | 20 |
| 60 | A Bocajarro | Lucha | Físico | 120 | 100 | 5 |
| MT | Movimientos | Tipo | Categoría | Potencia | Precisión | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Derribo | Normal | Físico | 90 | 85 | 20 |
| 招式学习器003 | Llanto Falso | Siniestro | Estado | — | 100 | 20 |
| 招式学习器004 | Agilidad | Psíquico | Estado | — | — | 30 |
| 招式学习器006 | Cara Susto | Normal | Estado | — | 100 | 10 |
| 招式学习器007 | Protección | Normal | Estado | — | — | 10 |
| 招式学习器011 | Hidropulso | Agua | Especial | 60 | 100 | 20 |
| 招式学习器012 | Patada Baja | Lucha | Físico | — | 100 | 20 |
| 招式学习器018 | Ladrón | Siniestro | Físico | 60 | 100 | 25 |
| 招式学习器020 | Abrecaminos | Planta | Físico | 50 | 100 | 20 |
| 招式学习器025 | Imagen | Normal | Físico | 70 | 100 | 20 |
| 招式学习器027 | Golpe Aéreo | Volador | Físico | 60 | — | 20 |
| 招式学习器030 | Alarido | Siniestro | Especial | 55 | 95 | 15 |
| 招式学习器031 | Garra Metal | Acero | Físico | 50 | 95 | 35 |
| 招式学习器032 | Rapidez | Normal | Especial | 60 | — | 20 |
| 招式学习器034 | Viento Hielo | Hielo | Especial | 55 | 95 | 15 |
| 招式学习器039 | Puntapié | Lucha | Físico | 65 | 100 | 20 |
| 招式学习器043 | Lanzamiento | Siniestro | Físico | — | 100 | 10 |
| 招式学习器046 | Alud | Hielo | Físico | 60 | 100 | 10 |
| 招式学习器047 | Aguante | Normal | Estado | — | — | 10 |
| 招式学习器049 | Día Soleado | Fuego | Estado | — | — | 5 |
| 招式学习器050 | Danza Lluvia | Agua | Estado | — | — | 5 |
| 招式学习器052 | Paisaje Nevado | Hielo | Estado | — | — | 10 |
| 招式学习器055 | Excavar | Tierra | Físico | 80 | 100 | 10 |
| 招式学习器057 | Falso Tortazo | Normal | Físico | 40 | 100 | 40 |
| 招式学习器058 | Demolición | Lucha | Físico | 75 | 100 | 15 |
| 招式学习器061 | Garra Umbría | Fantasma | Físico | 70 | 100 | 15 |
| 招式学习器062 | Juego Sucio | Siniestro | Físico | 95 | 100 | 15 |
| 招式学习器069 | Puño Hielo | Hielo | Físico | 75 | 100 | 15 |
| 招式学习器070 | Sonámbulo | Normal | Estado | — | — | 10 |
| 招式学习器083 | Puya Nociva | Veneno | Físico | 80 | 100 | 20 |
| 招式学习器085 | Descanso | Psíquico | Estado | — | — | 5 |
| 招式学习器087 | Mofa | Siniestro | Estado | — | 100 | 20 |
| 招式学习器088 | Danza Espada | Normal | Estado | — | — | 20 |
| 招式学习器094 | Pulso Umbrío | Siniestro | Especial | 80 | 100 | 15 |
| 招式学习器103 | Sustituto | Normal | Estado | — | — | 10 |
| 招式学习器105 | Tijera X | Bicho | Físico | 80 | 100 | 15 |
| 招式学习器114 | Bola Sombra | Fantasma | Especial | 80 | 100 | 15 |
| 招式学习器123 | Surf | Agua | Especial | 90 | 100 | 15 |
| 招式学习器129 | Paz Mental | Psíquico | Estado | — | — | 20 |
| 招式学习器130 | Refuerzo | Normal | Estado | — | — | 20 |
| 招式学习器134 | Inversión | Lucha | Físico | — | 100 | 15 |
| 招式学习器135 | Rayo Hielo | Hielo | Especial | 90 | 100 | 10 |
| 招式学习器140 | Maquinación | Siniestro | Estado | — | — | 20 |
| 招式学习器143 | Ventisca | Hielo | Especial | 110 | 70 | 5 |
| 招式学习器152 | Gigaimpacto | Normal | Físico | 150 | 90 | 5 |
| 招式学习器171 | Teraexplosión | Normal | Especial | 80 | 100 | 10 |
| 招式学习器177 | Rencor | Fantasma | Estado | — | 100 | 10 |
| 招式学习器181 | Desarme | Siniestro | Físico | 65 | 100 | 20 |
| 招式学习器187 | Carámbano | Hielo | Físico | 25 | 100 | 30 |
| 招式学习器192 | Puño Certero | Lucha | Físico | 150 | 100 | 20 |
| 招式学习器199 | Desahogo | Siniestro | Físico | 75 | 100 | 5 |
| 招式学习器212 | Triple Axel | Hielo | Físico | 20 | 90 | 10 |
| 招式学习器221 | Golpe Mordaza | Siniestro | Físico | 80 | 100 | 15 |
| 招式学习器229 | Palma Rauda | Lucha | Físico | 65 | 100 | 15 |
| 招式学习器001 | Derribo | Normal | Físico | 90 | 85 | 20 |
| 招式学习器004 | Agilidad | Psíquico | Estado | — | — | 30 |
| 招式学习器007 | Protección | Normal | Estado | — | — | 10 |
| 招式学习器012 | Patada Baja | Lucha | Físico | — | 100 | 20 |
| 招式学习器013 | Bomba Ácida | Veneno | Especial | 40 | 100 | 20 |
| 招式学习器018 | Ladrón | Siniestro | Físico | 60 | 100 | 25 |
| 招式学习器020 | Abrecaminos | Planta | Físico | 50 | 100 | 20 |
| 招式学习器025 | Imagen | Normal | Físico | 70 | 100 | 20 |
| 招式学习器026 | Cola Veneno | Veneno | Físico | 50 | 100 | 25 |
| 招式学习器027 | Golpe Aéreo | Volador | Físico | 60 | — | 20 |
| 招式学习器031 | Garra Metal | Acero | Físico | 50 | 95 | 35 |
| 招式学习器032 | Rapidez | Normal | Especial | 60 | — | 20 |
| 招式学习器039 | Puntapié | Lucha | Físico | 65 | 100 | 20 |
| 招式学习器043 | Lanzamiento | Siniestro | Físico | — | 100 | 10 |
| 招式学习器045 | Carga Tóxica | Veneno | Especial | 65 | 100 | 10 |
| 招式学习器047 | Aguante | Normal | Estado | — | — | 10 |
| 招式学习器049 | Día Soleado | Fuego | Estado | — | — | 5 |
| 招式学习器050 | Danza Lluvia | Agua | Estado | — | — | 5 |
| 招式学习器055 | Excavar | Tierra | Físico | 80 | 100 | 10 |
| 招式学习器057 | Falso Tortazo | Normal | Físico | 40 | 100 | 40 |
| 招式学习器058 | Demolición | Lucha | Físico | 75 | 100 | 15 |
| 招式学习器061 | Garra Umbría | Fantasma | Físico | 70 | 100 | 15 |
| 招式学习器064 | Corpulencia | Lucha | Estado | — | — | 20 |
| 招式学习器070 | Sonámbulo | Normal | Estado | — | — | 10 |
| 招式学习器081 | Hierba Lazo | Planta | Especial | — | 100 | 20 |
| 招式学习器083 | Puya Nociva | Veneno | Físico | 80 | 100 | 20 |
| 招式学习器085 | Descanso | Psíquico | Estado | — | — | 5 |
| 招式学习器087 | Mofa | Siniestro | Estado | — | 100 | 20 |
| 招式学习器088 | Danza Espada | Normal | Estado | — | — | 20 |
| 招式学习器091 | Púas Tóxicas | Veneno | Estado | — | — | 20 |
| 招式学习器102 | Lanzamugre | Veneno | Físico | 120 | 80 | 5 |
| 招式学习器103 | Sustituto | Normal | Estado | — | — | 10 |
| 招式学习器105 | Tijera X | Bicho | Físico | 80 | 100 | 15 |
| 招式学习器114 | Bola Sombra | Fantasma | Especial | 80 | 100 | 15 |
| 招式学习器129 | Paz Mental | Psíquico | Estado | — | — | 20 |
| 招式学习器134 | Inversión | Lucha | Físico | — | 100 | 15 |
| 招式学习器140 | Maquinación | Siniestro | Estado | — | — | 20 |
| 招式学习器148 | Bomba Lodo | Veneno | Especial | 90 | 100 | 10 |
| 招式学习器152 | Gigaimpacto | Normal | Físico | 150 | 90 | 5 |
| 招式学习器158 | Onda Certera | Lucha | Especial | 120 | 70 | 5 |
| 招式学习器167 | A Bocajarro | Lucha | Físico | 120 | 100 | 5 |
| 招式学习器171 | Teraexplosión | Normal | Especial | 80 | 100 | 10 |
| 招式学习器175 | Tóxico | Veneno | Estado | — | 90 | 10 |
| 招式学习器177 | Rencor | Fantasma | Estado | — | 100 | 10 |
| 招式学习器184 | Onda Vacío | Lucha | Especial | 40 | 100 | 30 |
| 招式学习器192 | Puño Certero | Lucha | Físico | 150 | 100 | 20 |
| 招式学习器199 | Desahogo | Siniestro | Físico | 75 | 100 | 5 |
| 招式学习器213 | Motivación | Lucha | Estado | — | — | 10 |
| 招式学习器214 | Onda Tóxica | Veneno | Especial | 95 | 100 | 10 |
| 招式学习器221 | Golpe Mordaza | Siniestro | Físico | 80 | 100 | 15 |
Movimientos competitivos y sets de Sneasel
Los movimientos de Sneasel cubren 8 generaciones y 17 formatos con 25 sets en total, incluyendo movimientos, habilidades, objetos, naturalezas, EVs y tipos Tera con análisis.
8 Generación
17 Formato
25 set
Ver todos los movimientos
Entradas del Pokédex
Generation II
- Gold:
- Its paws conceal sharp claws. If attacked, it sud denly extends the claws and startles its enemy.
- Silver:
- Vicious in nature, it drives PIDGEY from their nests and feasts on the eggs that are left behind.
- Crystal:
- This cunning Pokémon hides under the cover of darkness, waiting to attack its prey.
Generation III
- Ruby:
- SNEASEL scales trees by punching its hooked claws into the bark. This Pokémon seeks out unguarded nests and steals eggs for food while the parents are away.
- Emerald:
- A SNEASEL scales trees by punching its hooked claws into the bark. It seeks out unguarded nests and steals eggs for food while the parents are away.
- FireRed:
- Vicious in nature, it drives PIDGEY from their nests and feasts on the eggs that are left behind.
- LeafGreen:
- Its paws conceal sharp claws. If attacked, it suddenly extends the claws and startles its enemy.
Generation IV
- Diamond:
- It feeds on eggs stolen from nests. Its sharply hooked claws rip vulnerable spots on prey.
- Pearl:
- It is extremely vicious and will not stop attacking until its foe is incapable of moving.
- Platinum:
- A smart and sneaky Pokémon. A pair may work together to steal eggs by having one lure the parents away.
- HeartGold:
- Its paws conceal sharp claws. If attacked, it suddenly extends the claws and startles its enemy.
- SoulSilver:
- Vicious in nature, it drives PIDGEY from their nests and scavenges any leftovers it can find.
Generation V
- Black:
- A smart and sneaky Pokémon. A pair may work together to steal eggs by having one lure the parents away.
- Black 2:
- A smart and sneaky Pokémon, it makes its opponents flinch by suddenly showing the claws hidden in its paws.
Generation VI
- X:
- It feeds on eggs stolen from nests. Its sharply hooked claws rip vulnerable spots on prey.
- Y:
- Its paws conceal sharp claws. If attacked, it suddenly extends the claws and startles its enemy.
- Omega Ruby:
- Sneasel scales trees by punching its hooked claws into the bark. This Pokémon seeks out unguarded nests and steals eggs for food while the parents are away.
Generation VII
- Sun:
- It has a cunning yet savage disposition. It waits for parents to leave their nests, and then it sneaks in to steal their eggs.
- Moon:
- It uses its claws to poke holes in eggs so it can slurp out the insides. Breeders consider it a scourge and will drive it away or eradicate it.
- Ultra Sun:
- They will cooperate to steal eggs from the nests of bird Pokémon, but fights break out to determine which one gets to eat the eggs.
- Ultra Moon:
- It blends into the dark of night to ambush its prey. Sneasel will attack Sandshrew, but its hard skin can cause Sneasel’s claws to snap off.
Generation VIII
- Sword:
- Its paws conceal sharp claws. If attacked, it suddenly extends the claws and startles its enemy.
- Shield:
- It has a cunning yet savage disposition. It waits for parents to leave their nests, and then it sneaks in to steal their eggs.
- Legends: Arceus:
- Its sturdy, curved claws are ideal for traversing precipitous cliffs. From the tips of these claws drips a venom that infiltrates the nerves of any prey caught in Sneasel's grasp.