Swinub ウリムー
Eis
Boden
Generation II
Ferkel-Pokémon
Größe 0.4m Gewicht 6.5kg
Dösigkeit
Schneemantel
Speckschicht (Versteckte Fähigkeit)
Pokémon-Profil
It rubs its snout on the ground to find and dig up food. It sometimes discovers hot springs.
Basiswerte
Basiswerte der Form:Quiekel · Gesamt 250
KP
50
Angriff
50
Verteidigung
40
Sp. Angriff
30
Sp. Verteidigung
30
Initiative
50
Grundinformationen
- Geschlechterverhältnis
- ♂ 50% / ♀ 50%
- Fangrate
- 225(29.4%)
- Ei-Gruppen
- Feld
- Ei-Zyklen
- 20
- Basis-Zuneigung
- 50
- FP-Ausschüttung
- Angriff+1
- Basis-Erfahrung
- 50
- Körperform
- Vierbeiner
- Farbe
- Braun
- Erfahrung
- 1,250,000(Langsam)
Typen-Matchups Vollständige Typentabelle ansehen →
Defensiv (bei Angriff)
2× Schwäche
Feuer ×2
Wasser ×2
Pflanze ×2
Kampf ×2
Stahl ×2
Immun
Elektro ×0
1/2 Resistenz
Gift ×0.5
Offensiv (beim Angreifen)
2× Schwäche
Feuer ×2
Elektro ×2
Pflanze ×2
Gift ×2
Boden ×2
Flug ×2
Gestein ×2
Drache ×2
Stahl ×2
Entwicklungslinie
Erlernbarkeit
| Level | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| — | Tackle | Normal | Physisch | 40 | 100 | 35 |
| — | Lehmschelle | Boden | Spezial | 20 | 100 | 10 |
| 5 | Pulverschnee | Eis | Spezial | 40 | 100 | 25 |
| 10 | Dreschflegel | Normal | Physisch | — | 100 | 15 |
| 15 | Eissplitter | Eis | Physisch | 40 | 100 | 30 |
| 20 | Weißnebel | Eis | Status | — | — | 30 |
| 25 | Ausdauer | Normal | Status | — | — | 10 |
| 30 | Eissturm | Eis | Spezial | 55 | 95 | 15 |
| 35 | Amnesie | Psycho | Status | — | — | 20 |
| 40 | Bodycheck | Normal | Physisch | 90 | 85 | 20 |
| 45 | Erdbeben | Boden | Physisch | 100 | 100 | 10 |
| 50 | Blizzard | Eis | Spezial | 110 | 70 | 5 |
| TM | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Bodycheck | Normal | Physisch | 90 | 85 | 20 |
| 招式学习器002 | Charme | Fee | Status | — | 100 | 20 |
| 招式学习器005 | Lehmschelle | Boden | Spezial | 20 | 100 | 10 |
| 招式学习器006 | Grimasse | Normal | Status | — | 100 | 10 |
| 招式学习器007 | Schutzschild | Normal | Status | — | — | 10 |
| 招式学习器010 | Eiszahn | Eis | Physisch | 65 | 95 | 15 |
| 招式学习器020 | Wegbereiter | Pflanze | Physisch | 50 | 100 | 20 |
| 招式学习器025 | Fassade | Normal | Physisch | 70 | 100 | 20 |
| 招式学习器028 | Dampfwalze | Boden | Physisch | 60 | 100 | 20 |
| 招式学习器034 | Eissturm | Eis | Spezial | 55 | 95 | 15 |
| 招式学习器035 | Lehmschuss | Boden | Spezial | 55 | 95 | 15 |
| 招式学习器036 | Felsgrab | Gestein | Physisch | 60 | 95 | 15 |
| 招式学习器046 | Lawine | Eis | Physisch | 60 | 100 | 10 |
| 招式学习器047 | Ausdauer | Normal | Status | — | — | 10 |
| 招式学习器050 | Regentanz | Wasser | Status | — | — | 5 |
| 招式学习器051 | Sandsturm | Gestein | Status | — | — | 10 |
| 招式学习器052 | Schneelandschaft | Eis | Status | — | — | 10 |
| 招式学习器055 | Schaufler | Boden | Physisch | 80 | 100 | 10 |
| 招式学习器066 | Bodyslam | Normal | Physisch | 85 | 100 | 15 |
| 招式学习器070 | Schlafrede | Normal | Status | — | — | 10 |
| 招式学习器084 | Fruststampfer | Boden | Physisch | 75 | 100 | 10 |
| 招式学习器085 | Erholung | Psycho | Status | — | — | 5 |
| 招式学习器086 | Steinhagel | Gestein | Physisch | 75 | 90 | 10 |
| 招式学习器103 | Delegator | Normal | Status | — | — | 10 |
| 招式学习器116 | Tarnsteine | Gestein | Status | — | — | 20 |
| 招式学习器128 | Amnesie | Psycho | Status | — | — | 20 |
| 招式学习器133 | Erdkräfte | Boden | Spezial | 90 | 100 | 10 |
| 招式学习器134 | Gegenschlag | Kampf | Physisch | — | 100 | 15 |
| 招式学习器135 | Eisstrahl | Eis | Spezial | 90 | 100 | 10 |
| 招式学习器143 | Blizzard | Eis | Spezial | 110 | 70 | 5 |
| 招式学习器149 | Erdbeben | Boden | Physisch | 100 | 100 | 10 |
| 招式学习器150 | Steinkante | Gestein | Physisch | 100 | 80 | 5 |
| 招式学习器171 | Tera-Ausbruch | Normal | Spezial | 80 | 100 | 10 |
| 招式学习器172 | Brüller | Normal | Status | — | — | 20 |
| 招式学习器174 | Dunkelnebel | Eis | Status | — | — | 30 |
| 招式学习器176 | Sandgrab | Boden | Physisch | 35 | 85 | 15 |
| 招式学习器179 | Katapult | Gestein | Physisch | 50 | 100 | 15 |
| 招式学习器186 | Pferdestärke | Boden | Physisch | 95 | 95 | 10 |
| 招式学习器187 | Eisspeer | Eis | Physisch | 25 | 100 | 30 |
| 招式学习器204 | Risikotackle | Normal | Physisch | 120 | 100 | 15 |
| 招式学习器205 | Notsituation | Normal | Physisch | — | 100 | 5 |
| 招式学习器224 | Fluch | Geist | Status | — | — | 10 |
Quiekel Wettbewerbs-Movesets & Sets
Quiekel Movesets decken 4 Generationen und 4 Formate mit insgesamt 4 Sets ab, inklusive Attacken, Fähigkeiten, Items, Wesen, EVs und Tera-Typen mit Analyse.
4 Generation
4 Format
4 Set
Alle Movesets ansehen
Pokédex-Einträge
Generation II
- Gold:
- It rubs its snout on the ground to find and dig up food. It sometimes discovers hot springs.
- Silver:
- If it smells some thing enticing, it dashes headlong off to find the source of the aroma.
- Crystal:
- It uses the tip of its nose to dig for food. Its nose is so tough that even frozen ground poses no problem.
Generation III
- Ruby:
- SWINUB roots for food by rubbing its snout against the ground. Its favorite food is a mushroom that grows under the cover of dead grass. This Pokémon occasionally roots out hot springs.
- Emerald:
- It roots for food by rubbing its snout against the ground. Its favorite food is a mushroom that grows under dried grass. It occasionally roots out hot springs.
- FireRed:
- If it smells something enticing, it dashes off headlong to find the source of the aroma.
- LeafGreen:
- It rubs its snout on the ground to find and dig up food. It sometimes discovers hot springs.
Generation IV
- Diamond:
- It loves eating mushrooms that grow under dead grass. It also finds hot springs while foraging.
- Platinum:
- It has a very sensitive nose. It can locate mushrooms, berries, and even hot springs buried under ice.
- HeartGold:
- It rubs its snout on the ground to find and dig up food. It sometimes discovers hot springs.
- SoulSilver:
- If it smells something enticing, it dashes off headlong to find the source of the aroma.
Generation V
- Black:
- It has a very sensitive nose. It can locate mushrooms, berries, and even hot springs buried under ice.
- Black 2:
- Rooting the tip of its snout into the ground, it searches for food. Sometimes it even digs up a hot spring.
Generation VI
- X:
- It rubs its snout on the ground to find and dig up food. It sometimes discovers hot springs.
- Y:
- If it smells something enticing, it dashes off headlong to find the source of the aroma.
- Omega Ruby:
- Swinub roots for food by rubbing its snout against the ground. Its favorite food is a mushroom that grows under the cover of dead grass. This Pokémon occasionally roots out hot springs.
Generation VIII
- Sword:
- It rubs its snout on the ground to find and dig up food. It sometimes discovers hot springs.
- Shield:
- If it smells something enticing, it dashes off headlong to find the source of the aroma.
- Legends: Arceus:
- Swinub excels at sniffing out mushrooms buried beneath grass or snow. Since ancient times, the people of Hisui have often relied upon this skill.