Stantler オドシシ
Normal
Generation II
Vielender
Größe 1.4m Gewicht 71.2kg
Bedroher
Schnüffler
Vegetarier (Versteckte Fähigkeit)
Pokémon-Profil
The curved antlers subtly change the flow of air to create a strange space where real ity is distorted.
Basiswerte
Basiswerte der Form:Damhirplex · Gesamt 465
KP
73
Angriff
95
Verteidigung
62
Sp. Angriff
85
Sp. Verteidigung
65
Initiative
85
Grundinformationen
- Geschlechterverhältnis
- ♂ 50% / ♀ 50%
- Fangrate
- 45(5.9%)
- Ei-Gruppen
- Feld
- Ei-Zyklen
- 20
- Basis-Zuneigung
- 70
- FP-Ausschüttung
- Angriff+1
- Basis-Erfahrung
- 163
- Körperform
- Vierbeiner
- Farbe
- Braun
- Erfahrung
- 1,250,000(Langsam)
Typen-Matchups Vollständige Typentabelle ansehen →
Offensiv (beim Angreifen)
Immun
Geist ×0
1/2 Resistenz
Gestein ×0.5
Stahl ×0.5
Entwicklungslinie
Erlernbarkeit
| Level | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| — | Tackle | Normal | Physisch | 40 | 100 | 35 |
| 3 | Silberblick | Normal | Status | — | 100 | 30 |
| 7 | Erstauner | Geist | Physisch | 30 | 100 | 15 |
| 10 | Hypnose | Psycho | Status | — | 60 | 20 |
| 13 | Stampfer | Normal | Physisch | 65 | 100 | 20 |
| 16 | Sandwirbel | Boden | Status | — | 100 | 15 |
| 21 | Bodycheck | Normal | Physisch | 90 | 85 | 20 |
| 23 | Konfusstrahl | Geist | Status | — | 100 | 10 |
| 27 | Gedankengut | Psycho | Status | — | — | 20 |
| 32 | Rollenspiel | Psycho | Status | — | — | 10 |
| 37 | Zen-Kopfstoß | Psycho | Physisch | 80 | 90 | 15 |
| 49 | Begrenzer | Psycho | Status | — | — | 10 |
| 55 | Risikotackle | Normal | Physisch | 120 | 100 | 15 |
| TM | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Bodycheck | Normal | Physisch | 90 | 85 | 20 |
| 招式学习器004 | Agilität | Psycho | Status | — | — | 30 |
| 招式学习器006 | Grimasse | Normal | Status | — | 100 | 10 |
| 招式学习器007 | Schutzschild | Normal | Status | — | — | 10 |
| 招式学习器016 | Psystrahl | Psycho | Spezial | 65 | 100 | 20 |
| 招式学习器017 | Konfusstrahl | Geist | Status | — | 100 | 10 |
| 招式学习器018 | Raub | Unlicht | Physisch | 60 | 100 | 25 |
| 招式学习器020 | Wegbereiter | Pflanze | Physisch | 50 | 100 | 20 |
| 招式学习器023 | Ladestrahl | Elektro | Spezial | 50 | 90 | 10 |
| 招式学习器025 | Fassade | Normal | Physisch | 70 | 100 | 20 |
| 招式学习器028 | Dampfwalze | Boden | Physisch | 60 | 100 | 20 |
| 招式学习器032 | Sternschauer | Normal | Spezial | 60 | — | 20 |
| 招式学习器041 | Kraftvorrat | Psycho | Spezial | 20 | 100 | 10 |
| 招式学习器047 | Ausdauer | Normal | Status | — | — | 10 |
| 招式学习器049 | Sonnentag | Feuer | Status | — | — | 5 |
| 招式学习器050 | Regentanz | Wasser | Status | — | — | 5 |
| 招式学习器054 | Psychoschock | Psycho | Spezial | 80 | 100 | 10 |
| 招式学习器055 | Schaufler | Boden | Physisch | 80 | 100 | 10 |
| 招式学习器059 | Zen-Kopfstoß | Psycho | Physisch | 80 | 90 | 15 |
| 招式学习器066 | Bodyslam | Normal | Physisch | 85 | 100 | 15 |
| 招式学习器070 | Schlafrede | Normal | Status | — | — | 10 |
| 招式学习器074 | Reflektor | Psycho | Status | — | — | 20 |
| 招式学习器075 | Lichtschild | Psycho | Status | — | — | 30 |
| 招式学习器082 | Donnerwelle | Elektro | Status | — | 90 | 20 |
| 招式学习器085 | Erholung | Psycho | Status | — | — | 5 |
| 招式学习器092 | Begrenzer | Psycho | Status | — | — | 10 |
| 招式学习器098 | Fähigkeitstausch | Psycho | Status | — | — | 10 |
| 招式学习器103 | Delegator | Normal | Status | — | — | 10 |
| 招式学习器109 | Trickbetrug | Psycho | Status | — | 100 | 10 |
| 招式学习器114 | Spukball | Geist | Spezial | 80 | 100 | 15 |
| 招式学习器119 | Energieball | Pflanze | Spezial | 90 | 100 | 10 |
| 招式学习器120 | Psychokinese | Psycho | Spezial | 90 | 100 | 10 |
| 招式学习器126 | Donnerblitz | Elektro | Spezial | 90 | 100 | 15 |
| 招式学习器129 | Gedankengut | Psycho | Status | — | — | 20 |
| 招式学习器130 | Rechte Hand | Normal | Status | — | — | 20 |
| 招式学习器133 | Erdkräfte | Boden | Spezial | 90 | 100 | 10 |
| 招式学习器147 | Stromstoß | Elektro | Physisch | 90 | 100 | 15 |
| 招式学习器149 | Erdbeben | Boden | Physisch | 100 | 100 | 10 |
| 招式学习器152 | Gigastoß | Normal | Physisch | 150 | 90 | 5 |
| 招式学习器161 | Bizarroraum | Psycho | Status | — | — | 5 |
| 招式学习器163 | Hyperstrahl | Normal | Spezial | 150 | 90 | 5 |
| 招式学习器166 | Donner | Elektro | Spezial | 110 | 70 | 10 |
| 招式学习器168 | Solarstrahl | Pflanze | Spezial | 120 | 100 | 10 |
| 招式学习器171 | Tera-Ausbruch | Normal | Spezial | 80 | 100 | 10 |
| 招式学习器172 | Brüller | Normal | Status | — | — | 20 |
| 招式学习器177 | Groll | Geist | Status | — | 100 | 10 |
| 招式学习器178 | Erdanziehung | Psycho | Status | — | — | 5 |
| 招式学习器185 | Anfallen | Käfer | Physisch | 80 | 100 | 15 |
| 招式学习器191 | Aufruhr | Normal | Spezial | 90 | 100 | 10 |
| 招式学习器203 | Psycho-Plus | Normal | Status | — | — | 10 |
| 招式学习器204 | Risikotackle | Normal | Physisch | 120 | 100 | 15 |
| 招式学习器217 | Seher | Psycho | Spezial | 120 | 100 | 10 |
| 招式学习器221 | Neck Strike | Unlicht | Physisch | 80 | 100 | 15 |
| 招式学习器224 | Fluch | Geist | Status | — | — | 10 |
Damhirplex Wettbewerbs-Movesets & Sets
Damhirplex Movesets decken 7 Generationen und 9 Formate mit insgesamt 15 Sets ab, inklusive Attacken, Fähigkeiten, Items, Wesen, EVs und Tera-Typen mit Analyse.
7 Generation
9 Format
15 Set
Alle Movesets ansehen
Pokédex-Einträge
Generation II
- Gold:
- The curved antlers subtly change the flow of air to create a strange space where real ity is distorted.
- Silver:
- Those who stare at its antlers will gradually lose control of their senses and be unable to stand.
- Crystal:
- The round balls found on the fallen antlers can be ground into a powder that aids in sleeping.
Generation III
- Ruby:
- STANTLER’s magnificent antlers were traded at high prices as works of art. As a result, this Pokémon was hunted close to extinction by those who were after the priceless antlers.
- Emerald:
- STANTLER’s magnificent antlers were once traded at high prices as works of art. As a result, this Pokémon was hunted close to extinction.
- FireRed:
- Those who stare at its antlers will gradually lose control of their senses and be unable to stand.
- LeafGreen:
- Its curved antlers subtly change the flow of air to create a strange space where reality is distorted.
Generation IV
- Diamond:
- Staring at its antlers creates an odd sensation as if one were being drawn into their centers.
- HeartGold:
- The curved antlers subtly change the flow of air to create a strange space where reality is distorted.
- SoulSilver:
- Those who stare at its antlers will gradually lose control of their senses and be unable to stand.
Generation V
- Black:
- Staring at its antlers creates an odd sensation as if one were being drawn into their centers.
Generation VI
- X:
- Staring at its antlers creates an odd sensation as if one were being drawn into their centers.
- Y:
- The curved antlers subtly change the flow of air to create a strange space where reality is distorted.
- Omega Ruby:
- Stantler’s magnificent antlers were traded at high prices as works of art. As a result, this Pokémon was hunted close to extinction by those who were after the priceless antlers.
Generation VIII
- Legends: Arceus:
- Its strangely shaped antlers have the power to bewitch those who see them. Medicine made by grinding up the black orbs from fallen antlers is an effective treatment for insomnia.