Snubbull ブルー
Fee
Generation II
Fee
Größe 0.6m Gewicht 7.8kg
Bedroher
Angsthase
Hasenfuß (Versteckte Fähigkeit)
Pokémon-Profil
Although it looks frightening, it is actually kind and affectionate. It is very popular among women.
Basiswerte
Basiswerte der Form:Snubbull · Gesamt 300
KP
60
Angriff
80
Verteidigung
50
Sp. Angriff
40
Sp. Verteidigung
40
Initiative
30
Grundinformationen
- Geschlechterverhältnis
- ♂ 25% / ♀ 75%
- Fangrate
- 190(24.8%)
- Ei-Gruppen
- Feld / Fee
- Ei-Zyklen
- 20
- Basis-Zuneigung
- 70
- FP-Ausschüttung
- Angriff+1
- Basis-Erfahrung
- 60
- Körperform
- Humanoid
- Farbe
- Rosa
- Erfahrung
- 800,000(Schnell)
Typen-Matchups Vollständige Typentabelle ansehen →
Defensiv (bei Angriff)
Offensiv (beim Angreifen)
2× Schwäche
Kampf ×2
Drache ×2
Unlicht ×2
1/2 Resistenz
Feuer ×0.5
Gift ×0.5
Stahl ×0.5
Entwicklungslinie
Erlernbarkeit
| Level | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| — | Tackle | Normal | Physisch | 40 | 100 | 35 |
| — | Rutenschlag | Normal | Status | — | 100 | 30 |
| — | Heuler | Normal | Status | — | 100 | 40 |
| — | Grimasse | Normal | Status | — | 100 | 10 |
| — | Charme | Fee | Status | — | 100 | 20 |
| — | Donnerzahn | Elektro | Physisch | 65 | 95 | 15 |
| — | Eiszahn | Eis | Physisch | 65 | 95 | 15 |
| — | Feuerzahn | Feuer | Physisch | 65 | 95 | 15 |
| 7 | Biss | Unlicht | Physisch | 60 | 100 | 25 |
| 13 | Schlecker | Geist | Physisch | 30 | 100 | 30 |
| 19 | Kopfnuss | Normal | Physisch | 70 | 100 | 15 |
| 25 | Brüller | Normal | Status | — | — | 20 |
| 31 | Zuflucht | Normal | Physisch | 140 | 100 | 5 |
| 37 | Knuddler | Fee | Physisch | 90 | 90 | 10 |
| 43 | Gegenstoß | Unlicht | Physisch | 50 | 100 | 10 |
| 49 | Knirscher | Unlicht | Physisch | 80 | 100 | 15 |
| TM | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Bodycheck | Normal | Physisch | 90 | 85 | 20 |
| 招式学习器002 | Charme | Fee | Status | — | 100 | 20 |
| 招式学习器003 | Trugträne | Unlicht | Status | — | 100 | 20 |
| 招式学习器005 | Lehmschelle | Boden | Spezial | 20 | 100 | 10 |
| 招式学习器006 | Grimasse | Normal | Status | — | 100 | 10 |
| 招式学习器007 | Schutzschild | Normal | Status | — | — | 10 |
| 招式学习器008 | Feuerzahn | Feuer | Physisch | 65 | 95 | 15 |
| 招式学习器009 | Donnerzahn | Elektro | Physisch | 65 | 95 | 15 |
| 招式学习器010 | Eiszahn | Eis | Physisch | 65 | 95 | 15 |
| 招式学习器011 | Aquawelle | Wasser | Spezial | 60 | 100 | 20 |
| 招式学习器012 | Fußkick | Kampf | Physisch | — | 100 | 20 |
| 招式学习器018 | Raub | Unlicht | Physisch | 60 | 100 | 25 |
| 招式学习器020 | Wegbereiter | Pflanze | Physisch | 50 | 100 | 20 |
| 招式学习器025 | Fassade | Normal | Physisch | 70 | 100 | 20 |
| 招式学习器028 | Dampfwalze | Boden | Physisch | 60 | 100 | 20 |
| 招式学习器030 | Standpauke | Unlicht | Spezial | 55 | 95 | 15 |
| 招式学习器043 | Schleuder | Unlicht | Physisch | — | 100 | 10 |
| 招式学习器047 | Ausdauer | Normal | Status | — | — | 10 |
| 招式学习器049 | Sonnentag | Feuer | Status | — | — | 5 |
| 招式学习器050 | Regentanz | Wasser | Status | — | — | 5 |
| 招式学习器055 | Schaufler | Boden | Physisch | 80 | 100 | 10 |
| 招式学习器058 | Durchbruch | Kampf | Physisch | 75 | 100 | 15 |
| 招式学习器063 | Psychobeißer | Psycho | Physisch | 85 | 100 | 10 |
| 招式学习器064 | Protzer | Kampf | Status | — | — | 20 |
| 招式学习器066 | Bodyslam | Normal | Physisch | 85 | 100 | 15 |
| 招式学习器067 | Feuerschlag | Feuer | Physisch | 75 | 100 | 15 |
| 招式学习器068 | Donnerschlag | Elektro | Physisch | 75 | 100 | 15 |
| 招式学习器069 | Eishieb | Eis | Physisch | 75 | 100 | 15 |
| 招式学习器070 | Schlafrede | Normal | Status | — | — | 10 |
| 招式学习器079 | Zauberschein | Fee | Spezial | 80 | 100 | 10 |
| 招式学习器080 | Metronom | Normal | Status | — | — | 10 |
| 招式学习器082 | Donnerwelle | Elektro | Status | — | 90 | 20 |
| 招式学习器084 | Fruststampfer | Boden | Physisch | 75 | 100 | 10 |
| 招式学习器085 | Erholung | Psycho | Status | — | — | 5 |
| 招式学习器087 | Verhöhner | Unlicht | Status | — | 100 | 20 |
| 招式学习器103 | Delegator | Normal | Status | — | — | 10 |
| 招式学习器108 | Knirscher | Unlicht | Physisch | 80 | 100 | 15 |
| 招式学习器114 | Spukball | Geist | Spezial | 80 | 100 | 15 |
| 招式学习器117 | Schallwelle | Normal | Spezial | 90 | 100 | 10 |
| 招式学习器122 | Zugabe | Normal | Status | — | 100 | 5 |
| 招式学习器125 | Flammenwurf | Feuer | Spezial | 90 | 100 | 15 |
| 招式学习器126 | Donnerblitz | Elektro | Spezial | 90 | 100 | 15 |
| 招式学习器127 | Knuddler | Fee | Physisch | 90 | 90 | 10 |
| 招式学习器130 | Rechte Hand | Normal | Status | — | — | 20 |
| 招式学习器134 | Gegenschlag | Kampf | Physisch | — | 100 | 15 |
| 招式学习器141 | Feuersturm | Feuer | Spezial | 110 | 85 | 5 |
| 招式学习器147 | Stromstoß | Elektro | Physisch | 90 | 100 | 15 |
| 招式学习器148 | Matschbombe | Gift | Spezial | 90 | 100 | 10 |
| 招式学习器149 | Erdbeben | Boden | Physisch | 100 | 100 | 10 |
| 招式学习器157 | Hitzekoller | Feuer | Spezial | 130 | 90 | 5 |
| 招式学习器166 | Donner | Elektro | Spezial | 110 | 70 | 10 |
| 招式学习器167 | Nahkampf | Kampf | Physisch | 120 | 100 | 5 |
| 招式学习器168 | Solarstrahl | Pflanze | Spezial | 120 | 100 | 10 |
| 招式学习器171 | Tera-Ausbruch | Normal | Spezial | 80 | 100 | 10 |
| 招式学习器172 | Brüller | Normal | Status | — | — | 20 |
| 招式学习器177 | Groll | Geist | Status | — | 100 | 10 |
| 招式学习器183 | Superzahn | Normal | Physisch | — | 90 | 10 |
| 招式学习器191 | Aufruhr | Normal | Spezial | 90 | 100 | 10 |
| 招式学习器192 | Power-Punch | Kampf | Physisch | 150 | 100 | 20 |
| 招式学习器199 | Frustventil | Unlicht | Physisch | 75 | 100 | 5 |
| 招式学习器204 | Risikotackle | Normal | Physisch | 120 | 100 | 15 |
| 招式学习器205 | Notsituation | Normal | Physisch | — | 100 | 5 |
| 招式学习器207 | Frustflamme | Feuer | Physisch | 75 | 100 | 10 |
| 招式学习器224 | Fluch | Geist | Status | — | — | 10 |
Snubbull Wettbewerbs-Movesets & Sets
Snubbull Movesets decken 6 Generationen und 6 Formate mit insgesamt 13 Sets ab, inklusive Attacken, Fähigkeiten, Items, Wesen, EVs und Tera-Typen mit Analyse.
6 Generation
6 Format
13 Set
Alle Movesets ansehen
Pokédex-Einträge
Generation II
- Gold:
- Although it looks frightening, it is actually kind and affectionate. It is very popular among women.
- Silver:
- It has an active, playful nature. Many women like to frolic with it because of its af fectionate ways.
- Crystal:
- In truth, it is a cowardly Pokémon. It growls eagerly in order to hide its fear from its opponent.
Generation III
- Ruby:
- By baring its fangs and making a scary face, SNUBBULL sends smaller Pokémon scurrying away in terror. However, this Pokémon seems a little sad at making its foes flee.
- Emerald:
- By baring its fangs and making a scary face, it sends smaller Pokémon scurrying in terror. The SNUBBULL does seem a little sad at making its foes flee.
- FireRed:
- It has an active, playful nature. Many women like to frolic with it because of its affectionate ways.
- LeafGreen:
- Although it looks frightening, it is actually kind and affectionate. It is very popular among women.
Generation IV
- Diamond:
- Small Pokémon flee from its scary face. It is, however, considered by women to be cute.
- HeartGold:
- Although it looks frightening, it is actually kind and affectionate. It is very popular among women.
- SoulSilver:
- It has an active, playful nature. Many women like to frolic with it because of its affectionate ways.
Generation V
- Black:
- Small Pokémon flee from its scary face. It is, however, considered by women to be cute.
Generation VI
- X:
- It has an active, playful nature. Many women like to frolic with it because of its affectionate ways.
- Y:
- Small Pokémon flee from its scary face. It is, however, considered by women to be cute.
- Omega Ruby:
- By baring its fangs and making a scary face, Snubbull sends smaller Pokémon scurrying away in terror. However, this Pokémon seems a little sad at making its foes flee.
Generation VII
- Sun:
- Despite its intimidating face, it’s quite cowardly. Its desperate attempts to appear threatening make it popular with people.
- Moon:
- Its growls make its opponents uneasy. This laid-back Pokémon tends to sleep half the day.
- Ultra Sun:
- It grows close to others easily and is also easily spoiled. The disparity between its face and its actions makes many young people wild about it.
- Ultra Moon:
- In contrast to its appearance, it’s quite timid. When playing with other puppy Pokémon, it sometimes gets bullied.