Politoed ニョロトノ
Wasser
Generation II
Frosch-Pokémon
Größe 1.1m Gewicht 33.9kg
H2O-Absorber
Feuchtigkeit
Niesel (Versteckte Fähigkeit)
Pokémon-Profil
If POLIWAG and POLIWHIRL hear its echoing cry, they respond by gather ing from far and wide.
Basiswerte
Basiswerte der Form:Quaxo · Gesamt 500
KP
90
Angriff
75
Verteidigung
75
Sp. Angriff
90
Sp. Verteidigung
100
Initiative
70
Grundinformationen
- Geschlechterverhältnis
- ♂ 50% / ♀ 50%
- Fangrate
- 45(5.9%)
- Ei-Gruppen
- Wasser 1
- Ei-Zyklen
- 20
- Basis-Zuneigung
- 50
- FP-Ausschüttung
- Sp. Verteidigung+3
- Basis-Erfahrung
- 250
- Körperform
- Humanoid
- Farbe
- Grün
- Erfahrung
- 1,059,860(Ziemlich langsam)
Typen-Matchups Vollständige Typentabelle ansehen →
Defensiv (bei Angriff)
2× Schwäche
Elektro ×2
Pflanze ×2
1/2 Resistenz
Feuer ×0.5
Wasser ×0.5
Eis ×0.5
Stahl ×0.5
Offensiv (beim Angreifen)
2× Schwäche
Feuer ×2
Boden ×2
Gestein ×2
1/2 Resistenz
Wasser ×0.5
Pflanze ×0.5
Drache ×0.5
Entwicklungslinie
Erlernbarkeit
| Level | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| 进化 | Sprungfeder | Flug | Physisch | 85 | 85 | 5 |
| — | Klaps | Normal | Physisch | 40 | 100 | 35 |
| — | Hydropumpe | Wasser | Spezial | 110 | 80 | 5 |
| — | Bauchtrommel | Normal | Status | — | — | 10 |
| — | Regentanz | Wasser | Status | — | — | 5 |
| 回忆 | Bodyslam | Normal | Physisch | 85 | 100 | 15 |
| 回忆 | Risikotackle | Normal | Physisch | 120 | 100 | 15 |
| 回忆 | Aquaknarre | Wasser | Spezial | 40 | 100 | 25 |
| 回忆 | Blubbstrahl | Wasser | Spezial | 65 | 100 | 20 |
| 回忆 | Hypnose | Psycho | Status | — | 60 | 20 |
| 回忆 | Abgesang | Normal | Status | — | — | 5 |
| 回忆 | Angeberei | Normal | Status | — | 85 | 15 |
| 回忆 | Schallwelle | Normal | Spezial | 90 | 100 | 10 |
| 回忆 | Lehmschuss | Boden | Spezial | 55 | 95 | 15 |
| 回忆 | Erdkräfte | Boden | Spezial | 90 | 100 | 10 |
| TM | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Bodycheck | Normal | Physisch | 90 | 85 | 20 |
| 招式学习器005 | Lehmschelle | Boden | Spezial | 20 | 100 | 10 |
| 招式学习器007 | Schutzschild | Normal | Status | — | — | 10 |
| 招式学习器011 | Aquawelle | Wasser | Spezial | 60 | 100 | 20 |
| 招式学习器012 | Fußkick | Kampf | Physisch | — | 100 | 20 |
| 招式学习器018 | Raub | Unlicht | Physisch | 60 | 100 | 25 |
| 招式学习器022 | Kalte Dusche | Wasser | Spezial | 50 | 100 | 20 |
| 招式学习器025 | Fassade | Normal | Physisch | 70 | 100 | 20 |
| 招式学习器028 | Dampfwalze | Boden | Physisch | 60 | 100 | 20 |
| 招式学习器032 | Sternschauer | Normal | Spezial | 60 | — | 20 |
| 招式学习器034 | Eissturm | Eis | Spezial | 55 | 95 | 15 |
| 招式学习器035 | Lehmschuss | Boden | Spezial | 55 | 95 | 15 |
| 招式学习器039 | Fußtritt | Kampf | Physisch | 65 | 100 | 20 |
| 招式学习器043 | Schleuder | Unlicht | Physisch | — | 100 | 10 |
| 招式学习器047 | Ausdauer | Normal | Status | — | — | 10 |
| 招式学习器050 | Regentanz | Wasser | Status | — | — | 5 |
| 招式学习器055 | Schaufler | Boden | Physisch | 80 | 100 | 10 |
| 招式学习器058 | Durchbruch | Kampf | Physisch | 75 | 100 | 15 |
| 招式学习器066 | Bodyslam | Normal | Physisch | 85 | 100 | 15 |
| 招式学习器069 | Eishieb | Eis | Physisch | 75 | 100 | 15 |
| 招式学习器070 | Schlafrede | Normal | Status | — | — | 10 |
| 招式学习器077 | Kaskade | Wasser | Physisch | 80 | 100 | 15 |
| 招式学习器080 | Metronom | Normal | Status | — | — | 10 |
| 招式学习器085 | Erholung | Psycho | Status | — | — | 5 |
| 招式学习器103 | Delegator | Normal | Status | — | — | 10 |
| 招式学习器110 | Aquadurchstoß | Wasser | Physisch | 85 | 100 | 10 |
| 招式学习器117 | Schallwelle | Normal | Spezial | 90 | 100 | 10 |
| 招式学习器120 | Psychokinese | Psycho | Spezial | 90 | 100 | 10 |
| 招式学习器122 | Zugabe | Normal | Status | — | 100 | 5 |
| 招式学习器123 | Surfer | Wasser | Spezial | 90 | 100 | 15 |
| 招式学习器128 | Amnesie | Psycho | Status | — | — | 20 |
| 招式学习器130 | Rechte Hand | Normal | Status | — | — | 20 |
| 招式学习器133 | Erdkräfte | Boden | Spezial | 90 | 100 | 10 |
| 招式学习器135 | Eisstrahl | Eis | Spezial | 90 | 100 | 10 |
| 招式学习器142 | Hydropumpe | Wasser | Spezial | 110 | 80 | 5 |
| 招式学习器143 | Blizzard | Eis | Spezial | 110 | 70 | 5 |
| 招式学习器149 | Erdbeben | Boden | Physisch | 100 | 100 | 10 |
| 招式学习器152 | Gigastoß | Normal | Physisch | 150 | 90 | 5 |
| 招式学习器158 | Fokusstoß | Kampf | Spezial | 120 | 70 | 5 |
| 招式学习器163 | Hyperstrahl | Normal | Spezial | 150 | 90 | 5 |
| 招式学习器171 | Tera-Ausbruch | Normal | Spezial | 80 | 100 | 10 |
| 招式学习器174 | Dunkelnebel | Eis | Status | — | — | 30 |
| 招式学习器192 | Power-Punch | Kampf | Physisch | 150 | 100 | 20 |
| 招式学习器193 | Meteorologe | Normal | Spezial | 50 | 100 | 10 |
| 招式学习器203 | Psycho-Plus | Normal | Status | — | — | 10 |
| 招式学习器204 | Risikotackle | Normal | Physisch | 120 | 100 | 15 |
| 招式学习器205 | Notsituation | Normal | Physisch | — | 100 | 5 |
| 招式学习器208 | Whirlpool | Wasser | Spezial | 35 | 85 | 15 |
| 招式学习器209 | Lehmbrühe | Wasser | Spezial | 90 | 85 | 10 |
Quaxo Wettbewerbs-Movesets & Sets
Quaxo Movesets decken 8 Generationen und 30 Formate mit insgesamt 42 Sets ab, inklusive Attacken, Fähigkeiten, Items, Wesen, EVs und Tera-Typen mit Analyse.
8 Generation
30 Format
42 Set
Alle Movesets ansehen
Pokédex-Einträge
Generation II
- Gold:
- If POLIWAG and POLIWHIRL hear its echoing cry, they respond by gather ing from far and wide.
- Silver:
- Whenever three or more of these get together, they sing in a loud voice that sounds like bellowing.
- Crystal:
- When it expands its throat to croak out a tune, nearby POLIWAG and POLIWHIRL gather immediately.
Generation III
- Ruby:
- The curled hair on POLITOED’s head is proof of its status as a king. It is said that the longer and more curled the hair, the more respect this Pokémon earns from its peers.
- Emerald:
- The curled hair on its head proves its status as a king. It is said that the longer and curlier the hair, the more respect it earns from its peers.
- FireRed:
- Whenever three or more of these get together, they sing in a loud voice that sounds like bellowing.
- LeafGreen:
- If POLIWAG and POLIWHIRL hear its echoing cry, they respond by gathering from far and wide.
Generation IV
- Diamond:
- It gathers groups of others as their leader. Its cries make POLIWAG obey.
- HeartGold:
- If POLIWAG and POLIWHIRL hear its echoing cry, they respond by gathering from far and wide.
- SoulSilver:
- Whenever three or more of these get together, they sing in a loud voice that sounds like bellowing.
Generation V
- Black:
- It gathers groups of others as their leader. Its cries make Poliwag obey.
Generation VI
- X:
- Whenever three or more of these get together, they sing in a loud voice that sounds like bellowing.
- Y:
- If Poliwag and Poliwhirl hear its echoing cry, they respond by gathering from far and wide.
- Omega Ruby:
- The curled hair on Politoed’s head is proof of its status as a king. It is said that the longer and more curled the hair, the more respect this Pokémon earns from its peers.
Generation VII
- Sun:
- They gather on moonlit nights to form a large chorus. Their cries sound angry and not at all pleasant, but they are certainly distinctive.
- Moon:
- It’s the leader of Poliwag and Poliwhirl. When Politoed roars, they all cower in fear.
- Ultra Sun:
- Although its cries sound like screams, a composer created a beautiful ballad that was influenced by the sounds.
- Ultra Moon:
- The longer and more luxurious the curled hair on its head, the greater the number of Poliwag and Poliwhirl that will obey it.
Generation VIII
- Sword:
- At nightfall, these Pokémon appear on the shores of lakes. They announce their territorial claims by letting out cries that sound like shouting.
- Shield:
- The cry of a male is louder than that of a female. Male Politoed with deep, menacing voices find more popularity with the opposite gender.