Marshtomp ヌマクロー
Wasser
Boden
Generation III
Lehmhüpfer-Pokémon
Größe 0.7m Gewicht 28.0kg
Sturzbach
Feuchtigkeit (Versteckte Fähigkeit)
Pokémon-Profil
The surface of MARSHTOMP’s body is enveloped by a thin, sticky film that enables it to live on land. This Pokémon plays in mud on beaches when the ocean tide is low.
Basiswerte
Basiswerte der Form:Moorabbel · Gesamt 405
KP
70
Angriff
85
Verteidigung
70
Sp. Angriff
60
Sp. Verteidigung
70
Initiative
50
Grundinformationen
- Geschlechterverhältnis
- ♂ 87.5% / ♀ 12.5%
- Fangrate
- 45(5.9%)
- Ei-Gruppen
- Monster / Wasser 1
- Ei-Zyklen
- 20
- Basis-Zuneigung
- 50
- FP-Ausschüttung
- Angriff+2
- Basis-Erfahrung
- 142
- Körperform
- Zweibeiner
- Farbe
- Blau
- Erfahrung
- 1,059,860(Ziemlich langsam)
Typen-Matchups Vollständige Typentabelle ansehen →
Defensiv (bei Angriff)
Offensiv (beim Angreifen)
2× Schwäche
Feuer ×2
Elektro ×2
Gift ×2
Boden ×2
Gestein ×2
Stahl ×2
1/2 Resistenz
Pflanze ×0.5
Entwicklungslinie
Erlernbarkeit
| Level | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| 进化 | Lehmschuss | Boden | Spezial | 55 | 95 | 15 |
| — | Tackle | Normal | Physisch | 40 | 100 | 35 |
| — | Heuler | Normal | Status | — | 100 | 40 |
| — | Aquaknarre | Wasser | Spezial | 40 | 100 | 25 |
| 回忆 | Zertrümmerer | Kampf | Physisch | 40 | 100 | 15 |
| 9 | Steinwurf | Gestein | Physisch | 50 | 90 | 15 |
| 12 | Schutzschild | Normal | Status | — | — | 10 |
| 15 | Superschall | Normal | Status | — | 55 | 20 |
| 20 | Aquawelle | Wasser | Spezial | 60 | 100 | 20 |
| 25 | Steinhagel | Gestein | Physisch | 75 | 90 | 10 |
| 30 | Bodycheck | Normal | Physisch | 90 | 85 | 20 |
| 35 | Amnesie | Psycho | Status | — | — | 20 |
| 40 | Lehmbrühe | Wasser | Spezial | 90 | 85 | 10 |
| 45 | Kreideschrei | Normal | Status | — | 85 | 40 |
| 50 | Notsituation | Normal | Physisch | — | 100 | 5 |
| 55 | Hydropumpe | Wasser | Spezial | 110 | 80 | 5 |
| TM | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Bodycheck | Normal | Physisch | 90 | 85 | 20 |
| 招式学习器005 | Lehmschelle | Boden | Spezial | 20 | 100 | 10 |
| 招式学习器007 | Schutzschild | Normal | Status | — | — | 10 |
| 招式学习器011 | Aquawelle | Wasser | Spezial | 60 | 100 | 20 |
| 招式学习器012 | Fußkick | Kampf | Physisch | — | 100 | 20 |
| 招式学习器022 | Kalte Dusche | Wasser | Spezial | 50 | 100 | 20 |
| 招式学习器025 | Fassade | Normal | Physisch | 70 | 100 | 20 |
| 招式学习器028 | Dampfwalze | Boden | Physisch | 60 | 100 | 20 |
| 招式学习器034 | Eissturm | Eis | Spezial | 55 | 95 | 15 |
| 招式学习器035 | Lehmschuss | Boden | Spezial | 55 | 95 | 15 |
| 招式学习器036 | Felsgrab | Gestein | Physisch | 60 | 95 | 15 |
| 招式学习器043 | Schleuder | Unlicht | Physisch | — | 100 | 10 |
| 招式学习器046 | Lawine | Eis | Physisch | 60 | 100 | 10 |
| 招式学习器047 | Ausdauer | Normal | Status | — | — | 10 |
| 招式学习器050 | Regentanz | Wasser | Status | — | — | 5 |
| 招式学习器055 | Schaufler | Boden | Physisch | 80 | 100 | 10 |
| 招式学习器058 | Durchbruch | Kampf | Physisch | 75 | 100 | 15 |
| 招式学习器066 | Bodyslam | Normal | Physisch | 85 | 100 | 15 |
| 招式学习器069 | Eishieb | Eis | Physisch | 75 | 100 | 15 |
| 招式学习器070 | Schlafrede | Normal | Status | — | — | 10 |
| 招式学习器077 | Kaskade | Wasser | Physisch | 80 | 100 | 15 |
| 招式学习器085 | Erholung | Psycho | Status | — | — | 5 |
| 招式学习器086 | Steinhagel | Gestein | Physisch | 75 | 90 | 10 |
| 招式学习器103 | Delegator | Normal | Status | — | — | 10 |
| 招式学习器110 | Aquadurchstoß | Wasser | Physisch | 85 | 100 | 10 |
| 招式学习器116 | Tarnsteine | Gestein | Status | — | — | 20 |
| 招式学习器123 | Surfer | Wasser | Spezial | 90 | 100 | 15 |
| 招式学习器128 | Amnesie | Psycho | Status | — | — | 20 |
| 招式学习器130 | Rechte Hand | Normal | Status | — | — | 20 |
| 招式学习器133 | Erdkräfte | Boden | Spezial | 90 | 100 | 10 |
| 招式学习器135 | Eisstrahl | Eis | Spezial | 90 | 100 | 10 |
| 招式学习器142 | Hydropumpe | Wasser | Spezial | 110 | 80 | 5 |
| 招式学习器143 | Blizzard | Eis | Spezial | 110 | 70 | 5 |
| 招式学习器145 | Wassersäulen | Wasser | Spezial | 80 | 100 | 10 |
| 招式学习器149 | Erdbeben | Boden | Physisch | 100 | 100 | 10 |
| 招式学习器171 | Tera-Ausbruch | Normal | Spezial | 80 | 100 | 10 |
| 招式学习器172 | Brüller | Normal | Status | — | — | 20 |
| 招式学习器176 | Sandgrab | Boden | Physisch | 35 | 85 | 15 |
| 招式学习器191 | Aufruhr | Normal | Spezial | 90 | 100 | 10 |
| 招式学习器192 | Power-Punch | Kampf | Physisch | 150 | 100 | 20 |
| 招式学习器204 | Risikotackle | Normal | Physisch | 120 | 100 | 15 |
| 招式学习器205 | Notsituation | Normal | Physisch | — | 100 | 5 |
| 招式学习器208 | Whirlpool | Wasser | Spezial | 35 | 85 | 15 |
| 招式学习器209 | Lehmbrühe | Wasser | Spezial | 90 | 85 | 10 |
| 招式学习器214 | Schlammwoge | Gift | Spezial | 95 | 100 | 10 |
| 招式学习器224 | Fluch | Geist | Status | — | — | 10 |
Moorabbel Wettbewerbs-Movesets & Sets
Moorabbel Movesets decken 5 Generationen und 6 Formate mit insgesamt 11 Sets ab, inklusive Attacken, Fähigkeiten, Items, Wesen, EVs und Tera-Typen mit Analyse.
5 Generation
6 Format
11 Set
Alle Movesets ansehen
Pokédex-Einträge
Generation III
- Ruby:
- The surface of MARSHTOMP’s body is enveloped by a thin, sticky film that enables it to live on land. This Pokémon plays in mud on beaches when the ocean tide is low.
- Sapphire:
- MARSHTOMP is much faster at traveling through mud than it is at swimming. This Pokémon’s hindquarters exhibit obvious development, giving it the ability to walk on just its hind legs.
- Emerald:
- Its toughened hind legs enable it to stand upright. Because it weakens if its skin dries out, it replenishes fluids by playing in mud.
- FireRed:
- It is at its best when on muddy ground with poor footing. It quickly overwhelms foes struggling in mud.
Generation IV
- Diamond:
- Its sturdy legs give it sure footing, even in mud. It burrows into dirt to sleep.
- HeartGold:
- Living on muddy ground that provides poor footing has made its legs sturdy.
Generation V
- Black:
- Its sturdy legs give it sure footing, even in mud. It burrows into dirt to sleep.
Generation VI
- X:
- Its sturdy legs give it sure footing, even in mud. It burrows into dirt to sleep.
- Y:
- Living on muddy ground that provides poor footing has made its legs sturdy.
- Omega Ruby:
- The surface of Marshtomp’s body is enveloped by a thin, sticky film that enables it to live on land. This Pokémon plays in mud on beaches when the ocean tide is low.
- Alpha Sapphire:
- Marshtomp is much faster at traveling through mud than it is at swimming. This Pokémon’s hindquarters exhibit obvious development, giving it the ability to walk on just its hind legs.