Loudred ドゴーム
Normal
Generation III
Lauthals-Pokémon
Größe 1.0m Gewicht 40.5kg
Lärmschutz
Rauflust (Versteckte Fähigkeit)
Pokémon-Profil
LOUDRED’s bellowing can completely decimate a wood-frame house. It uses its voice to punish its foes. This Pokémon’s round ears serve as loudspeakers.
Basiswerte
Basiswerte der Form:Krakeelo · Gesamt 360
KP
84
Angriff
71
Verteidigung
43
Sp. Angriff
71
Sp. Verteidigung
43
Initiative
48
Grundinformationen
- Geschlechterverhältnis
- ♂ 50% / ♀ 50%
- Fangrate
- 120(15.7%)
- Ei-Gruppen
- Monster / Feld
- Ei-Zyklen
- 20
- Basis-Zuneigung
- 50
- FP-Ausschüttung
- KP+2
- Basis-Erfahrung
- 126
- Körperform
- Zweibeiner
- Farbe
- Blau
- Erfahrung
- 1,059,860(Ziemlich langsam)
Typen-Matchups Vollständige Typentabelle ansehen →
Offensiv (beim Angreifen)
Immun
Geist ×0
1/2 Resistenz
Gestein ×0.5
Stahl ×0.5
Entwicklungslinie
Erlernbarkeit
| Level | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| 进化 | Biss | Unlicht | Physisch | 60 | 100 | 25 |
| — | Biss | Unlicht | Physisch | 60 | 100 | 25 |
| — | Erstauner | Geist | Physisch | 30 | 100 | 15 |
| — | Klaps | Normal | Physisch | 40 | 100 | 35 |
| — | Widerhall | Normal | Spezial | 40 | 100 | 15 |
| — | Jauler | Normal | Status | — | — | 40 |
| 15 | Erholung | Psycho | Status | — | — | 10 |
| 15 | Schlafrede | Normal | Status | — | — | 10 |
| 23 | Stampfer | Normal | Physisch | 65 | 100 | 20 |
| 29 | Brüller | Normal | Status | — | — | 20 |
| 36 | Superschall | Normal | Status | — | 55 | 20 |
| 43 | Aufruhr | Normal | Spezial | 90 | 100 | 10 |
| 50 | Kreideschrei | Normal | Status | — | 85 | 40 |
| 57 | Schallwelle | Normal | Spezial | 90 | 100 | 10 |
| TM | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| 招式学习器00 | Megahieb | Normal | Physisch | 80 | 85 | 20 |
| 招式学习器01 | Megakick | Normal | Physisch | 120 | 75 | 5 |
| 招式学习器03 | Feuerschlag | Feuer | Physisch | 75 | 100 | 15 |
| 招式学习器04 | Eishieb | Eis | Physisch | 75 | 100 | 15 |
| 招式学习器05 | Donnerschlag | Elektro | Physisch | 75 | 100 | 15 |
| 招式学习器11 | Solarstrahl | Pflanze | Spezial | 120 | 100 | 10 |
| 招式学习器16 | Kreideschrei | Normal | Status | — | 85 | 40 |
| 招式学习器21 | Erholung | Psycho | Status | — | — | 10 |
| 招式学习器22 | Steinhagel | Gestein | Physisch | 75 | 90 | 10 |
| 招式学习器24 | Schnarcher | Normal | Spezial | 50 | 100 | 15 |
| 招式学习器25 | Schutzschild | Normal | Status | — | — | 10 |
| 招式学习器27 | Eissturm | Eis | Spezial | 55 | 95 | 15 |
| 招式学习器31 | Anziehung | Normal | Status | — | 100 | 15 |
| 招式学习器33 | Regentanz | Wasser | Status | — | — | 5 |
| 招式学习器34 | Sonnentag | Feuer | Status | — | — | 5 |
| 招式学习器39 | Fassade | Normal | Physisch | 70 | 100 | 20 |
| 招式学习器43 | Durchbruch | Kampf | Physisch | 75 | 100 | 15 |
| 招式学习器47 | Trugträne | Unlicht | Status | — | 100 | 20 |
| 招式学习器48 | Felsgrab | Gestein | Physisch | 60 | 95 | 15 |
| 招式学习器59 | Schleuder | Unlicht | Physisch | — | 100 | 10 |
| 招式学习器76 | Kanon | Normal | Spezial | 60 | 100 | 15 |
| 招式学习器79 | Heimzahlung | Normal | Physisch | 70 | 100 | 5 |
| 招式学习器81 | Dampfwalze | Boden | Physisch | 60 | 100 | 20 |
| 招式学习器98 | Fruststampfer | Boden | Physisch | 75 | 100 | 10 |
| 招式记录01 | Bodyslam | Normal | Physisch | 85 | 100 | 15 |
| 招式记录02 | Flammenwurf | Feuer | Spezial | 90 | 100 | 15 |
| 招式记录05 | Eisstrahl | Eis | Spezial | 90 | 100 | 10 |
| 招式记录06 | Blizzard | Eis | Spezial | 110 | 70 | 5 |
| 招式记录07 | Fußkick | Kampf | Physisch | — | 100 | 20 |
| 招式记录10 | Erdbeben | Boden | Physisch | 100 | 100 | 10 |
| 招式记录15 | Feuersturm | Feuer | Spezial | 110 | 85 | 5 |
| 招式记录20 | Delegator | Normal | Status | — | — | 10 |
| 招式记录26 | Ausdauer | Normal | Status | — | — | 10 |
| 招式记录27 | Schlafrede | Normal | Status | — | — | 10 |
| 招式记录33 | Spukball | Geist | Spezial | 80 | 100 | 15 |
| 招式记录35 | Aufruhr | Normal | Spezial | 90 | 100 | 10 |
| 招式记录37 | Verhöhner | Unlicht | Status | — | 100 | 20 |
| 招式记录42 | Schallwelle | Normal | Spezial | 90 | 100 | 10 |
| 招式记录43 | Hitzekoller | Feuer | Spezial | 130 | 90 | 5 |
| 招式记录69 | Zen-Kopfstoß | Psycho | Physisch | 80 | 90 | 15 |
| 招式记录85 | Kraftschub | Normal | Status | — | — | 30 |
Krakeelo Wettbewerbs-Movesets & Sets
Krakeelo Movesets decken 1 Generationen und 1 Formate mit insgesamt 1 Sets ab, inklusive Attacken, Fähigkeiten, Items, Wesen, EVs und Tera-Typen mit Analyse.
1 Generation
1 Format
1 Set
Alle Movesets ansehen
Pokédex-Einträge
Generation III
- Ruby:
- LOUDRED’s bellowing can completely decimate a wood-frame house. It uses its voice to punish its foes. This Pokémon’s round ears serve as loudspeakers.
- Sapphire:
- LOUDRED shouts while stamping its feet. After it finishes shouting, this Pokémon becomes incapable of hearing anything for a while. This is considered to be a weak point.
- Emerald:
- It positions the round speakers on its head to assail foes with ultrasonic waves at massive volume. It builds power by stomping the ground.
- FireRed:
- When it stamps its feet and bellows, it generates ultrasonic waves that can blow apart a house.
Generation IV
- Diamond:
- The shock waves from its cries can tip over trucks. It stamps its feet to power up.
- HeartGold:
- It shouts loudly by inhaling air, and then uses its well-developed stomach muscles to exhale.
Generation V
- Black:
- The shock waves from its cries can tip over trucks. It stamps its feet to power up.
Generation VI
- X:
- It shouts loudly by inhaling air, and then uses its well-developed stomach muscles to exhale.
- Y:
- The shock waves from its cries can tip over trucks. It stamps its feet to power up.
- Omega Ruby:
- Loudred’s bellowing can completely decimate a wood-frame house. It uses its voice to punish its foes. This Pokémon’s round ears serve as loudspeakers.
- Alpha Sapphire:
- Loudred shouts while stamping its feet. After it finishes shouting, this Pokémon becomes incapable of hearing anything for a while. This is considered to be a weak point.
Generation VIII
- Sword:
- Loudred’s ears serve as speakers, and they can put out sound waves powerful enough to blow away a house.
- Shield:
- The force of this Pokémon’s loud voice isn’t just the sound—it’s also the wave of air pressure that blows opponents away and damages them.