Diglett ディグダ
Boden
Generation I
Maulwurf-Pokémon
Größe 0.2m Gewicht 0.8kg
Sandschleier
Ausweglos
Sandgewalt (Versteckte Fähigkeit)
Boden
Stahl
Generation I
Maulwurf-Pokémon
Größe 0.2m Gewicht 1.0kg
Sandschleier
Lockenkopf
Sandgewalt (Versteckte Fähigkeit)
Pokémon-Profil
Lives about one yard underground where it feeds on plant roots. It sometimes appears above ground.
Basiswerte
Basiswerte der Form:Digda · Gesamt 265
KP
10
Angriff
55
Verteidigung
25
Sp. Angriff
35
Sp. Verteidigung
45
Initiative
95
Grundinformationen
- Geschlechterverhältnis
- ♂ 50% / ♀ 50%
- Fangrate
- 255(33.3%)
- Ei-Gruppen
- Feld
- Ei-Zyklen
- 20
- Basis-Zuneigung
- 50
- FP-Ausschüttung
- Initiative+1
- Basis-Erfahrung
- 53
- Körperform
- Säulenförmig
- Farbe
- Braun
- Erfahrung
- 1,000,000(Ziemlich schnell)
Typen-Matchups Vollständige Typentabelle ansehen →
Defensiv (bei Angriff)
Offensiv (beim Angreifen)
2× Schwäche
Feuer ×2
Elektro ×2
Gift ×2
Gestein ×2
Stahl ×2
Immun
Flug ×0
1/2 Resistenz
Pflanze ×0.5
Käfer ×0.5
Entwicklungslinie
Erlernbarkeit
| Level | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| — | Kratzer | Normal | Physisch | 40 | 100 | 35 |
| — | Sandwirbel | Boden | Status | — | 100 | 15 |
| — | Sandwirbel | Boden | Status | — | 100 | 15 |
| — | Metallklaue | Stahl | Physisch | 50 | 95 | 35 |
| 4 | Heuler | Normal | Status | — | 100 | 40 |
| 4 | Heuler | Normal | Status | — | 100 | 40 |
| 8 | Erstauner | Geist | Physisch | 30 | 100 | 15 |
| 8 | Erstauner | Geist | Physisch | 30 | 100 | 15 |
| 12 | Lehmschelle | Boden | Spezial | 20 | 100 | 10 |
| 12 | Lehmschelle | Boden | Spezial | 20 | 100 | 10 |
| 16 | Dampfwalze | Boden | Physisch | 60 | 100 | 20 |
| 16 | Dampfwalze | Boden | Physisch | 60 | 100 | 20 |
| 20 | Tiefschlag | Unlicht | Physisch | 70 | 100 | 5 |
| 20 | Tiefschlag | Unlicht | Physisch | 70 | 100 | 5 |
| 24 | Schlitzer | Normal | Physisch | 70 | 100 | 20 |
| 24 | Eisenschädel | Stahl | Physisch | 80 | 100 | 15 |
| 28 | Sandsturm | Gestein | Status | — | — | 10 |
| 28 | Sandsturm | Gestein | Status | — | — | 10 |
| 32 | Schaufler | Boden | Physisch | 80 | 100 | 10 |
| 32 | Schaufler | Boden | Physisch | 80 | 100 | 10 |
| 36 | Erdkräfte | Boden | Spezial | 90 | 100 | 10 |
| 36 | Erdkräfte | Boden | Spezial | 90 | 100 | 10 |
| 40 | Erdbeben | Boden | Physisch | 100 | 100 | 10 |
| 40 | Erdbeben | Boden | Physisch | 100 | 100 | 10 |
| 44 | Geofissur | Boden | Physisch | — | 30 | 5 |
| 44 | Geofissur | Boden | Physisch | — | 30 | 5 |
| TM | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Bodycheck | Normal | Physisch | 90 | 85 | 20 |
| 招式学习器002 | Charme | Fee | Status | — | 100 | 20 |
| 招式学习器004 | Agilität | Psycho | Status | — | — | 30 |
| 招式学习器005 | Lehmschelle | Boden | Spezial | 20 | 100 | 10 |
| 招式学习器007 | Schutzschild | Normal | Status | — | — | 10 |
| 招式学习器018 | Raub | Unlicht | Physisch | 60 | 100 | 25 |
| 招式学习器025 | Fassade | Normal | Physisch | 70 | 100 | 20 |
| 招式学习器028 | Dampfwalze | Boden | Physisch | 60 | 100 | 20 |
| 招式学习器035 | Lehmschuss | Boden | Spezial | 55 | 95 | 15 |
| 招式学习器036 | Felsgrab | Gestein | Physisch | 60 | 95 | 15 |
| 招式学习器047 | Ausdauer | Normal | Status | — | — | 10 |
| 招式学习器049 | Sonnentag | Feuer | Status | — | — | 5 |
| 招式学习器051 | Sandsturm | Gestein | Status | — | — | 10 |
| 招式学习器055 | Schaufler | Boden | Physisch | 80 | 100 | 10 |
| 招式学习器061 | Dunkelklaue | Geist | Physisch | 70 | 100 | 15 |
| 招式学习器062 | Schmarotzer | Unlicht | Physisch | 95 | 100 | 15 |
| 招式学习器066 | Bodyslam | Normal | Physisch | 85 | 100 | 15 |
| 招式学习器070 | Schlafrede | Normal | Status | — | — | 10 |
| 招式学习器076 | Felswurf | Gestein | Physisch | 25 | 90 | 10 |
| 招式学习器084 | Fruststampfer | Boden | Physisch | 75 | 100 | 10 |
| 招式学习器085 | Erholung | Psycho | Status | — | — | 5 |
| 招式学习器086 | Steinhagel | Gestein | Physisch | 75 | 90 | 10 |
| 招式学习器088 | Schwerttanz | Normal | Status | — | — | 20 |
| 招式学习器103 | Delegator | Normal | Status | — | — | 10 |
| 招式学习器116 | Tarnsteine | Gestein | Status | — | — | 20 |
| 招式学习器130 | Rechte Hand | Normal | Status | — | — | 20 |
| 招式学习器133 | Erdkräfte | Boden | Spezial | 90 | 100 | 10 |
| 招式学习器134 | Gegenschlag | Kampf | Physisch | — | 100 | 15 |
| 招式学习器148 | Matschbombe | Gift | Spezial | 90 | 100 | 10 |
| 招式学习器149 | Erdbeben | Boden | Physisch | 100 | 100 | 10 |
| 招式学习器150 | Steinkante | Gestein | Physisch | 100 | 80 | 5 |
| 招式学习器171 | Tera-Ausbruch | Normal | Spezial | 80 | 100 | 10 |
| 招式学习器176 | Sandgrab | Boden | Physisch | 35 | 85 | 15 |
| 招式学习器179 | Katapult | Gestein | Physisch | 50 | 100 | 15 |
| 招式学习器191 | Aufruhr | Normal | Spezial | 90 | 100 | 10 |
| 招式学习器204 | Risikotackle | Normal | Physisch | 120 | 100 | 15 |
| 招式学习器205 | Notsituation | Normal | Physisch | — | 100 | 5 |
| 招式学习器215 | Brandsand | Boden | Spezial | 70 | 100 | 10 |
| 招式学习器221 | Neck Strike | Unlicht | Physisch | 80 | 100 | 15 |
| 招式学习器224 | Fluch | Geist | Status | — | — | 10 |
| 招式学习器001 | Bodycheck | Normal | Physisch | 90 | 85 | 20 |
| 招式学习器002 | Charme | Fee | Status | — | 100 | 20 |
| 招式学习器004 | Agilität | Psycho | Status | — | — | 30 |
| 招式学习器005 | Lehmschelle | Boden | Spezial | 20 | 100 | 10 |
| 招式学习器006 | Grimasse | Normal | Status | — | 100 | 10 |
| 招式学习器007 | Schutzschild | Normal | Status | — | — | 10 |
| 招式学习器018 | Raub | Unlicht | Physisch | 60 | 100 | 25 |
| 招式学习器025 | Fassade | Normal | Physisch | 70 | 100 | 20 |
| 招式学习器028 | Dampfwalze | Boden | Physisch | 60 | 100 | 20 |
| 招式学习器031 | Metallklaue | Stahl | Physisch | 50 | 95 | 35 |
| 招式学习器035 | Lehmschuss | Boden | Spezial | 55 | 95 | 15 |
| 招式学习器036 | Felsgrab | Gestein | Physisch | 60 | 95 | 15 |
| 招式学习器047 | Ausdauer | Normal | Status | — | — | 10 |
| 招式学习器049 | Sonnentag | Feuer | Status | — | — | 5 |
| 招式学习器051 | Sandsturm | Gestein | Status | — | — | 10 |
| 招式学习器055 | Schaufler | Boden | Physisch | 80 | 100 | 10 |
| 招式学习器061 | Dunkelklaue | Geist | Physisch | 70 | 100 | 15 |
| 招式学习器062 | Schmarotzer | Unlicht | Physisch | 95 | 100 | 15 |
| 招式学习器066 | Bodyslam | Normal | Physisch | 85 | 100 | 15 |
| 招式学习器070 | Schlafrede | Normal | Status | — | — | 10 |
| 招式学习器076 | Felswurf | Gestein | Physisch | 25 | 90 | 10 |
| 招式学习器084 | Fruststampfer | Boden | Physisch | 75 | 100 | 10 |
| 招式学习器085 | Erholung | Psycho | Status | — | — | 5 |
| 招式学习器086 | Steinhagel | Gestein | Physisch | 75 | 90 | 10 |
| 招式学习器088 | Schwerttanz | Normal | Status | — | — | 20 |
| 招式学习器093 | Lichtkanone | Stahl | Spezial | 80 | 100 | 10 |
| 招式学习器099 | Eisenschädel | Stahl | Physisch | 80 | 100 | 15 |
| 招式学习器103 | Delegator | Normal | Status | — | — | 10 |
| 招式学习器104 | Eisenabwehr | Stahl | Status | — | — | 15 |
| 招式学习器116 | Tarnsteine | Gestein | Status | — | — | 20 |
| 招式学习器130 | Rechte Hand | Normal | Status | — | — | 20 |
| 招式学习器133 | Erdkräfte | Boden | Spezial | 90 | 100 | 10 |
| 招式学习器134 | Gegenschlag | Kampf | Physisch | — | 100 | 15 |
| 招式学习器148 | Matschbombe | Gift | Spezial | 90 | 100 | 10 |
| 招式学习器149 | Erdbeben | Boden | Physisch | 100 | 100 | 10 |
| 招式学习器150 | Steinkante | Gestein | Physisch | 100 | 80 | 5 |
| 招式学习器170 | Stahlstrahl | Stahl | Spezial | 140 | 95 | 5 |
| 招式学习器171 | Tera-Ausbruch | Normal | Spezial | 80 | 100 | 10 |
| 招式学习器176 | Sandgrab | Boden | Physisch | 35 | 85 | 15 |
| 招式学习器179 | Katapult | Gestein | Physisch | 50 | 100 | 15 |
| 招式学习器215 | Brandsand | Boden | Spezial | 70 | 100 | 10 |
| 招式学习器223 | Metallsound | Stahl | Status | — | 85 | 40 |
Digda Wettbewerbs-Movesets & Sets
Digda Movesets decken 8 Generationen und 12 Formate mit insgesamt 24 Sets ab, inklusive Attacken, Fähigkeiten, Items, Wesen, EVs und Tera-Typen mit Analyse.
8 Generation
12 Format
24 Set
Alle Movesets ansehen
Pokédex-Einträge
Generation I
- Red:
- Lives about one yard underground where it feeds on plant roots. It sometimes appears above ground.
- Yellow:
- It prefers dark places. It spends most of its time underground, though it may pop up in caves.
Generation II
- Gold:
- Its skin is very thin. If it is exposed to light, its blood heats up, causing it to grow weak.
- Silver:
- If a DIGLETT DIGS through a field, it leaves the soil perfectly tilled and ideal for planting crops.
- Crystal:
- It digs under ground and chews on tree roots, sticking its head out only when the sun isn't bright.
Generation III
- Ruby:
- DIGLETT are raised in most farms. The reason is simple - wherever this Pokémon burrows, the soil is left perfectly tilled for planting crops. This soil is made ideal for growing delicious vegetables.
- Emerald:
- DIGLETT are raised in most farms. The reason is simple--wherever they burrow, the soil is left perfectly tilled for growing delicious crops.
- FireRed:
- It burrows through the ground at a shallow depth. It leaves raised earth in its wake, making it easy to spot.
- LeafGreen:
- Lives about one yard underground where it feeds on plant roots. It sometimes appears aboveground.
Generation IV
- Diamond:
- A Pokémon that lives underground. Because of its dark habitat, it is repelled by bright sunlight.
- HeartGold:
- Its skin is very thin. If it is exposed to light, its blood heats up, causing it to grow weak.
- SoulSilver:
- If a DIGLETT digs through a field, it leaves the soil perfectly tilled and ideal for planting crops.
Generation V
- Black:
- A Pokémon that lives underground. Because of its dark habitat, it is repelled by bright sunlight.
Generation VI
- X:
- Lives about one yard underground where it feeds on plant roots. It sometimes appears aboveground.
- Y:
- Its skin is very thin. If it is exposed to light, its blood heats up, causing it to grow weak.
- Omega Ruby:
- Diglett are raised in most farms. The reason is simple— wherever this Pokémon burrows, the soil is left perfectly tilled for planting crops. This soil is made ideal for growing delicious vegetables.
Generation VII
- Sun:
- It chews on plant roots underground. Farmers whose vegetables are vulnerable find it can be quite a pest.
- Moon:
- Many farmers cherish and nurture Diglett because its droppings enrich the soil it lives in.
- Ultra Sun:
- It travels through tunnels that it digs underground. It hates sunlight, so it comes out only after the sun goes down.
- Ultra Moon:
- Around their crops, farmers plant the kind of tree that Diglett like to eat as a way of getting Diglett to plow the fields for them.
- Let's Go Pikachu:
- It prefers dark places. It spends most of its time underground, though it may pop up in caves.
Generation VIII
- Sword:
- If a Diglett digs through a field, it leaves the soil perfectly tilled and ideal for planting crops.
- Shield:
- It burrows through the ground at a shallow depth. It leaves raised earth in its wake, making it easy to spot.