Hisuian Sneasel ニューラ
Dark
Ice
Generation II
Sharp Claw Pokémon
Chiều cao 0.9m Cân nặng 28.0kg
Inner Focus
Keen Eye
Pickpocket (Đặc tính ẩn)
Fighting
Poison
Generation II
Sharp Claw Pokémon
Chiều cao 0.9m Cân nặng 27.0kg
Inner Focus
Keen Eye
Pickpocket (Đặc tính ẩn)
Hồ sơ
Its paws conceal sharp claws. If attacked, it sud denly extends the claws and startles its enemy.
Chỉ số
Biểu đồ chỉ số:Hisuian Sneasel · Tổng 430
HP
55
Tấn công
95
Phòng thủ
55
Tấn công đặc biệt
35
Phòng thủ đặc biệt
75
Tốc độ
115
Basic Info
- Tỷ lệ giới tính
- ♂ 50% / ♀ 50%
- Tỷ lệ bắt
- 60(7.8%)
- Nhóm trứng
- Field
- Số bước ấp trứng
- 20
- Hạnh phúc cơ bản
- 35
- EV nhận được
- Tốc độ+1
- Hình dạng
- Bipedal
- Màu sắc
- Black
- Kinh nghiệm
- 1,059,860(Medium Slow)
Type Matchups View full type chart →
Defensive (when attacked)
4× Weakness
Psychic ×4
1/4 Resistance
Bug ×0.25
1/2 Resistance
Grass ×0.5
Fighting ×0.5
Poison ×0.5
Rock ×0.5
Dark ×0.5
Offensive (when attacking)
1/2 Resistance
Poison ×0.5
Ghost ×0.5
Tiến hóa
Học chiêu
| Cấp | Chiêu thức | Hệ | Phân loại | Sức mạnh | Độ chính xác | PP |
|---|---|---|---|---|---|---|
| — | Scratch | Normal | Vật lý | 40 | 100 | 35 |
| — | Leer | Normal | Trạng thái | — | 100 | 30 |
| — | Scratch | Normal | Vật lý | 40 | 100 | 35 |
| — | Leer | Normal | Trạng thái | — | 100 | 30 |
| — | Rock Smash | Fighting | Vật lý | 40 | 100 | 15 |
| 6 | Taunt | Dark | Trạng thái | — | 100 | 20 |
| 6 | Taunt | Dark | Trạng thái | — | 100 | 20 |
| 12 | Quick Attack | Normal | Vật lý | 40 | 100 | 30 |
| 12 | Quick Attack | Normal | Vật lý | 40 | 100 | 30 |
| 18 | Metal Claw | Steel | Vật lý | 50 | 95 | 35 |
| 18 | Metal Claw | Steel | Vật lý | 50 | 95 | 35 |
| 24 | Icy Wind | Ice | Đặc biệt | 55 | 95 | 15 |
| 24 | Poison Jab | Poison | Vật lý | 80 | 100 | 20 |
| 30 | Fury Swipes | Normal | Vật lý | 18 | 80 | 15 |
| 30 | Brick Break | Fighting | Vật lý | 75 | 100 | 15 |
| 36 | Hone Claws | Dark | Trạng thái | — | — | 15 |
| 36 | Hone Claws | Dark | Trạng thái | — | — | 15 |
| 42 | Beat Up | Dark | Vật lý | — | 100 | 10 |
| 42 | Slash | Normal | Vật lý | 70 | 100 | 20 |
| 48 | Agility | Psychic | Trạng thái | — | — | 30 |
| 48 | Agility | Psychic | Trạng thái | — | — | 30 |
| 54 | Screech | Normal | Trạng thái | — | 85 | 40 |
| 54 | Screech | Normal | Trạng thái | — | 85 | 40 |
| 60 | Slash | Normal | Vật lý | 70 | 100 | 20 |
| 60 | Close Combat | Fighting | Vật lý | 120 | 100 | 5 |
| Số TM | Chiêu thức | Hệ | Phân loại | Sức mạnh | Độ chính xác | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Take Down | Normal | Vật lý | 90 | 85 | 20 |
| 招式学习器003 | Fake Tears | Dark | Trạng thái | — | 100 | 20 |
| 招式学习器004 | Agility | Psychic | Trạng thái | — | — | 30 |
| 招式学习器006 | Scary Face | Normal | Trạng thái | — | 100 | 10 |
| 招式学习器007 | Protect | Normal | Trạng thái | — | — | 10 |
| 招式学习器011 | Water Pulse | Water | Đặc biệt | 60 | 100 | 20 |
| 招式学习器012 | Low Kick | Fighting | Vật lý | — | 100 | 20 |
| 招式学习器018 | Thief | Dark | Vật lý | 60 | 100 | 25 |
| 招式学习器020 | Trailblaze | Grass | Vật lý | 50 | 100 | 20 |
| 招式学习器025 | Facade | Normal | Vật lý | 70 | 100 | 20 |
| 招式学习器027 | Aerial Ace | Flying | Vật lý | 60 | — | 20 |
| 招式学习器030 | Snarl | Dark | Đặc biệt | 55 | 95 | 15 |
| 招式学习器031 | Metal Claw | Steel | Vật lý | 50 | 95 | 35 |
| 招式学习器032 | Swift | Normal | Đặc biệt | 60 | — | 20 |
| 招式学习器034 | Icy Wind | Ice | Đặc biệt | 55 | 95 | 15 |
| 招式学习器039 | Low Sweep | Fighting | Vật lý | 65 | 100 | 20 |
| 招式学习器043 | Fling | Dark | Vật lý | — | 100 | 10 |
| 招式学习器046 | Avalanche | Ice | Vật lý | 60 | 100 | 10 |
| 招式学习器047 | Endure | Normal | Trạng thái | — | — | 10 |
| 招式学习器049 | Sunny Day | Fire | Trạng thái | — | — | 5 |
| 招式学习器050 | Rain Dance | Water | Trạng thái | — | — | 5 |
| 招式学习器052 | Snowscape | Ice | Trạng thái | — | — | 10 |
| 招式学习器055 | Dig | Ground | Vật lý | 80 | 100 | 10 |
| 招式学习器057 | False Swipe | Normal | Vật lý | 40 | 100 | 40 |
| 招式学习器058 | Brick Break | Fighting | Vật lý | 75 | 100 | 15 |
| 招式学习器061 | Shadow Claw | Ghost | Vật lý | 70 | 100 | 15 |
| 招式学习器062 | Foul Play | Dark | Vật lý | 95 | 100 | 15 |
| 招式学习器069 | Ice Punch | Ice | Vật lý | 75 | 100 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Trạng thái | — | — | 10 |
| 招式学习器083 | Poison Jab | Poison | Vật lý | 80 | 100 | 20 |
| 招式学习器085 | Rest | Psychic | Trạng thái | — | — | 5 |
| 招式学习器087 | Taunt | Dark | Trạng thái | — | 100 | 20 |
| 招式学习器088 | Swords Dance | Normal | Trạng thái | — | — | 20 |
| 招式学习器094 | Dark Pulse | Dark | Đặc biệt | 80 | 100 | 15 |
| 招式学习器103 | Substitute | Normal | Trạng thái | — | — | 10 |
| 招式学习器105 | X-Scissor | Bug | Vật lý | 80 | 100 | 15 |
| 招式学习器114 | Shadow Ball | Ghost | Đặc biệt | 80 | 100 | 15 |
| 招式学习器123 | Surf | Water | Đặc biệt | 90 | 100 | 15 |
| 招式学习器129 | Calm Mind | Psychic | Trạng thái | — | — | 20 |
| 招式学习器130 | Helping Hand | Normal | Trạng thái | — | — | 20 |
| 招式学习器134 | Reversal | Fighting | Vật lý | — | 100 | 15 |
| 招式学习器135 | Ice Beam | Ice | Đặc biệt | 90 | 100 | 10 |
| 招式学习器140 | Nasty Plot | Dark | Trạng thái | — | — | 20 |
| 招式学习器143 | Blizzard | Ice | Đặc biệt | 110 | 70 | 5 |
| 招式学习器152 | Giga Impact | Normal | Vật lý | 150 | 90 | 5 |
| 招式学习器171 | Tera Blast | Normal | Đặc biệt | 80 | 100 | 10 |
| 招式学习器177 | Spite | Ghost | Trạng thái | — | 100 | 10 |
| 招式学习器181 | Knock Off | Dark | Vật lý | 65 | 100 | 20 |
| 招式学习器187 | Icicle Spear | Ice | Vật lý | 25 | 100 | 30 |
| 招式学习器192 | Focus Punch | Fighting | Vật lý | 150 | 100 | 20 |
| 招式学习器199 | Lash Out | Dark | Vật lý | 75 | 100 | 5 |
| 招式学习器212 | Triple Axel | Ice | Vật lý | 20 | 90 | 10 |
| 招式学习器221 | Throat Chop | Dark | Vật lý | 80 | 100 | 15 |
| 招式学习器229 | Upper Hand | Fighting | Vật lý | 65 | 100 | 15 |
| 招式学习器001 | Take Down | Normal | Vật lý | 90 | 85 | 20 |
| 招式学习器004 | Agility | Psychic | Trạng thái | — | — | 30 |
| 招式学习器007 | Protect | Normal | Trạng thái | — | — | 10 |
| 招式学习器012 | Low Kick | Fighting | Vật lý | — | 100 | 20 |
| 招式学习器013 | Acid Spray | Poison | Đặc biệt | 40 | 100 | 20 |
| 招式学习器018 | Thief | Dark | Vật lý | 60 | 100 | 25 |
| 招式学习器020 | Trailblaze | Grass | Vật lý | 50 | 100 | 20 |
| 招式学习器025 | Facade | Normal | Vật lý | 70 | 100 | 20 |
| 招式学习器026 | Poison Tail | Poison | Vật lý | 50 | 100 | 25 |
| 招式学习器027 | Aerial Ace | Flying | Vật lý | 60 | — | 20 |
| 招式学习器031 | Metal Claw | Steel | Vật lý | 50 | 95 | 35 |
| 招式学习器032 | Swift | Normal | Đặc biệt | 60 | — | 20 |
| 招式学习器039 | Low Sweep | Fighting | Vật lý | 65 | 100 | 20 |
| 招式学习器043 | Fling | Dark | Vật lý | — | 100 | 10 |
| 招式学习器045 | Venoshock | Poison | Đặc biệt | 65 | 100 | 10 |
| 招式学习器047 | Endure | Normal | Trạng thái | — | — | 10 |
| 招式学习器049 | Sunny Day | Fire | Trạng thái | — | — | 5 |
| 招式学习器050 | Rain Dance | Water | Trạng thái | — | — | 5 |
| 招式学习器055 | Dig | Ground | Vật lý | 80 | 100 | 10 |
| 招式学习器057 | False Swipe | Normal | Vật lý | 40 | 100 | 40 |
| 招式学习器058 | Brick Break | Fighting | Vật lý | 75 | 100 | 15 |
| 招式学习器061 | Shadow Claw | Ghost | Vật lý | 70 | 100 | 15 |
| 招式学习器064 | Bulk Up | Fighting | Trạng thái | — | — | 20 |
| 招式学习器070 | Sleep Talk | Normal | Trạng thái | — | — | 10 |
| 招式学习器081 | Grass Knot | Grass | Đặc biệt | — | 100 | 20 |
| 招式学习器083 | Poison Jab | Poison | Vật lý | 80 | 100 | 20 |
| 招式学习器085 | Rest | Psychic | Trạng thái | — | — | 5 |
| 招式学习器087 | Taunt | Dark | Trạng thái | — | 100 | 20 |
| 招式学习器088 | Swords Dance | Normal | Trạng thái | — | — | 20 |
| 招式学习器091 | Toxic Spikes | Poison | Trạng thái | — | — | 20 |
| 招式学习器102 | Gunk Shot | Poison | Vật lý | 120 | 80 | 5 |
| 招式学习器103 | Substitute | Normal | Trạng thái | — | — | 10 |
| 招式学习器105 | X-Scissor | Bug | Vật lý | 80 | 100 | 15 |
| 招式学习器114 | Shadow Ball | Ghost | Đặc biệt | 80 | 100 | 15 |
| 招式学习器129 | Calm Mind | Psychic | Trạng thái | — | — | 20 |
| 招式学习器134 | Reversal | Fighting | Vật lý | — | 100 | 15 |
| 招式学习器140 | Nasty Plot | Dark | Trạng thái | — | — | 20 |
| 招式学习器148 | Sludge Bomb | Poison | Đặc biệt | 90 | 100 | 10 |
| 招式学习器152 | Giga Impact | Normal | Vật lý | 150 | 90 | 5 |
| 招式学习器158 | Focus Blast | Fighting | Đặc biệt | 120 | 70 | 5 |
| 招式学习器167 | Close Combat | Fighting | Vật lý | 120 | 100 | 5 |
| 招式学习器171 | Tera Blast | Normal | Đặc biệt | 80 | 100 | 10 |
| 招式学习器175 | Toxic | Poison | Trạng thái | — | 90 | 10 |
| 招式学习器177 | Spite | Ghost | Trạng thái | — | 100 | 10 |
| 招式学习器184 | Vacuum Wave | Fighting | Đặc biệt | 40 | 100 | 30 |
| 招式学习器192 | Focus Punch | Fighting | Vật lý | 150 | 100 | 20 |
| 招式学习器199 | Lash Out | Dark | Vật lý | 75 | 100 | 5 |
| 招式学习器213 | Coaching | Fighting | Trạng thái | — | — | 10 |
| 招式学习器214 | Sludge Wave | Poison | Đặc biệt | 95 | 100 | 10 |
| 招式学习器221 | Throat Chop | Dark | Vật lý | 80 | 100 | 15 |
Phối chiêu & Phân tích
Chia sẻ bộ chiêu và phân tích của bạn với cộng đồng.
1 Thế hệ
2 Bộ
3 Bộ chiêu
Đóng góp bộ chiêu của bạn
Mô tả
Generation II
- Gold:
- Its paws conceal sharp claws. If attacked, it sud denly extends the claws and startles its enemy.
- Silver:
- Vicious in nature, it drives PIDGEY from their nests and feasts on the eggs that are left behind.
- Crystal:
- This cunning Pokémon hides under the cover of darkness, waiting to attack its prey.
Generation III
- Ruby:
- SNEASEL scales trees by punching its hooked claws into the bark. This Pokémon seeks out unguarded nests and steals eggs for food while the parents are away.
- Emerald:
- A SNEASEL scales trees by punching its hooked claws into the bark. It seeks out unguarded nests and steals eggs for food while the parents are away.
- FireRed:
- Vicious in nature, it drives PIDGEY from their nests and feasts on the eggs that are left behind.
- LeafGreen:
- Its paws conceal sharp claws. If attacked, it suddenly extends the claws and startles its enemy.
Generation IV
- Diamond:
- It feeds on eggs stolen from nests. Its sharply hooked claws rip vulnerable spots on prey.
- Pearl:
- It is extremely vicious and will not stop attacking until its foe is incapable of moving.
- Platinum:
- A smart and sneaky Pokémon. A pair may work together to steal eggs by having one lure the parents away.
- HeartGold:
- Its paws conceal sharp claws. If attacked, it suddenly extends the claws and startles its enemy.
- SoulSilver:
- Vicious in nature, it drives PIDGEY from their nests and scavenges any leftovers it can find.
Generation V
- Black:
- A smart and sneaky Pokémon. A pair may work together to steal eggs by having one lure the parents away.
- Black 2:
- A smart and sneaky Pokémon, it makes its opponents flinch by suddenly showing the claws hidden in its paws.
Generation VI
- X:
- It feeds on eggs stolen from nests. Its sharply hooked claws rip vulnerable spots on prey.
- Y:
- Its paws conceal sharp claws. If attacked, it suddenly extends the claws and startles its enemy.
- Omega Ruby:
- Sneasel scales trees by punching its hooked claws into the bark. This Pokémon seeks out unguarded nests and steals eggs for food while the parents are away.
Generation VII
- Sun:
- It has a cunning yet savage disposition. It waits for parents to leave their nests, and then it sneaks in to steal their eggs.
- Moon:
- It uses its claws to poke holes in eggs so it can slurp out the insides. Breeders consider it a scourge and will drive it away or eradicate it.
- Ultra Sun:
- They will cooperate to steal eggs from the nests of bird Pokémon, but fights break out to determine which one gets to eat the eggs.
- Ultra Moon:
- It blends into the dark of night to ambush its prey. Sneasel will attack Sandshrew, but its hard skin can cause Sneasel’s claws to snap off.
Generation VIII
- Sword:
- Its paws conceal sharp claws. If attacked, it suddenly extends the claws and startles its enemy.
- Shield:
- It has a cunning yet savage disposition. It waits for parents to leave their nests, and then it sneaks in to steal their eggs.
- Legends: Arceus:
- Its sturdy, curved claws are ideal for traversing precipitous cliffs. From the tips of these claws drips a venom that infiltrates the nerves of any prey caught in Sneasel's grasp.