Skiploom ポポッコ
Grass
Flying
Generation II
Cottonweed Pokémon
Chiều cao 0.6m Cân nặng 1.0kg
Chlorophyll
Leaf Guard
Infiltrator (Đặc tính ẩn)
Hồ sơ
The bloom on top of its head opens and closes as the temperature fluc tuates up and down.
Chỉ số
Biểu đồ chỉ số:Skiploom · Tổng 340
HP
55
Tấn công
45
Phòng thủ
50
Tấn công đặc biệt
45
Phòng thủ đặc biệt
65
Tốc độ
80
Basic Info
- Tỷ lệ giới tính
- ♂ 50% / ♀ 50%
- Tỷ lệ bắt
- 120(15.7%)
- Nhóm trứng
- Fairy / Grass
- Số bước ấp trứng
- 20
- Hạnh phúc cơ bản
- 70
- EV nhận được
- Tốc độ+2
- EXP cơ bản
- 119
- Hình dạng
- Bipedal
- Màu sắc
- Green
- Kinh nghiệm
- 1,059,860(Medium Slow)
Type Matchups View full type chart →
Defensive (when attacked)
4× Weakness
Ice ×4
Immune
Ground ×0
1/4 Resistance
Grass ×0.25
1/2 Resistance
Water ×0.5
Fighting ×0.5
Offensive (when attacking)
1/2 Resistance
Steel ×0.5
Tiến hóa
Học chiêu
| Cấp | Chiêu thức | Hệ | Phân loại | Sức mạnh | Độ chính xác | PP |
|---|---|---|---|---|---|---|
| — | Splash | Normal | Trạng thái | — | — | 40 |
| — | Tail Whip | Normal | Trạng thái | — | 100 | 30 |
| — | Absorb | Grass | Đặc biệt | 20 | 100 | 25 |
| — | Synthesis | Grass | Trạng thái | — | — | 5 |
| 8 | Tackle | Normal | Vật lý | 40 | 100 | 35 |
| 10 | Fairy Wind | Fairy | Đặc biệt | 40 | 100 | 30 |
| 12 | Poison Powder | Poison | Trạng thái | — | 75 | 35 |
| 12 | Stun Spore | Grass | Trạng thái | — | 75 | 30 |
| 12 | Sleep Powder | Grass | Trạng thái | — | 75 | 15 |
| 15 | Bullet Seed | Grass | Vật lý | 25 | 100 | 30 |
| 20 | Leech Seed | Grass | Trạng thái | — | 90 | 10 |
| 24 | Mega Drain | Grass | Đặc biệt | 40 | 100 | 15 |
| 28 | Acrobatics | Flying | Vật lý | 55 | 100 | 15 |
| 31 | Cotton Spore | Grass | Trạng thái | — | 100 | 40 |
| 34 | U-turn | Bug | Vật lý | 70 | 100 | 20 |
| 37 | Giga Drain | Grass | Đặc biệt | 75 | 100 | 10 |
| 41 | Bounce | Flying | Vật lý | 85 | 85 | 5 |
| 44 | Memento | Dark | Trạng thái | — | 100 | 10 |
| Số TM | Chiêu thức | Hệ | Phân loại | Sức mạnh | Độ chính xác | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Take Down | Normal | Vật lý | 90 | 85 | 20 |
| 招式学习器002 | Charm | Fairy | Trạng thái | — | 100 | 20 |
| 招式学习器007 | Protect | Normal | Trạng thái | — | — | 10 |
| 招式学习器014 | Acrobatics | Flying | Vật lý | 55 | 100 | 15 |
| 招式学习器018 | Thief | Dark | Vật lý | 60 | 100 | 25 |
| 招式学习器020 | Trailblaze | Grass | Vật lý | 50 | 100 | 20 |
| 招式学习器025 | Facade | Normal | Vật lý | 70 | 100 | 20 |
| 招式学习器027 | Aerial Ace | Flying | Vật lý | 60 | — | 20 |
| 招式学习器033 | Magical Leaf | Grass | Đặc biệt | 60 | — | 20 |
| 招式学习器043 | Fling | Dark | Vật lý | — | 100 | 10 |
| 招式学习器047 | Endure | Normal | Trạng thái | — | — | 10 |
| 招式学习器049 | Sunny Day | Fire | Trạng thái | — | — | 5 |
| 招式学习器050 | Rain Dance | Water | Trạng thái | — | — | 5 |
| 招式学习器056 | Bullet Seed | Grass | Vật lý | 25 | 100 | 30 |
| 招式学习器060 | U-turn | Bug | Vật lý | 70 | 100 | 20 |
| 招式学习器070 | Sleep Talk | Normal | Trạng thái | — | — | 10 |
| 招式学习器071 | Seed Bomb | Grass | Vật lý | 80 | 100 | 15 |
| 招式学习器074 | Reflect | Psychic | Trạng thái | — | — | 20 |
| 招式学习器075 | Light Screen | Psychic | Trạng thái | — | — | 30 |
| 招式学习器079 | Dazzling Gleam | Fairy | Đặc biệt | 80 | 100 | 10 |
| 招式学习器081 | Grass Knot | Grass | Đặc biệt | — | 100 | 20 |
| 招式学习器085 | Rest | Psychic | Trạng thái | — | — | 5 |
| 招式学习器088 | Swords Dance | Normal | Trạng thái | — | — | 20 |
| 招式学习器103 | Substitute | Normal | Trạng thái | — | — | 10 |
| 招式学习器111 | Giga Drain | Grass | Đặc biệt | 75 | 100 | 10 |
| 招式学习器113 | Tailwind | Flying | Trạng thái | — | — | 15 |
| 招式学习器119 | Energy Ball | Grass | Đặc biệt | 90 | 100 | 10 |
| 招式学习器122 | Encore | Normal | Trạng thái | — | 100 | 5 |
| 招式学习器130 | Helping Hand | Normal | Trạng thái | — | — | 20 |
| 招式学习器131 | Pollen Puff | Bug | Đặc biệt | 90 | 100 | 15 |
| 招式学习器132 | Baton Pass | Normal | Trạng thái | — | — | 40 |
| 招式学习器137 | Grassy Terrain | Grass | Trạng thái | — | — | 10 |
| 招式学习器159 | Leaf Storm | Grass | Đặc biệt | 130 | 90 | 5 |
| 招式学习器168 | Solar Beam | Grass | Đặc biệt | 120 | 100 | 10 |
| 招式学习器171 | Tera Blast | Normal | Đặc biệt | 80 | 100 | 10 |
| 招式学习器185 | Lunge | Bug | Vật lý | 80 | 100 | 15 |
| 招式学习器204 | Double-Edge | Normal | Vật lý | 120 | 100 | 15 |
| 招式学习器205 | Endeavor | Normal | Vật lý | — | 100 | 5 |
Mô tả
Generation II
- Gold:
- The bloom on top of its head opens and closes as the temperature fluc tuates up and down.
- Silver:
- It spreads its petals to absorb sunlight. It also floats in the air to get closer to the sun.
- Crystal:
- As soon as it rains, it closes its flower and hides in the shade of a tree to avoid getting wet.
Generation III
- Ruby:
- SKIPLOOM’s flower blossoms when the temperature rises above 64 degrees F. How much the flower opens depends on the temperature. For that reason, this Pokémon is sometimes used as a thermometer.
- Emerald:
- It blossoms when the temperature rises above 64 degrees F. Because its flower’s blooming changes with the temperature, it is sometimes used as a thermometer.
- FireRed:
- It spreads its petals to absorb sunlight. It also floats in the air to get closer to the sun.
- LeafGreen:
- The bloom on top of its head opens and closes as the temperature fluctuates up and down.
Generation IV
- Diamond:
- It blooms when the weather warms. It floats in the sky to soak up as much sunlight as possible.
- HeartGold:
- The bloom on top of its head opens and closes as the temperature fluctuates up and down.
- SoulSilver:
- It spreads its petals to absorb sunlight. It also floats in the air to get closer to the sun.
Generation V
- Black:
- It blooms when the weather warms. It floats in the sky to soak up as much sunlight as possible.
Generation VI
- X:
- The bloom on top of its head opens and closes as the temperature fluctuates up and down.
- Y:
- It spreads its petals to absorb sunlight. It also floats in the air to get closer to the sun.
- Omega Ruby:
- Skiploom’s flower blossoms when the temperature rises above 64 degrees Fahrenheit. How much the flower opens depends on the temperature. For that reason, this Pokémon is sometimes used as a thermometer.