Scizor ハッサム
Bug
Steel
Generation II
Pincer Pokémon
Chiều cao 1.8m Cân nặng 118.0kg
Swarm
Technician
Light Metal (Đặc tính ẩn)
Bug
Steel
Generation II
Pincer Pokémon
Mega
Chiều cao 2.0m Cân nặng 125.0kg
Technician
Hồ sơ
It swings its eye- patterned pincers up to scare its foes. This makes it look like it has three heads.
Chỉ số
Biểu đồ chỉ số:Scizor · Tổng 500
HP
70
Tấn công
130
Phòng thủ
100
Tấn công đặc biệt
55
Phòng thủ đặc biệt
80
Tốc độ
65
Basic Info
- Tỷ lệ giới tính
- ♂ 50% / ♀ 50%
- Tỷ lệ bắt
- 25(3.3%)
- Nhóm trứng
- Bug
- Số bước ấp trứng
- 25
- Hạnh phúc cơ bản
- 50
- EV nhận được
- Tấn công+2
- EXP cơ bản
- 175
- Hình dạng
- Multi-Winged
- Màu sắc
- Red
- Kinh nghiệm
- 1,000,000(Medium Fast)
Type Matchups View full type chart →
Defensive (when attacked)
4× Weakness
Fire ×4
Immune
Poison ×0
1/4 Resistance
Grass ×0.25
1/2 Resistance
Normal ×0.5
Ice ×0.5
Psychic ×0.5
Bug ×0.5
Dragon ×0.5
Steel ×0.5
Fairy ×0.5
Offensive (when attacking)
1/2 Resistance
Fire ×0.5
Steel ×0.5
Tiến hóa
Học chiêu
| Cấp | Chiêu thức | Hệ | Phân loại | Sức mạnh | Độ chính xác | PP |
|---|---|---|---|---|---|---|
| 进化 | Bullet Punch | Steel | Vật lý | 40 | 100 | 30 |
| — | False Swipe | Normal | Vật lý | 40 | 100 | 40 |
| — | Wing Attack | Flying | Vật lý | 60 | 100 | 35 |
| — | Leer | Normal | Trạng thái | — | 100 | 30 |
| — | Agility | Psychic | Trạng thái | — | — | 30 |
| — | Quick Attack | Normal | Vật lý | 40 | 100 | 30 |
| — | Air Slash | Flying | Đặc biệt | 75 | 95 | 15 |
| — | Fury Cutter | Bug | Vật lý | 40 | 95 | 20 |
| 12 | Metal Claw | Steel | Vật lý | 50 | 95 | 35 |
| 16 | Double Team | Normal | Trạng thái | — | — | 15 |
| 20 | Double Hit | Normal | Vật lý | 35 | 90 | 10 |
| 24 | Slash | Normal | Vật lý | 70 | 100 | 20 |
| 28 | Focus Energy | Normal | Trạng thái | — | — | 30 |
| 32 | Iron Defense | Steel | Trạng thái | — | — | 15 |
| 36 | Iron Head | Steel | Vật lý | 80 | 100 | 15 |
| 40 | X-Scissor | Bug | Vật lý | 80 | 100 | 15 |
| 44 | Swords Dance | Normal | Trạng thái | — | — | 20 |
| Số TM | Chiêu thức | Hệ | Phân loại | Sức mạnh | Độ chính xác | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Take Down | Normal | Vật lý | 90 | 85 | 20 |
| 招式学习器004 | Agility | Psychic | Trạng thái | — | — | 30 |
| 招式学习器006 | Scary Face | Normal | Trạng thái | — | 100 | 10 |
| 招式学习器007 | Protect | Normal | Trạng thái | — | — | 10 |
| 招式学习器014 | Acrobatics | Flying | Vật lý | 55 | 100 | 15 |
| 招式学习器015 | Struggle Bug | Bug | Đặc biệt | 50 | 100 | 20 |
| 招式学习器018 | Thief | Dark | Vật lý | 60 | 100 | 25 |
| 招式学习器020 | Trailblaze | Grass | Vật lý | 50 | 100 | 20 |
| 招式学习器021 | Pounce | Bug | Vật lý | 50 | 100 | 20 |
| 招式学习器025 | Facade | Normal | Vật lý | 70 | 100 | 20 |
| 招式学习器027 | Aerial Ace | Flying | Vật lý | 60 | — | 20 |
| 招式学习器031 | Metal Claw | Steel | Vật lý | 50 | 95 | 35 |
| 招式学习器032 | Swift | Normal | Đặc biệt | 60 | — | 20 |
| 招式学习器040 | Air Cutter | Flying | Đặc biệt | 60 | 95 | 25 |
| 招式学习器043 | Fling | Dark | Vật lý | — | 100 | 10 |
| 招式学习器047 | Endure | Normal | Trạng thái | — | — | 10 |
| 招式学习器049 | Sunny Day | Fire | Trạng thái | — | — | 5 |
| 招式学习器050 | Rain Dance | Water | Trạng thái | — | — | 5 |
| 招式学习器051 | Sandstorm | Rock | Trạng thái | — | — | 10 |
| 招式学习器057 | False Swipe | Normal | Vật lý | 40 | 100 | 40 |
| 招式学习器058 | Brick Break | Fighting | Vật lý | 75 | 100 | 15 |
| 招式学习器060 | U-turn | Bug | Vật lý | 70 | 100 | 20 |
| 招式学习器065 | Air Slash | Flying | Đặc biệt | 75 | 95 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Trạng thái | — | — | 10 |
| 招式学习器075 | Light Screen | Psychic | Trạng thái | — | — | 30 |
| 招式学习器085 | Rest | Psychic | Trạng thái | — | — | 5 |
| 招式学习器088 | Swords Dance | Normal | Trạng thái | — | — | 20 |
| 招式学习器093 | Flash Cannon | Steel | Đặc biệt | 80 | 100 | 10 |
| 招式学习器099 | Iron Head | Steel | Vật lý | 80 | 100 | 15 |
| 招式学习器103 | Substitute | Normal | Trạng thái | — | — | 10 |
| 招式学习器104 | Iron Defense | Steel | Trạng thái | — | — | 15 |
| 招式学习器105 | X-Scissor | Bug | Vật lý | 80 | 100 | 15 |
| 招式学习器113 | Tailwind | Flying | Trạng thái | — | — | 15 |
| 招式学习器130 | Helping Hand | Normal | Trạng thái | — | — | 20 |
| 招式学习器132 | Baton Pass | Normal | Trạng thái | — | — | 40 |
| 招式学习器134 | Reversal | Fighting | Vật lý | — | 100 | 15 |
| 招式学习器152 | Giga Impact | Normal | Vật lý | 150 | 90 | 5 |
| 招式学习器162 | Bug Buzz | Bug | Đặc biệt | 90 | 100 | 10 |
| 招式学习器163 | Hyper Beam | Normal | Đặc biệt | 150 | 90 | 5 |
| 招式学习器167 | Close Combat | Fighting | Vật lý | 120 | 100 | 5 |
| 招式学习器170 | Steel Beam | Steel | Đặc biệt | 140 | 95 | 5 |
| 招式学习器171 | Tera Blast | Normal | Đặc biệt | 80 | 100 | 10 |
| 招式学习器181 | Knock Off | Dark | Vật lý | 65 | 100 | 20 |
| 招式学习器182 | Bug Bite | Bug | Vật lý | 60 | 100 | 20 |
| 招式学习器184 | Vacuum Wave | Fighting | Đặc biệt | 40 | 100 | 30 |
| 招式学习器185 | Lunge | Bug | Vật lý | 80 | 100 | 15 |
| 招式学习器197 | Dual Wingbeat | Flying | Vật lý | 40 | 90 | 10 |
| 招式学习器204 | Double-Edge | Normal | Vật lý | 120 | 100 | 15 |
| 招式学习器219 | Skitter Smack | Bug | Vật lý | 70 | 90 | 10 |
| 招式学习器224 | Curse | Ghost | Trạng thái | — | — | 10 |
| 招式学习器225 | Hard Press | Steel | Vật lý | — | 100 | 10 |
Phối chiêu & Phân tích
Chia sẻ bộ chiêu và phân tích của bạn với cộng đồng.
8 Thế hệ
46 Bộ
106 Bộ chiêu
Đóng góp bộ chiêu của bạn
Mô tả
Generation II
- Gold:
- It swings its eye- patterned pincers up to scare its foes. This makes it look like it has three heads.
- Silver:
- Its wings are not used for flying. They are flapped at high speed to adjust its body temperature.
- Crystal:
- This Pokémon's pincers, which contain steel, can crush any hard object it gets a hold of into bits.
Generation III
- Ruby:
- SCIZOR has a body with the hardness of steel. It is not easily fazed by ordinary sorts of attacks. This Pokémon flaps its wings to regulate its body temperature.
- Emerald:
- A SCIZOR has a body with the hardness of steel. It is not easily fazed by ordinary sorts of attacks. It flaps its wings to regulate its body temperature.
- FireRed:
- Its wings are not used for flying. They are flapped at high speed to adjust its body temperature.
- LeafGreen:
- It swings its eye-patterned pincers up to scare its foes. This makes it look like it has three heads.
Generation IV
- Pearl:
- It has a steel-hard body. It intimidates foes by upraising its eye-patterned pincers.
- Platinum:
- It raises its pincers with eyelike markings for intimidation. It also swings them down dangerously.
- HeartGold:
- It swings its eye-patterned pincers up to scare its foes. This makes it look like it has three heads.
- SoulSilver:
- Its wings are not used for flying. They are flapped at high speed to adjust its body temperature.
Generation V
- Black:
- It raises its pincers with eyelike markings for intimidation. It also swings them down dangerously.
Generation VI
- X:
- This Pokémon’s pincers, which contain steel, can crush any hard object it gets ahold of into bits.
- Y:
- It has a steel-hard body. It intimidates foes by upraising its eye-patterned pincers.
- Omega Ruby:
- Scizor has a body with the hardness of steel. It is not easily fazed by ordinary sorts of attacks. This Pokémon flaps its wings to regulate its body temperature.
Generation VII
- Sun:
- It uses its wings to adjust its body temperature. Otherwise, its metal body would become too hot and melt in the heat of battle.
- Moon:
- Once it has identified an enemy, this Pokémon smashes it mercilessly with pincers hard as steel.
- Ultra Sun:
- Its body is like steel. Its tough, heavy pincers are more suited to smashing enemies than grabbing them.
- Ultra Moon:
- Once it has identified something as an enemy, it will continue beating them with its steel-hard pincers until there’s nothing left but scraps.
Generation VIII
- Sword:
- Bulky pincers account for one third of Scizor’s body weight. A single swing of one of these pincers will crush a boulder completely.
- Shield:
- Though its body is slim, Scizor has tremendous attacking power. Even Scizor’s muscles are made of metal.
- Legends: Arceus:
- Evolved by way of a curious item. The shell covering its body has been shown to be stronger than forged steel.