포켓몬 소개
Although it is a good climber, it prefers to snap trees with its forelegs and eat fallen BERRIES.
종족값
폼별 종족값:링곰 · 합계 500
HP
90
공격
130
방어
75
특수공격
75
특수방어
75
스피드
55
기본 정보
- 성별 비율
- ♂ 50% / ♀ 50%
- 포획률
- 60(7.8%)
- 알 그룹
- 육상
- 알 부화 주기
- 20
- 기본 친밀도
- 70
- 노력치
- 공격+2
- 기본 경험치
- 175
- 체형
- 두 발형
- 색
- 갈색
- 경험치 타입
- 1,000,000(다소 빠름)
타입 상성 전체 상성표 보기 →
진화
배울 수 있는 기술
| 레벨 | 기술 | 타입 | 분류 | 위력 | 명중 | PP |
|---|---|---|---|---|---|---|
| — | 할퀴기 | 노말 | 물리 | 40 | 100 | 35 |
| — | 째려보기 | 노말 | 변화 | — | 100 | 30 |
| — | 핥기 | 고스트 | 물리 | 30 | 100 | 30 |
| — | 탐내다 | 노말 | 물리 | 60 | 100 | 25 |
| — | 거짓울음 | 악 | 변화 | — | 100 | 20 |
| 8 | 마구할퀴기 | 노말 | 물리 | 18 | 80 | 15 |
| 13 | 보복 | 악 | 물리 | 50 | 100 | 10 |
| 17 | 달콤한향기 | 노말 | 변화 | — | 100 | 20 |
| 22 | 베어가르기 | 노말 | 물리 | 70 | 100 | 20 |
| 25 | 친해지기 | 노말 | 변화 | — | — | 20 |
| 29 | 치근거리기 | 페어리 | 물리 | 90 | 90 | 10 |
| 35 | 겁나는얼굴 | 노말 | 변화 | — | 100 | 10 |
| 41 | 잠자기 | 에스퍼 | 변화 | — | — | 5 |
| 41 | 코골기 | 노말 | 특수 | 50 | 100 | 15 |
| 48 | 10만마력 | 땅 | 물리 | 95 | 95 | 10 |
| 56 | 난동부리기 | 노말 | 물리 | 120 | 100 | 10 |
| 64 | 암해머 | 격투 | 물리 | 100 | 90 | 10 |
| 머신 | 기술 | 타입 | 분류 | 위력 | 명중 | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | 돌진 | 노말 | 물리 | 90 | 85 | 20 |
| 招式学习器002 | 애교부리기 | 페어리 | 변화 | — | 100 | 20 |
| 招式学习器003 | 거짓울음 | 악 | 변화 | — | 100 | 20 |
| 招式学习器006 | 겁나는얼굴 | 노말 | 변화 | — | 100 | 10 |
| 招式学习器007 | 방어 | 노말 | 변화 | — | — | 10 |
| 招式学习器012 | 안다리걸기 | 격투 | 물리 | — | 100 | 20 |
| 招式学习器018 | 도둑질 | 악 | 물리 | 60 | 100 | 25 |
| 招式学习器020 | 개척하기 | 풀 | 물리 | 50 | 100 | 20 |
| 招式学习器025 | 객기 | 노말 | 물리 | 70 | 100 | 20 |
| 招式学习器027 | 제비반환 | 비행 | 물리 | 60 | — | 20 |
| 招式学习器028 | 땅고르기 | 땅 | 물리 | 60 | 100 | 20 |
| 招式学习器031 | 메탈크로우 | 강철 | 물리 | 50 | 95 | 35 |
| 招式学习器032 | 스피드스타 | 노말 | 특수 | 60 | — | 20 |
| 招式学习器036 | 암석봉인 | 바위 | 물리 | 60 | 95 | 15 |
| 招式学习器043 | 내던지기 | 악 | 물리 | — | 100 | 10 |
| 招式学习器046 | 눈사태 | 얼음 | 물리 | 60 | 100 | 10 |
| 招式学习器047 | 버티기 | 노말 | 변화 | — | — | 10 |
| 招式学习器049 | 쾌청 | 불꽃 | 변화 | — | — | 5 |
| 招式学习器050 | 비바라기 | 물 | 변화 | — | — | 5 |
| 招式学习器055 | 구멍파기 | 땅 | 물리 | 80 | 100 | 10 |
| 招式学习器058 | 깨트리다 | 격투 | 물리 | 75 | 100 | 15 |
| 招式学习器061 | 섀도크루 | 고스트 | 물리 | 70 | 100 | 15 |
| 招式学习器064 | 벌크업 | 격투 | 변화 | — | — | 20 |
| 招式学习器066 | 누르기 | 노말 | 물리 | 85 | 100 | 15 |
| 招式学习器067 | 불꽃펀치 | 불꽃 | 물리 | 75 | 100 | 15 |
| 招式学习器068 | 번개펀치 | 전기 | 물리 | 75 | 100 | 15 |
| 招式学习器069 | 냉동펀치 | 얼음 | 물리 | 75 | 100 | 15 |
| 招式学习器070 | 잠꼬대 | 노말 | 변화 | — | — | 10 |
| 招式学习器071 | 씨폭탄 | 풀 | 물리 | 80 | 100 | 15 |
| 招式学习器080 | 손가락흔들기 | 노말 | 변화 | — | — | 10 |
| 招式学习器084 | 분함의발구르기 | 땅 | 물리 | 75 | 100 | 10 |
| 招式学习器085 | 잠자기 | 에스퍼 | 변화 | — | — | 5 |
| 招式学习器086 | 스톤샤워 | 바위 | 물리 | 75 | 90 | 10 |
| 招式学习器087 | 도발 | 악 | 변화 | — | 100 | 20 |
| 招式学习器088 | 칼춤 | 노말 | 변화 | — | — | 20 |
| 招式学习器102 | 더스트슈트 | 독 | 물리 | 120 | 80 | 5 |
| 招式学习器103 | 대타출동 | 노말 | 변화 | — | — | 10 |
| 招式学习器108 | 깨물어부수기 | 악 | 물리 | 80 | 100 | 15 |
| 招式学习器117 | 하이퍼보이스 | 노말 | 특수 | 90 | 100 | 10 |
| 招式学习器127 | 치근거리기 | 페어리 | 물리 | 90 | 90 | 10 |
| 招式学习器130 | 도우미 | 노말 | 변화 | — | — | 20 |
| 招式学习器149 | 지진 | 땅 | 물리 | 100 | 100 | 10 |
| 招式学习器150 | 스톤에지 | 바위 | 물리 | 100 | 80 | 5 |
| 招式学习器152 | 기가임팩트 | 노말 | 물리 | 150 | 90 | 5 |
| 招式学习器163 | 파괴광선 | 노말 | 특수 | 150 | 90 | 5 |
| 招式学习器167 | 인파이트 | 격투 | 물리 | 120 | 100 | 5 |
| 招式学习器171 | 테라버스트 | 노말 | 특수 | 80 | 100 | 10 |
| 招式学习器179 | 떨어뜨리기 | 바위 | 물리 | 50 | 100 | 15 |
| 招式学习器186 | 10만마력 | 땅 | 물리 | 95 | 95 | 10 |
| 招式学习器191 | 소란피기 | 노말 | 특수 | 90 | 100 | 10 |
| 招式学习器192 | 힘껏펀치 | 격투 | 물리 | 150 | 100 | 20 |
| 招式学习器204 | 이판사판태클 | 노말 | 물리 | 120 | 100 | 15 |
| 招式学习器221 | 지옥찌르기 | 악 | 물리 | 80 | 100 | 15 |
링곰 배틀용 레시피·구성
링곰의 배틀 데이터는 7개 세대·13개 룰·총 27개 구성이 수록되어 있으며, 기술 조합, 특성, 도구, 성격, 노력치, 테라스탈 타입과 전술 분석을 포함합니다.
7 세대
13 룰
27 구성
전체 레시피 보기
도감 설명
Generation II
- Gold:
- Although it is a good climber, it prefers to snap trees with its forelegs and eat fallen BERRIES.
- Silver:
- With its ability to distinguish any aroma, it unfail ingly finds all food buried deep underground.
- Crystal:
- Although it has a large body, it is quite skilled at climbing trees. It eats and sleeps in the treetops.
Generation III
- Ruby:
- In the forests inhabited by URSARING, it is said that there are many streams and towering trees where they gather food. This Pokémon walks through its forest gathering food every day.
- Emerald:
- In forests, it is said that there are many streams and towering trees where an URSARING gathers food. It walks through its forest collecting food every day.
- FireRed:
- With its ability to distinguish any smell, it unfailingly finds all food buried deep underground.
- LeafGreen:
- Although it is a good climber, it prefers to snap stout trees with its forelegs and eat fallen BERRIES.
Generation IV
- Diamond:
- In its territory, it leaves scratches on trees that bear delicious berries or fruits.
- HeartGold:
- Although it is a good climber, it prefers to snap trees with its forelegs and eat fallen berries.
- SoulSilver:
- With its ability to distinguish any aroma, it unfailingly finds all food buried deep underground.
Generation V
- Black:
- In its territory, it leaves scratches on trees that bear delicious berries or fruits.
Generation VI
- X:
- With its ability to distinguish any aroma, it unfailingly finds all food buried deep underground.
- Y:
- Although it has a large body, it is quite skilled at climbing trees. It eats and sleeps in the treetops.
- Omega Ruby:
- In the forests inhabited by Ursaring, it is said that there are many streams and towering trees where they gather food. This Pokémon walks through its forest gathering food every day.
Generation VIII
- Legends: Arceus:
- When the cold season arrives in Hisui, this Pokémon will wander fields and mountains alike in search of its favorite berries. Ursaring's hunger during this time makes it a ferocious danger.