포켓몬 소개
It uses its powerful tail in battle to smash, constrict, then break the prey's bones.
종족값
폼별 종족값:니드킹 · 합계 505
HP
81
공격
102
방어
77
특수공격
85
특수방어
75
스피드
85
기본 정보
- 성별 비율
- ♂ 100% / ♀
- 포획률
- 45(5.9%)
- 알 그룹
- 괴수 / 육상
- 알 부화 주기
- 20
- 기본 친밀도
- 50
- 노력치
- 공격+3
- 기본 경험치
- 253
- 체형
- 두 발형
- 색
- 보라
- 경험치 타입
- 1,059,860(다소 느림)
타입 상성 전체 상성표 보기 →
진화
배울 수 있는 기술
| 레벨 | 기술 | 타입 | 분류 | 위력 | 명중 | PP |
|---|---|---|---|---|---|---|
| 进化 | 메가폰 | 벌레 | 물리 | 120 | 85 | 10 |
| — | 메가폰 | 벌레 | 물리 | 120 | 85 | 10 |
| — | 째려보기 | 노말 | 변화 | — | 100 | 30 |
| — | 독침 | 독 | 물리 | 15 | 100 | 35 |
| — | 쪼기 | 비행 | 물리 | 35 | 100 | 35 |
| — | 기충전 | 노말 | 변화 | — | — | 30 |
| — | 마구찌르기 | 노말 | 물리 | 15 | 85 | 20 |
| — | 독압정 | 독 | 변화 | — | — | 20 |
| — | 두번치기 | 격투 | 물리 | 30 | 100 | 30 |
| — | 뿔찌르기 | 노말 | 물리 | 65 | 100 | 25 |
| — | 도우미 | 노말 | 변화 | — | — | 20 |
| — | 맹독 | 독 | 변화 | — | 90 | 10 |
| — | 부추기기 | 악 | 변화 | — | 100 | 15 |
| — | 독찌르기 | 독 | 물리 | 80 | 100 | 20 |
| — | 대지의힘 | 땅 | 특수 | 90 | 100 | 10 |
| 머신 | 기술 | 타입 | 분류 | 위력 | 명중 | PP |
|---|---|---|---|---|---|---|
| 招式学习器00 | 메가톤펀치 | 노말 | 물리 | 80 | 85 | 20 |
| 招式学习器01 | 메가톤킥 | 노말 | 물리 | 120 | 75 | 5 |
| 招式学习器02 | 고양이돈받기 | 노말 | 물리 | 40 | 100 | 20 |
| 招式学习器03 | 불꽃펀치 | 불꽃 | 물리 | 75 | 100 | 15 |
| 招式学习器04 | 냉동펀치 | 얼음 | 물리 | 75 | 100 | 15 |
| 招式学习器05 | 번개펀치 | 전기 | 물리 | 75 | 100 | 15 |
| 招式学习器08 | 파괴광선 | 노말 | 특수 | 150 | 90 | 5 |
| 招式学习器09 | 기가임팩트 | 노말 | 물리 | 150 | 90 | 5 |
| 招式学习器15 | 구멍파기 | 땅 | 물리 | 80 | 100 | 10 |
| 招式学习器21 | 잠자기 | 에스퍼 | 변화 | — | — | 10 |
| 招式学习器22 | 스톤샤워 | 바위 | 물리 | 75 | 90 | 10 |
| 招式学习器23 | 도둑질 | 악 | 물리 | 60 | 100 | 25 |
| 招式学习器24 | 코골기 | 노말 | 특수 | 50 | 100 | 15 |
| 招式学习器25 | 방어 | 노말 | 변화 | — | — | 10 |
| 招式学习器27 | 얼다바람 | 얼음 | 특수 | 55 | 95 | 15 |
| 招式学习器31 | 헤롱헤롱 | 노말 | 변화 | — | 100 | 15 |
| 招式学习器32 | 모래바람 | 바위 | 변화 | — | — | 10 |
| 招式学习器33 | 비바라기 | 물 | 변화 | — | — | 5 |
| 招式学习器34 | 쾌청 | 불꽃 | 변화 | — | — | 5 |
| 招式学习器36 | 바다회오리 | 물 | 특수 | 35 | 85 | 15 |
| 招式学习器37 | 집단구타 | 악 | 물리 | — | 100 | 10 |
| 招式学习器39 | 객기 | 노말 | 물리 | 70 | 100 | 20 |
| 招式学习器41 | 도우미 | 노말 | 변화 | — | — | 20 |
| 招式学习器43 | 깨트리다 | 격투 | 물리 | 75 | 100 | 15 |
| 招式学习器48 | 암석봉인 | 바위 | 물리 | 60 | 95 | 15 |
| 招式学习器49 | 모래지옥 | 땅 | 물리 | 35 | 85 | 15 |
| 招式学习器53 | 머드숏 | 땅 | 특수 | 55 | 95 | 15 |
| 招式学习器54 | 락블레스트 | 바위 | 물리 | 25 | 90 | 10 |
| 招式学习器59 | 내던지기 | 악 | 물리 | — | 100 | 10 |
| 招式学习器64 | 눈사태 | 얼음 | 물리 | 60 | 100 | 10 |
| 招式学习器65 | 섀도크루 | 고스트 | 물리 | 70 | 100 | 15 |
| 招式学习器74 | 베놈쇼크 | 독 | 특수 | 65 | 100 | 10 |
| 招式学习器76 | 돌림노래 | 노말 | 특수 | 60 | 100 | 15 |
| 招式学习器77 | 병상첨병 | 고스트 | 특수 | 65 | 100 | 10 |
| 招式学习器81 | 땅고르기 | 땅 | 물리 | 60 | 100 | 20 |
| 招式学习器96 | 스마트호른 | 강철 | 물리 | 70 | — | 10 |
| 招式学习器98 | 분함의발구르기 | 땅 | 물리 | 75 | 100 | 10 |
| 招式记录01 | 누르기 | 노말 | 물리 | 85 | 100 | 15 |
| 招式记录02 | 화염방사 | 불꽃 | 특수 | 90 | 100 | 15 |
| 招式记录04 | 파도타기 | 물 | 특수 | 90 | 100 | 15 |
| 招式记录05 | 냉동빔 | 얼음 | 특수 | 90 | 100 | 10 |
| 招式记录06 | 눈보라 | 얼음 | 특수 | 110 | 70 | 5 |
| 招式记录08 | 10만볼트 | 전기 | 특수 | 90 | 100 | 15 |
| 招式记录09 | 번개 | 전기 | 특수 | 110 | 70 | 10 |
| 招式记录10 | 지진 | 땅 | 물리 | 100 | 100 | 10 |
| 招式记录13 | 기충전 | 노말 | 변화 | — | — | 30 |
| 招式记录15 | 불대문자 | 불꽃 | 특수 | 110 | 85 | 5 |
| 招式记录17 | 망각술 | 에스퍼 | 변화 | — | — | 20 |
| 招式记录20 | 대타출동 | 노말 | 변화 | — | — | 10 |
| 招式记录22 | 오물폭탄 | 독 | 특수 | 90 | 100 | 10 |
| 招式记录24 | 역린 | 드래곤 | 물리 | 120 | 100 | 10 |
| 招式记录26 | 버티기 | 노말 | 변화 | — | — | 10 |
| 招式记录27 | 잠꼬대 | 노말 | 변화 | — | — | 10 |
| 招式记录28 | 메가폰 | 벌레 | 물리 | 120 | 85 | 10 |
| 招式记录31 | 아이언테일 | 강철 | 물리 | 100 | 75 | 15 |
| 招式记录33 | 섀도볼 | 고스트 | 특수 | 80 | 100 | 15 |
| 招式记录35 | 소란피기 | 노말 | 특수 | 90 | 100 | 10 |
| 招式记录37 | 도발 | 악 | 변화 | — | 100 | 20 |
| 招式记录39 | 엄청난힘 | 격투 | 물리 | 120 | 100 | 5 |
| 招式记录54 | 독압정 | 독 | 변화 | — | — | 20 |
| 招式记录57 | 독찌르기 | 독 | 물리 | 80 | 100 | 20 |
| 招式记录62 | 용의파동 | 드래곤 | 특수 | 85 | 100 | 10 |
| 招式记录64 | 기합구슬 | 격투 | 특수 | 120 | 70 | 5 |
| 招式记录67 | 대지의힘 | 땅 | 특수 | 90 | 100 | 10 |
| 招式记录75 | 스톤에지 | 바위 | 물리 | 100 | 80 | 5 |
| 招式记录76 | 스텔스록 | 바위 | 변화 | — | — | 20 |
| 招式记录78 | 오물웨이브 | 독 | 특수 | 95 | 100 | 10 |
| 招式记录87 | 드릴라이너 | 땅 | 물리 | 80 | 95 | 10 |
| 招式记录91 | 베놈트랩 | 독 | 변화 | — | 100 | 20 |
| 招式记录94 | 10만마력 | 땅 | 물리 | 95 | 95 | 10 |
| 招式记录95 | 지옥찌르기 | 악 | 물리 | 80 | 100 | 15 |
| 招式记录99 | 바디프레스 | 격투 | 물리 | 80 | 100 | 10 |
니드킹 배틀용 레시피·구성
니드킹의 배틀 데이터는 9개 세대·33개 룰·총 46개 구성이 수록되어 있으며, 기술 조합, 특성, 도구, 성격, 노력치, 테라스탈 타입과 전술 분석을 포함합니다.
9 세대
33 룰
46 구성
전체 레시피 보기
도감 설명
Generation I
- Red:
- It uses its powerful tail in battle to smash, constrict, then break the prey's bones.
- Yellow:
- Its steel-like hide adds to its powerful tackle. Its horns are so hard, they can pierce a diamond.
Generation II
- Gold:
- It swings its big tail around during battle. If its foe flinches, it will charge with its sturdy body.
- Silver:
- Its tail is thick and powerful. If it binds an enemy, it can snap the victim's spine quite easily.
- Crystal:
- It uses its thick arms, legs and tail to attack forcefully. Melee combat is its specialty.
Generation III
- Ruby:
- NIDOKING’s thick tail packs enormously destructive power. With one swing, it can topple a metal transmission tower. Once this Pokémon goes on a rampage, there is no stopping it.
- Emerald:
- A NIDOKING’s thick tail packs enormously destructive power capable of toppling a metal transmission tower. Once it goes on a rampage, there is no stopping it.
- FireRed:
- It is recognized by its rock-hard hide and its extended horn. Be careful with the horn as it contains venom.
- LeafGreen:
- It uses its powerful tail in battle to smash, constrict, then break the prey’s bones.
Generation IV
- Diamond:
- One swing of its mighty tail can snap a telephone pole as if it were a matchstick.
- HeartGold:
- It swings its big tail around during battle. If its foe flinches, it will charge with its sturdy body.
- SoulSilver:
- Its tail is thick and powerful. If it binds an enemy, it can render the victim helpless quite easily.
Generation V
- Black:
- One swing of its mighty tail can snap a telephone pole as if it were a matchstick.
Generation VI
- X:
- It is recognized by its rock-hard hide and its extended horn. Be careful with the horn, as it contains venom.
- Y:
- One swing of its mighty tail can snap a telephone pole as if it were a matchstick.
- Omega Ruby:
- Nidoking’s thick tail packs enormously destructive power. With one swing, it can topple a metal transmission tower. Once this Pokémon goes on a rampage, there is no stopping it.
Generation VII
- Let's Go Pikachu:
- Its steel-like hide adds to its powerful tackle. Its horns are so hard, they can pierce a diamond.
Generation VIII
- Sword:
- When it goes on a rampage, it’s impossible to control. But in the presence of a Nidoqueen it’s lived with for a long time, Nidoking calms down.
- Shield:
- Nidoking prides itself on its strength. It’s forceful and spirited in battle, making use of its thick tail and diamond-crushing horn.