포켓몬 소개
It always stands on one foot. It changes feet so fast, the movement can rarely be seen.
종족값
폼별 종족값:부우부 · 합계 262
HP
60
공격
30
방어
30
특수공격
36
특수방어
56
스피드
50
기본 정보
- 성별 비율
- ♂ 50% / ♀ 50%
- 포획률
- 255(33.3%)
- 알 그룹
- 비행
- 알 부화 주기
- 15
- 기본 친밀도
- 50
- 노력치
- HP+1
- 기본 경험치
- 52
- 체형
- 두 날개형
- 색
- 갈색
- 경험치 타입
- 1,000,000(다소 빠름)
타입 상성 전체 상성표 보기 →
진화
배울 수 있는 기술
| 레벨 | 기술 | 타입 | 분류 | 위력 | 명중 | PP |
|---|---|---|---|---|---|---|
| — | 울음소리 | 노말 | 변화 | — | 100 | 40 |
| — | 쪼기 | 비행 | 물리 | 35 | 100 | 35 |
| 3 | 몸통박치기 | 노말 | 물리 | 40 | 100 | 35 |
| 6 | 에코보이스 | 노말 | 특수 | 40 | 100 | 15 |
| 9 | 염동력 | 에스퍼 | 특수 | 50 | 100 | 25 |
| 12 | 리플렉터 | 에스퍼 | 변화 | — | — | 20 |
| 15 | 안개제거 | 비행 | 변화 | — | — | 15 |
| 18 | 에어슬래시 | 비행 | 특수 | 75 | 95 | 15 |
| 21 | 신통력 | 에스퍼 | 특수 | 80 | 100 | 20 |
| 24 | 돌진 | 노말 | 물리 | 90 | 85 | 20 |
| 27 | 소란피기 | 노말 | 특수 | 90 | 100 | 10 |
| 30 | 날개쉬기 | 비행 | 변화 | — | — | 5 |
| 33 | 문포스 | 페어리 | 특수 | 95 | 100 | 15 |
| 36 | 최면술 | 에스퍼 | 변화 | — | 60 | 20 |
| 39 | 꿈먹기 | 에스퍼 | 특수 | 100 | 100 | 15 |
| 머신 | 기술 | 타입 | 분류 | 위력 | 명중 | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | 돌진 | 노말 | 물리 | 90 | 85 | 20 |
| 招式学习器004 | 고속이동 | 에스퍼 | 변화 | — | — | 30 |
| 招式学习器007 | 방어 | 노말 | 변화 | — | — | 10 |
| 招式学习器014 | 애크러뱃 | 비행 | 물리 | 55 | 100 | 15 |
| 招式学习器016 | 환상빔 | 에스퍼 | 특수 | 65 | 100 | 20 |
| 招式学习器017 | 이상한빛 | 고스트 | 변화 | — | 100 | 10 |
| 招式学习器018 | 도둑질 | 악 | 물리 | 60 | 100 | 25 |
| 招式学习器025 | 객기 | 노말 | 물리 | 70 | 100 | 20 |
| 招式学习器027 | 제비반환 | 비행 | 물리 | 60 | — | 20 |
| 招式学习器032 | 스피드스타 | 노말 | 특수 | 60 | — | 20 |
| 招式学习器040 | 에어컷터 | 비행 | 특수 | 60 | 95 | 25 |
| 招式学习器041 | 어시스트파워 | 에스퍼 | 특수 | 20 | 100 | 10 |
| 招式学习器042 | 나이트헤드 | 고스트 | 특수 | — | 100 | 15 |
| 招式学习器047 | 버티기 | 노말 | 변화 | — | — | 10 |
| 招式学习器049 | 쾌청 | 불꽃 | 변화 | — | — | 5 |
| 招式学习器050 | 비바라기 | 물 | 변화 | — | — | 5 |
| 招式学习器059 | 사념의박치기 | 에스퍼 | 물리 | 80 | 90 | 15 |
| 招式学习器065 | 에어슬래시 | 비행 | 특수 | 75 | 95 | 15 |
| 招式学习器070 | 잠꼬대 | 노말 | 변화 | — | — | 10 |
| 招式学习器074 | 리플렉터 | 에스퍼 | 변화 | — | — | 20 |
| 招式学习器085 | 잠자기 | 에스퍼 | 변화 | — | — | 5 |
| 招式学习器092 | 봉인 | 에스퍼 | 변화 | — | — | 10 |
| 招式学习器097 | 공중날기 | 비행 | 물리 | 90 | 95 | 15 |
| 招式学习器098 | 스킬스웹 | 에스퍼 | 변화 | — | — | 10 |
| 招式学习器103 | 대타출동 | 노말 | 변화 | — | — | 10 |
| 招式学习器113 | 순풍 | 비행 | 변화 | — | — | 15 |
| 招式学习器114 | 섀도볼 | 고스트 | 특수 | 80 | 100 | 15 |
| 招式学习器117 | 하이퍼보이스 | 노말 | 특수 | 90 | 100 | 10 |
| 招式学习器118 | 열풍 | 불꽃 | 특수 | 95 | 90 | 10 |
| 招式学习器120 | 사이코키네시스 | 에스퍼 | 특수 | 90 | 100 | 10 |
| 招式学习器128 | 망각술 | 에스퍼 | 변화 | — | — | 20 |
| 招式学习器129 | 명상 | 에스퍼 | 변화 | — | — | 20 |
| 招式学习器140 | 나쁜음모 | 악 | 변화 | — | — | 20 |
| 招式学习器160 | 폭풍 | 비행 | 특수 | 110 | 70 | 10 |
| 招式学习器164 | 브레이브버드 | 비행 | 물리 | 120 | 100 | 15 |
| 招式学习器171 | 테라버스트 | 노말 | 특수 | 80 | 100 | 10 |
| 招式学习器174 | 흑안개 | 얼음 | 변화 | — | — | 30 |
| 招式学习器177 | 원한 | 고스트 | 변화 | — | 100 | 10 |
| 招式学习器191 | 소란피기 | 노말 | 특수 | 90 | 100 | 10 |
| 招式学习器197 | 더블윙 | 비행 | 물리 | 40 | 90 | 10 |
| 招式学习器203 | 자기암시 | 노말 | 변화 | — | — | 10 |
| 招式学习器216 | 깃털댄스 | 비행 | 변화 | — | 100 | 15 |
부우부 배틀용 레시피·구성
부우부의 배틀 데이터는 3개 세대·3개 룰·총 3개 구성이 수록되어 있으며, 기술 조합, 특성, 도구, 성격, 노력치, 테라스탈 타입과 전술 분석을 포함합니다.
3 세대
3 룰
3 구성
전체 레시피 보기
도감 설명
Generation II
- Gold:
- It always stands on one foot. It changes feet so fast, the movement can rarely be seen.
- Silver:
- It has a perfect sense of time. Whatever happens, it keeps rhythm by precisely tilting its head in time.
- Crystal:
- It begins to hoot at the same time every day. Some trainers use them in place of clocks.
Generation III
- Ruby:
- HOOTHOOT has an internal organ that senses and tracks the earth’s rotation. Using this special organ, this Pokémon begins hooting at precisely the same time every day.
- Emerald:
- It has an internal organ that senses the earth’s rotation. Using this special organ, a HOOTHOOT begins hooting at precisely the same time every day.
- FireRed:
- It has a perfect sense of time. Whatever happens, it keeps rhythm by precisely tilting its head in time.
- LeafGreen:
- It always stands on one foot. It changes feet so fast, the movement can rarely be seen.
Generation IV
- Diamond:
- It always stands on one foot. Even when attacked, it does not brace itself using both feet.
- Pearl:
- It switches its standing foot so quickly, it can’t be seen. It cries at the same time every day.
- Platinum:
- It marks time precisely. Some countries consider it to be a wise friend, versed in the world’s ways.
- HeartGold:
- It always stands on one foot. It changes feet so fast, the movement can rarely be seen.
- SoulSilver:
- It has a perfect sense of time. Whatever happens, it keeps rhythm by precisely tilting its head in time.
Generation V
- Black:
- It marks time precisely. Some countries consider it to be a wise friend, versed in the world’s ways.
Generation VI
- X:
- It has a perfect sense of time. Whatever happens, it keeps rhythm by precisely tilting its head in time.
- Y:
- It always stands on one foot. It changes feet so fast, the movement can rarely be seen.
- Omega Ruby:
- Hoothoot has an internal organ that senses and tracks the earth’s rotation. Using this special organ, this Pokémon begins hooting at precisely the same time every day.
Generation VII
- Ultra Sun:
- Every day, it tilts its head in the same rhythm. A long time ago, people raised these Pokémon to serve as clocks.
- Ultra Moon:
- It cries out at the same time every day. A long time ago, people cherished it and considered it a divine messenger sent to tell the time.
Generation VIII
- Sword:
- It always stands on one foot. It changes feet so fast, the movement can rarely be seen.
- Shield:
- It begins to hoot at the same time every day. Some Trainers use them in place of clocks.