포켓몬 소개
It flies straight at its target's face then clamps down on the star tled victim to inject poison.
종족값
폼별 종족값:글라이거 · 합계 430
HP
65
공격
75
방어
105
특수공격
35
특수방어
65
스피드
85
기본 정보
- 성별 비율
- ♂ 50% / ♀ 50%
- 포획률
- 60(7.8%)
- 알 그룹
- 벌레
- 알 부화 주기
- 20
- 기본 친밀도
- 70
- 노력치
- 방어+1
- 기본 경험치
- 86
- 체형
- 두 날개형
- 색
- 보라
- 경험치 타입
- 1,059,860(다소 느림)
타입 상성 전체 상성표 보기 →
진화
배울 수 있는 기술
| 레벨 | 기술 | 타입 | 분류 | 위력 | 명중 | PP |
|---|---|---|---|---|---|---|
| — | 독침 | 독 | 물리 | 15 | 100 | 35 |
| 4 | 모래뿌리기 | 땅 | 변화 | — | 100 | 15 |
| 7 | 단단해지기 | 노말 | 변화 | — | — | 30 |
| 10 | 탁쳐서떨구기 | 악 | 물리 | 65 | 100 | 20 |
| 13 | 전광석화 | 노말 | 물리 | 40 | 100 | 30 |
| 16 | 연속자르기 | 벌레 | 물리 | 40 | 95 | 20 |
| 19 | 포이즌테일 | 독 | 물리 | 50 | 100 | 25 |
| 22 | 애크러뱃 | 비행 | 물리 | 55 | 100 | 15 |
| 27 | 베어가르기 | 노말 | 물리 | 70 | 100 | 20 |
| 30 | 유턴 | 벌레 | 물리 | 70 | 100 | 20 |
| 35 | 싫은소리 | 노말 | 변화 | — | 85 | 40 |
| 40 | 시저크로스 | 벌레 | 물리 | 80 | 100 | 15 |
| 45 | 찝게햄머 | 물 | 물리 | 100 | 90 | 10 |
| 50 | 칼춤 | 노말 | 변화 | — | — | 20 |
| 머신 | 기술 | 타입 | 분류 | 위력 | 명중 | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | 돌진 | 노말 | 물리 | 90 | 85 | 20 |
| 招式学习器004 | 고속이동 | 에스퍼 | 변화 | — | — | 30 |
| 招式学习器005 | 진흙뿌리기 | 땅 | 특수 | 20 | 100 | 10 |
| 招式学习器006 | 겁나는얼굴 | 노말 | 변화 | — | 100 | 10 |
| 招式学习器007 | 방어 | 노말 | 변화 | — | — | 10 |
| 招式学习器008 | 불꽃엄니 | 불꽃 | 물리 | 65 | 95 | 15 |
| 招式学习器009 | 번개엄니 | 전기 | 물리 | 65 | 95 | 15 |
| 招式学习器010 | 얼음엄니 | 얼음 | 물리 | 65 | 95 | 15 |
| 招式学习器014 | 애크러뱃 | 비행 | 물리 | 55 | 100 | 15 |
| 招式学习器015 | 벌레의저항 | 벌레 | 특수 | 50 | 100 | 20 |
| 招式学习器018 | 도둑질 | 악 | 물리 | 60 | 100 | 25 |
| 招式学习器025 | 객기 | 노말 | 물리 | 70 | 100 | 20 |
| 招式学习器026 | 포이즌테일 | 독 | 물리 | 50 | 100 | 25 |
| 招式学习器027 | 제비반환 | 비행 | 물리 | 60 | — | 20 |
| 招式学习器028 | 땅고르기 | 땅 | 물리 | 60 | 100 | 20 |
| 招式学习器031 | 메탈크로우 | 강철 | 물리 | 50 | 95 | 35 |
| 招式学习器032 | 스피드스타 | 노말 | 특수 | 60 | — | 20 |
| 招式学习器035 | 머드숏 | 땅 | 특수 | 55 | 95 | 15 |
| 招式学习器036 | 암석봉인 | 바위 | 물리 | 60 | 95 | 15 |
| 招式学习器043 | 내던지기 | 악 | 물리 | — | 100 | 10 |
| 招式学习器045 | 베놈쇼크 | 독 | 특수 | 65 | 100 | 10 |
| 招式学习器047 | 버티기 | 노말 | 변화 | — | — | 10 |
| 招式学习器049 | 쾌청 | 불꽃 | 변화 | — | — | 5 |
| 招式学习器050 | 비바라기 | 물 | 변화 | — | — | 5 |
| 招式学习器051 | 모래바람 | 바위 | 변화 | — | — | 10 |
| 招式学习器057 | 칼등치기 | 노말 | 물리 | 40 | 100 | 40 |
| 招式学习器058 | 깨트리다 | 격투 | 물리 | 75 | 100 | 15 |
| 招式学习器060 | 유턴 | 벌레 | 물리 | 70 | 100 | 20 |
| 招式学习器063 | 사이코팽 | 에스퍼 | 물리 | 85 | 100 | 10 |
| 招式学习器070 | 잠꼬대 | 노말 | 변화 | — | — | 10 |
| 招式学习器083 | 독찌르기 | 독 | 물리 | 80 | 100 | 20 |
| 招式学习器085 | 잠자기 | 에스퍼 | 변화 | — | — | 5 |
| 招式学习器086 | 스톤샤워 | 바위 | 물리 | 75 | 90 | 10 |
| 招式学习器087 | 도발 | 악 | 변화 | — | 100 | 20 |
| 招式学习器088 | 칼춤 | 노말 | 변화 | — | — | 20 |
| 招式学习器090 | 압정뿌리기 | 땅 | 변화 | — | — | 20 |
| 招式学习器091 | 독압정 | 독 | 변화 | — | — | 20 |
| 招式学习器094 | 악의파동 | 악 | 특수 | 80 | 100 | 15 |
| 招式学习器102 | 더스트슈트 | 독 | 물리 | 120 | 80 | 5 |
| 招式学习器103 | 대타출동 | 노말 | 변화 | — | — | 10 |
| 招式学习器105 | 시저크로스 | 벌레 | 물리 | 80 | 100 | 15 |
| 招式学习器108 | 깨물어부수기 | 악 | 물리 | 80 | 100 | 15 |
| 招式学习器113 | 순풍 | 비행 | 변화 | — | — | 15 |
| 招式学习器116 | 스텔스록 | 바위 | 변화 | — | — | 20 |
| 招式学习器132 | 바톤터치 | 노말 | 변화 | — | — | 40 |
| 招式学习器133 | 대지의힘 | 땅 | 특수 | 90 | 100 | 10 |
| 招式学习器148 | 오물폭탄 | 독 | 특수 | 90 | 100 | 10 |
| 招式学习器149 | 지진 | 땅 | 물리 | 100 | 100 | 10 |
| 招式学习器150 | 스톤에지 | 바위 | 물리 | 100 | 80 | 5 |
| 招式学习器171 | 테라버스트 | 노말 | 특수 | 80 | 100 | 10 |
| 招式学习器175 | 맹독 | 독 | 변화 | — | 90 | 10 |
| 招式学习器176 | 모래지옥 | 땅 | 물리 | 35 | 85 | 15 |
| 招式学习器181 | 탁쳐서떨구기 | 악 | 물리 | 65 | 100 | 20 |
| 招式学习器185 | 덤벼들기 | 벌레 | 물리 | 80 | 100 | 15 |
| 招式学习器186 | 10만마력 | 땅 | 물리 | 95 | 95 | 10 |
| 招式学习器197 | 더블윙 | 비행 | 물리 | 40 | 90 | 10 |
| 招式学习器200 | 스케일샷 | 드래곤 | 물리 | 25 | 90 | 20 |
| 招式学习器204 | 이판사판태클 | 노말 | 물리 | 120 | 100 | 15 |
| 招式学习器219 | 엄습하는일격 | 벌레 | 물리 | 70 | 90 | 10 |
| 招式学习器221 | 지옥찌르기 | 악 | 물리 | 80 | 100 | 15 |
| 招式学习器222 | 와이드브레이커 | 드래곤 | 물리 | 60 | 100 | 15 |
글라이거 배틀용 레시피·구성
글라이거의 배틀 데이터는 8개 세대·15개 룰·총 23개 구성이 수록되어 있으며, 기술 조합, 특성, 도구, 성격, 노력치, 테라스탈 타입과 전술 분석을 포함합니다.
8 세대
15 룰
23 구성
전체 레시피 보기
도감 설명
Generation II
- Gold:
- It flies straight at its target's face then clamps down on the star tled victim to inject poison.
- Silver:
- It usually clings to cliffs. When it spots its prey, it spreads its wings and glides down to attack.
- Crystal:
- It builds its nest on a steep cliff. When it is done gliding, it hops along the ground back to its nest.
Generation III
- Ruby:
- GLIGAR glides through the air without a sound as if it were sliding. This Pokémon hangs on to the face of its foe using its clawed hind legs and the large pincers on its forelegs, then injects the prey with its poison barb.
- Emerald:
- It glides without making a single sound. It grasps the face of its foe using its hind and large front claws, then stabs with its poison barb.
- FireRed:
- It usually clings to cliffs. When it spots its prey, it spreads its wings and glides down to attack.
- LeafGreen:
- It flies straight at its target’s face, then clamps down on the startled victim to inject poison.
Generation IV
- Diamond:
- It sails on the winds with its limbs extended to strike from the sky. It aims for the prey’s face.
- Platinum:
- It glides as if sliding. It startles foes by clamping on to their faces, then jabs with its poison stinger.
- HeartGold:
- It flies straight at its target’s face, then clamps down on the startled victim to inject poison.
- SoulSilver:
- It usually clings to cliffs. When it spots its prey, it spreads its wings and glides down to attack.
Generation V
- Black:
- It glides as if sliding. It startles foes by clamping on to their faces, then jabs with its poison stinger.
- Black 2:
- It clamps on to its chosen prey then jabs the stinger on its tail into the prey while it’s stunned with surprise.
Generation VI
- X:
- It usually clings to cliffs. When it spots its prey, it spreads its wings and glides down to attack.
- Y:
- It flies straight at its target’s face, then clamps down on the startled victim to inject poison.
- Omega Ruby:
- Gligar glides through the air without a sound as if it were sliding. This Pokémon hangs on to the face of its foe using its clawed hind legs and the large pincers on its forelegs, then injects the prey with its poison barb.
Generation VIII
- Legends: Arceus:
- Its tail is tipped by a thick, horrible stinger. To bring down prey, it will first obscure their vision by covering their faces with its body, and then it will use the stinger to inject them with venom.