포켓몬 소개
It makes a nest to suit its long and skinny body. The nest is impossible for other Pokémon to enter.
종족값
폼별 종족값:다꼬리 · 합계 415
HP
85
공격
76
방어
64
특수공격
45
특수방어
55
스피드
90
기본 정보
- 성별 비율
- ♂ 50% / ♀ 50%
- 포획률
- 90(11.8%)
- 알 그룹
- 육상
- 알 부화 주기
- 15
- 기본 친밀도
- 70
- 노력치
- 스피드+2
- 기본 경험치
- 145
- 체형
- 네 발형
- 색
- 갈색
- 경험치 타입
- 1,000,000(다소 빠름)
타입 상성 전체 상성표 보기 →
진화
배울 수 있는 기술
| 레벨 | 기술 | 타입 | 분류 | 위력 | 명중 | PP |
|---|---|---|---|---|---|---|
| 进化 | 고속이동 | 에스퍼 | 변화 | — | — | 30 |
| — | 할퀴기 | 노말 | 물리 | 40 | 100 | 35 |
| — | 전광석화 | 노말 | 물리 | 40 | 100 | 30 |
| — | 웅크리기 | 노말 | 변화 | — | — | 40 |
| — | 똬리틀기 | 독 | 변화 | — | — | 20 |
| 13 | 마구할퀴기 | 노말 | 물리 | 18 | 80 | 15 |
| 17 | 도우미 | 노말 | 변화 | — | — | 20 |
| 21 | 날따름 | 노말 | 변화 | — | — | 20 |
| 28 | 힘껏치기 | 노말 | 물리 | 80 | 75 | 20 |
| 32 | 잠자기 | 에스퍼 | 변화 | — | — | 5 |
| 36 | 기습 | 악 | 물리 | 70 | 100 | 5 |
| 42 | 망각술 | 에스퍼 | 변화 | — | — | 20 |
| 46 | 바톤터치 | 노말 | 변화 | — | — | 40 |
| 50 | 이판사판태클 | 노말 | 물리 | 120 | 100 | 15 |
| 56 | 하이퍼보이스 | 노말 | 특수 | 90 | 100 | 10 |
| 머신 | 기술 | 타입 | 분류 | 위력 | 명중 | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | 돌진 | 노말 | 물리 | 90 | 85 | 20 |
| 招式学习器002 | 애교부리기 | 페어리 | 변화 | — | 100 | 20 |
| 招式学习器004 | 고속이동 | 에스퍼 | 변화 | — | — | 30 |
| 招式学习器007 | 방어 | 노말 | 변화 | — | — | 10 |
| 招式学习器011 | 물의파동 | 물 | 특수 | 60 | 100 | 20 |
| 招式学习器018 | 도둑질 | 악 | 물리 | 60 | 100 | 25 |
| 招式学习器020 | 개척하기 | 풀 | 물리 | 50 | 100 | 20 |
| 招式学习器022 | 찬물끼얹기 | 물 | 특수 | 50 | 100 | 20 |
| 招式学习器023 | 차지빔 | 전기 | 특수 | 50 | 90 | 10 |
| 招式学习器025 | 객기 | 노말 | 물리 | 70 | 100 | 20 |
| 招式学习器032 | 스피드스타 | 노말 | 특수 | 60 | — | 20 |
| 招式学习器043 | 내던지기 | 악 | 물리 | — | 100 | 10 |
| 招式学习器047 | 버티기 | 노말 | 변화 | — | — | 10 |
| 招式学习器049 | 쾌청 | 불꽃 | 변화 | — | — | 5 |
| 招式学习器050 | 비바라기 | 물 | 변화 | — | — | 5 |
| 招式学习器055 | 구멍파기 | 땅 | 물리 | 80 | 100 | 10 |
| 招式学习器058 | 깨트리다 | 격투 | 물리 | 75 | 100 | 15 |
| 招式学习器059 | 사념의박치기 | 에스퍼 | 물리 | 80 | 90 | 15 |
| 招式学习器060 | 유턴 | 벌레 | 물리 | 70 | 100 | 20 |
| 招式学习器061 | 섀도크루 | 고스트 | 물리 | 70 | 100 | 15 |
| 招式学习器066 | 누르기 | 노말 | 물리 | 85 | 100 | 15 |
| 招式学习器067 | 불꽃펀치 | 불꽃 | 물리 | 75 | 100 | 15 |
| 招式学习器068 | 번개펀치 | 전기 | 물리 | 75 | 100 | 15 |
| 招式学习器069 | 냉동펀치 | 얼음 | 물리 | 75 | 100 | 15 |
| 招式学习器070 | 잠꼬대 | 노말 | 변화 | — | — | 10 |
| 招式学习器071 | 씨폭탄 | 풀 | 물리 | 80 | 100 | 15 |
| 招式学习器081 | 풀묶기 | 풀 | 특수 | — | 100 | 20 |
| 招式学习器085 | 잠자기 | 에스퍼 | 변화 | — | — | 5 |
| 招式学习器103 | 대타출동 | 노말 | 변화 | — | — | 10 |
| 招式学习器109 | 트릭 | 에스퍼 | 변화 | — | 100 | 10 |
| 招式学习器114 | 섀도볼 | 고스트 | 특수 | 80 | 100 | 15 |
| 招式学习器117 | 하이퍼보이스 | 노말 | 특수 | 90 | 100 | 10 |
| 招式学习器123 | 파도타기 | 물 | 특수 | 90 | 100 | 15 |
| 招式学习器125 | 화염방사 | 불꽃 | 특수 | 90 | 100 | 15 |
| 招式学习器126 | 10만볼트 | 전기 | 특수 | 90 | 100 | 15 |
| 招式学习器127 | 치근거리기 | 페어리 | 물리 | 90 | 90 | 10 |
| 招式学习器128 | 망각술 | 에스퍼 | 변화 | — | — | 20 |
| 招式学习器130 | 도우미 | 노말 | 변화 | — | — | 20 |
| 招式学习器132 | 바톤터치 | 노말 | 변화 | — | — | 40 |
| 招式学习器134 | 기사회생 | 격투 | 물리 | — | 100 | 15 |
| 招式学习器135 | 냉동빔 | 얼음 | 특수 | 90 | 100 | 10 |
| 招式学习器143 | 눈보라 | 얼음 | 특수 | 110 | 70 | 5 |
| 招式学习器152 | 기가임팩트 | 노말 | 물리 | 150 | 90 | 5 |
| 招式学习器158 | 기합구슬 | 격투 | 특수 | 120 | 70 | 5 |
| 招式学习器163 | 파괴광선 | 노말 | 특수 | 150 | 90 | 5 |
| 招式学习器166 | 번개 | 전기 | 특수 | 110 | 70 | 10 |
| 招式学习器168 | 솔라빔 | 풀 | 특수 | 120 | 100 | 10 |
| 招式学习器171 | 테라버스트 | 노말 | 특수 | 80 | 100 | 10 |
| 招式学习器181 | 탁쳐서떨구기 | 악 | 물리 | 65 | 100 | 20 |
| 招式学习器183 | 분노의앞니 | 노말 | 물리 | — | 90 | 10 |
| 招式学习器191 | 소란피기 | 노말 | 특수 | 90 | 100 | 10 |
| 招式学习器192 | 힘껏펀치 | 격투 | 물리 | 150 | 100 | 20 |
| 招式学习器204 | 이판사판태클 | 노말 | 물리 | 120 | 100 | 15 |
| 招式学习器205 | 죽기살기 | 노말 | 물리 | — | 100 | 5 |
다꼬리 배틀용 레시피·구성
다꼬리의 배틀 데이터는 6개 세대·7개 룰·총 9개 구성이 수록되어 있으며, 기술 조합, 특성, 도구, 성격, 노력치, 테라스탈 타입과 전술 분석을 포함합니다.
6 세대
7 룰
9 구성
전체 레시피 보기
도감 설명
Generation II
- Gold:
- It makes a nest to suit its long and skinny body. The nest is impossible for other Pokémon to enter.
- Silver:
- There is no tell ing where the tail begins. Despite its short legs, it is quick at hunt ing RATTATA.
- Crystal:
- It lives in narrow burrows that fit its slim body. The deeper the nests go, the more maze like they become.
Generation III
- Ruby:
- FURRET has a very slim build. When under attack, it can slickly squirm through narrow spaces and get away. In spite of its short limbs, this Pokémon is very nimble and fleet.
- Emerald:
- A FURRET has a very slim build. When under attack, it can squirm through narrow spaces and get away. In spite of its short limbs, it is very nimble and fleet.
- FireRed:
- There is no telling where its tail begins. Despite its short legs, it is quick at hunting RATTATA.
- LeafGreen:
- It makes a nest to suit its long and skinny body. The nest is impossible for other Pokémon to enter.
Generation IV
- Diamond:
- The mother puts its offspring to sleep by curling up around them. It corners foes with speed.
- HeartGold:
- It makes a nest to suit its long and skinny body. The nest is impossible for other Pokémon to enter.
- SoulSilver:
- There is no telling where the tail begins. Despite its short legs, it is quick and likes to chase RATTATA.
Generation V
- Black:
- The mother puts its offspring to sleep by curling up around them. It corners foes with speed.
Generation VI
- X:
- The mother puts its offspring to sleep by curling up around them. It corners foes with speed.
- Y:
- It makes a nest to suit its long and skinny body. The nest is impossible for other Pokémon to enter.
- Omega Ruby:
- Furret has a very slim build. When under attack, it can slickly squirm through narrow spaces and get away. In spite of its short limbs, this Pokémon is very nimble and fleet.