포켓몬 소개
Over the winter, it closes its bud and endures the cold. In spring, the bud opens and releases pollen.
종족값
폼별 종족값:꼬몽울 · 합계 280
HP
40
공격
30
방어
35
특수공격
50
특수방어
70
스피드
55
기본 정보
- 성별 비율
- ♂ 50% / ♀ 50%
- 포획률
- 255(33.3%)
- 알 그룹
- 미발견
- 알 부화 주기
- 20
- 기본 친밀도
- 50
- 노력치
- 특수공격+1
- 기본 경험치
- 56
- 체형
- 인간형
- 색
- 초록
- 경험치 타입
- 1,059,860(다소 느림)
타입 상성 전체 상성표 보기 →
진화
배울 수 있는 기술
| 머신 | 기술 | 타입 | 분류 | 위력 | 명중 | PP |
|---|---|---|---|---|---|---|
| 招式学习器07 | 바늘미사일 | 벌레 | 물리 | 25 | 95 | 20 |
| 招式学习器11 | 솔라빔 | 풀 | 특수 | 120 | 100 | 10 |
| 招式学习器21 | 잠자기 | 에스퍼 | 변화 | — | — | 10 |
| 招式学习器24 | 코골기 | 노말 | 특수 | 50 | 100 | 15 |
| 招式学习器25 | 방어 | 노말 | 변화 | — | — | 10 |
| 招式学习器28 | 기가드레인 | 풀 | 특수 | 75 | 100 | 10 |
| 招式学习器31 | 헤롱헤롱 | 노말 | 변화 | — | 100 | 15 |
| 招式学习器33 | 비바라기 | 물 | 변화 | — | — | 5 |
| 招式学习器34 | 쾌청 | 불꽃 | 변화 | — | — | 5 |
| 招式学习器39 | 객기 | 노말 | 물리 | 70 | 100 | 20 |
| 招式学习器40 | 스피드스타 | 노말 | 특수 | 60 | — | 20 |
| 招式学习器46 | 웨더볼 | 노말 | 특수 | 50 | 100 | 10 |
| 招式学习器50 | 기관총 | 풀 | 물리 | 25 | 100 | 30 |
| 招式学习器74 | 베놈쇼크 | 독 | 특수 | 65 | 100 | 10 |
| 招式学习器76 | 돌림노래 | 노말 | 특수 | 60 | 100 | 15 |
| 招式记录00 | 칼춤 | 노말 | 변화 | — | — | 20 |
| 招式记录20 | 대타출동 | 노말 | 변화 | — | — | 10 |
| 招式记录22 | 오물폭탄 | 독 | 특수 | 90 | 100 | 10 |
| 招式记录26 | 버티기 | 노말 | 변화 | — | — | 10 |
| 招式记录27 | 잠꼬대 | 노말 | 변화 | — | — | 10 |
| 招式记录33 | 섀도볼 | 고스트 | 특수 | 80 | 100 | 15 |
| 招式记录35 | 소란피기 | 노말 | 특수 | 90 | 100 | 10 |
| 招式记录59 | 씨폭탄 | 풀 | 물리 | 80 | 100 | 15 |
| 招式记录65 | 에너지볼 | 풀 | 특수 | 90 | 100 | 10 |
| 招式记录71 | 리프스톰 | 풀 | 특수 | 130 | 90 | 5 |
| 招式记录77 | 풀묶기 | 풀 | 특수 | — | 100 | 20 |
| 招式记录92 | 매지컬샤인 | 페어리 | 특수 | 80 | 100 | 10 |
꼬몽울 배틀용 레시피·구성
꼬몽울의 배틀 데이터는 4개 세대·4개 룰·총 4개 구성이 수록되어 있으며, 기술 조합, 특성, 도구, 성격, 노력치, 테라스탈 타입과 전술 분석을 포함합니다.
4 세대
4 룰
4 구성
전체 레시피 보기
도감 설명
Generation IV
- Diamond:
- Over the winter, it closes its bud and endures the cold. In spring, the bud opens and releases pollen.
- Pearl:
- It lives alongside clear ponds. It scatters pollen that induces harsh sneezing and runny noses.
- Platinum:
- Sensitive to changing temperature, the bud is said to bloom when it feels the sun’s warm touch.
- HeartGold:
- When it feels the sun’s warm touch, it opens its bud to release pollen. It lives alongside clear pools.
Generation V
- Black:
- Sensitive to changing temperature, the bud is said to bloom when it feels the sun’s warm touch.
- Black 2:
- Sensitive to changing temperatures, the bud blooms when it’s warm, releasing toxic pollen.
Generation VI
- X:
- When it feels the sun’s warm touch, it opens its bud to release pollen. It lives alongside clear pools.
- Y:
- Over the winter, it closes its bud and endures the cold. In spring, the bud opens and releases pollen.
Generation VIII
- Sword:
- The pollen it releases contains poison. If this Pokémon is raised on clean water, the poison’s toxicity is increased.
- Shield:
- This Pokémon is highly sensitive to temperature changes. When its bud starts to open, that means spring is right around the corner.
- Legends: Arceus:
- When the sun's light strengthens, the bud atop this Pokémon's head opens. This is a sign to the people that the harsh winter is over, and the season of budding has begun.