Zarude (Dada) Zarude (Dada)
Ténèbres
Plante
8e Génération
Pokémon Vilain Singe
Taille 1.8m Poids 70kg
Feuille Garde
Profil du Pokémon
Within dense forests, this Pokémon lives in a pack with others of its kind. It’s incredibly aggressive, and the other Pokémon of the forest fear it.
Statistiques de base
Stats de base de la forme:Zarude (Dada) · Total 600
PV
105
Attaque
120
Défense
105
Atq. Spé.
70
Déf. Spé.
95
Vitesse
105
Informations de base
- Cycles d'éclosion
- 120
- Bonheur de base
- 0
- EV rapportés
- Attaque+3
- Expérience de base
- 300
Affinités de types Voir le tableau complet des types →
Défensif (quand on est attaqué)
Faiblesse ×4
Insecte ×4
Immunité
Psy ×0
Résistance 1/2
Eau ×0.5
Électrik ×0.5
Plante ×0.5
Sol ×0.5
Spectre ×0.5
Ténèbres ×0.5
Offensif (quand on attaque)
Faiblesse ×2
Eau ×2
Sol ×2
Psy ×2
Roche ×2
Spectre ×2
Chaîne d'évolution
Apprentissage
| Niveau | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| — | Griffe | Normal | Physique | 40 | 100 | 35 |
| — | Étreinte | Normal | Physique | 15 | 85 | 20 |
| 6 | Groz’Yeux | Normal | Statut | — | 100 | 30 |
| 12 | Fouet Lianes | Plante | Physique | 45 | 100 | 25 |
| 18 | Croissance | Normal | Statut | — | — | 20 |
| 24 | Combo-Griffe | Normal | Physique | 18 | 80 | 15 |
| 30 | Grimace | Normal | Statut | — | 100 | 10 |
| 36 | Nœud Herbe | Plante | Spécial | — | 100 | 20 |
| 42 | Morsure | Ténèbres | Physique | 60 | 100 | 25 |
| 48 | Demi-Tour | Insecte | Physique | 70 | 100 | 20 |
| 54 | Vantardise | Normal | Statut | — | 85 | 15 |
| 60 | Éco-Sphère | Plante | Spécial | 90 | 100 | 10 |
| 66 | Synthèse | Plante | Statut | — | — | 5 |
| 72 | Marto-Poing | Combat | Physique | 100 | 90 | 10 |
| 78 | Mania | Normal | Physique | 120 | 100 | 10 |
| 84 | Mégafouet | Plante | Physique | 120 | 85 | 10 |
| 90 | Selve Salvatrice | Plante | Statut | — | — | 10 |
| CT | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Bélier | Normal | Physique | 90 | 85 | 20 |
| 招式学习器006 | Grimace | Normal | Statut | — | 100 | 10 |
| 招式学习器007 | Abri | Normal | Statut | — | — | 10 |
| 招式学习器012 | Balayage | Combat | Physique | — | 100 | 20 |
| 招式学习器014 | Acrobatie | Vol | Physique | 55 | 100 | 15 |
| 招式学习器018 | Larcin | Ténèbres | Physique | 60 | 100 | 25 |
| 招式学习器020 | Désherbaffe | Plante | Physique | 50 | 100 | 20 |
| 招式学习器025 | Façade | Normal | Physique | 70 | 100 | 20 |
| 招式学习器027 | Aéropique | Vol | Physique | 60 | — | 20 |
| 招式学习器030 | Aboiement | Ténèbres | Spécial | 55 | 95 | 15 |
| 招式学习器032 | Météores | Normal | Spécial | 60 | — | 20 |
| 招式学习器033 | Feuille Magik | Plante | Spécial | 60 | — | 20 |
| 招式学习器035 | Tir de Boue | Sol | Spécial | 55 | 95 | 15 |
| 招式学习器036 | Tomberoche | Roche | Physique | 60 | 95 | 15 |
| 招式学习器039 | Balayette | Combat | Physique | 65 | 100 | 20 |
| 招式学习器043 | Dégommage | Ténèbres | Physique | — | 100 | 10 |
| 招式学习器047 | Ténacité | Normal | Statut | — | — | 10 |
| 招式学习器049 | Zénith | Feu | Statut | — | — | 5 |
| 招式学习器055 | Tunnel | Sol | Physique | 80 | 100 | 10 |
| 招式学习器056 | Balle Graine | Plante | Physique | 25 | 100 | 30 |
| 招式学习器058 | Casse-Brique | Combat | Physique | 75 | 100 | 15 |
| 招式学习器060 | Demi-Tour | Insecte | Physique | 70 | 100 | 20 |
| 招式学习器064 | Gonflette | Combat | Statut | — | — | 20 |
| 招式学习器066 | Plaquage | Normal | Physique | 85 | 100 | 15 |
| 招式学习器070 | Blabla Dodo | Normal | Statut | — | — | 10 |
| 招式学习器071 | Canon Graine | Plante | Physique | 80 | 100 | 15 |
| 招式学习器073 | Vampi-Poing | Combat | Physique | 75 | 100 | 10 |
| 招式学习器081 | Nœud Herbe | Plante | Spécial | — | 100 | 20 |
| 招式学习器084 | Trépignement | Sol | Physique | 75 | 100 | 10 |
| 招式学习器085 | Repos | Psy | Statut | — | — | 5 |
| 招式学习器086 | Éboulement | Roche | Physique | 75 | 90 | 10 |
| 招式学习器087 | Provoc | Ténèbres | Statut | — | 100 | 20 |
| 招式学习器088 | Danse Lames | Normal | Statut | — | — | 20 |
| 招式学习器094 | Vibrobscur | Ténèbres | Spécial | 80 | 100 | 15 |
| 招式学习器103 | Clonage | Normal | Statut | — | — | 10 |
| 招式学习器108 | Mâchouille | Ténèbres | Physique | 80 | 100 | 15 |
| 招式学习器111 | Giga-Sangsue | Plante | Spécial | 75 | 100 | 10 |
| 招式学习器117 | Mégaphone | Normal | Spécial | 90 | 100 | 10 |
| 招式学习器119 | Éco-Sphère | Plante | Spécial | 90 | 100 | 10 |
| 招式学习器122 | Encore | Normal | Statut | — | 100 | 5 |
| 招式学习器130 | Coup d’Main | Normal | Statut | — | — | 20 |
| 招式学习器137 | Champ Herbu | Plante | Statut | — | — | 10 |
| 招式学习器140 | Machination | Ténèbres | Statut | — | — | 20 |
| 招式学习器152 | Giga Impact | Normal | Physique | 150 | 90 | 5 |
| 招式学习器159 | Tempête Verte | Plante | Spécial | 130 | 90 | 5 |
| 招式学习器163 | Ultralaser | Normal | Spécial | 150 | 90 | 5 |
| 招式学习器167 | Close Combat | Combat | Physique | 120 | 100 | 5 |
| 招式学习器168 | Lance-Soleil | Plante | Spécial | 120 | 100 | 10 |
| 招式学习器171 | Téra Explosion | Normal | Spécial | 80 | 100 | 10 |
| 招式学习器172 | Hurlement | Normal | Statut | — | — | 20 |
| 招式学习器181 | Sabotage | Ténèbres | Physique | 65 | 100 | 20 |
| 招式学习器190 | Lame Solaire | Plante | Physique | 125 | 100 | 10 |
| 招式学习器192 | Mitra-Poing | Combat | Physique | 150 | 100 | 20 |
| 招式学习器194 | Gliss’Herbe | Plante | Physique | 55 | 100 | 20 |
| 招式学习器199 | Cent Rancunes | Ténèbres | Physique | 75 | 100 | 5 |
| 招式学习器204 | Damoclès | Normal | Physique | 120 | 100 | 15 |
| 招式学习器206 | Tempête Florale | Plante | Physique | 90 | 100 | 15 |
| 招式学习器221 | Exécu-Son | Ténèbres | Physique | 80 | 100 | 15 |
Movesets compétitifs et sets de Zarude (Dada)
Les movesets de Zarude (Dada) couvrent 2 générations et 3 formats avec 5 sets au total, incluant capacités, talents, objets, natures, EVs et types Téracristal avec analyse.
2 Génération
3 Format
5 set
Voir tous les movesets
Entrées du Pokédex
Generation VIII
- Sword:
- Within dense forests, this Pokémon lives in a pack with others of its kind. It’s incredibly aggressive, and the other Pokémon of the forest fear it.
- Shield:
- Once the vines on Zarude’s body tear off, they become nutrients in the soil. This helps the plants of the forest grow.