Wugtrio ウミトリオ
Eau
9e Génération
Congre
Taille 1.2m Poids 5.4kg
Poisseux
Phobique
Voile Sable (Talent caché)
Profil du Pokémon
It has a vicious temperament, contrary to what its appearance may suggest. It wraps its long bodies around prey, then drags the prey into its den.
Statistiques de base
Stats de base de la forme:Wugtrio · Total 425
PV
35
Attaque
100
Défense
50
Atq. Spé.
50
Déf. Spé.
70
Vitesse
120
Informations de base
- Ratio de genre
- ♂ 50% / ♀ 50%
- Taux de capture
- 50(6.5%)
- Groupes d'œuf
- Eau 3
- Cycles d'éclosion
- 20
- Bonheur de base
- 50
- EV rapportés
- Vitesse+2
- Expérience de base
- 149
- Forme du corps
- Multicorps
- Couleur
- Blanc
- Expérience
- 1,000,000(Moyen-rapide)
Affinités de types Voir le tableau complet des types →
Défensif (quand on est attaqué)
Faiblesse ×2
Électrik ×2
Plante ×2
Résistance 1/2
Feu ×0.5
Eau ×0.5
Glace ×0.5
Acier ×0.5
Offensif (quand on attaque)
Résistance 1/2
Eau ×0.5
Plante ×0.5
Dragon ×0.5
Chaîne d'évolution
Apprentissage
| Niveau | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| — | Jet de Sable | Sol | Statut | — | 100 | 15 |
| — | Ligotage | Normal | Physique | 15 | 90 | 20 |
| — | Pistolet à O | Eau | Spécial | 40 | 100 | 25 |
| — | Coud’Boue | Sol | Spécial | 20 | 100 | 10 |
| 12 | Aqua-Jet | Eau | Physique | 40 | 100 | 20 |
| 16 | Souplesse | Normal | Physique | 80 | 75 | 20 |
| 20 | Vibraqua | Eau | Spécial | 60 | 100 | 20 |
| 24 | Coup d’Boule | Normal | Physique | 70 | 100 | 15 |
| 30 | Triple Plongeon | Eau | Physique | 30 | 95 | 10 |
| 36 | Tunnel | Sol | Physique | 80 | 100 | 10 |
| 42 | Coup Bas | Ténèbres | Physique | 70 | 100 | 5 |
| 48 | Exécu-Son | Ténèbres | Physique | 80 | 100 | 15 |
| 54 | Aqua-Brèche | Eau | Physique | 85 | 100 | 10 |
| CT | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Bélier | Normal | Physique | 90 | 85 | 20 |
| 招式学习器004 | Hâte | Psy | Statut | — | — | 30 |
| 招式学习器005 | Coud’Boue | Sol | Spécial | 20 | 100 | 10 |
| 招式学习器007 | Abri | Normal | Statut | — | — | 10 |
| 招式学习器011 | Vibraqua | Eau | Spécial | 60 | 100 | 20 |
| 招式学习器022 | Douche Froide | Eau | Spécial | 50 | 100 | 20 |
| 招式学习器025 | Façade | Normal | Physique | 70 | 100 | 20 |
| 招式学习器028 | Piétisol | Sol | Physique | 60 | 100 | 20 |
| 招式学习器032 | Météores | Normal | Spécial | 60 | — | 20 |
| 招式学习器035 | Tir de Boue | Sol | Spécial | 55 | 95 | 15 |
| 招式学习器047 | Ténacité | Normal | Statut | — | — | 10 |
| 招式学习器050 | Danse Pluie | Eau | Statut | — | — | 5 |
| 招式学习器051 | Tempête de Sable | Roche | Statut | — | — | 10 |
| 招式学习器055 | Tunnel | Sol | Physique | 80 | 100 | 10 |
| 招式学习器062 | Tricherie | Ténèbres | Physique | 95 | 100 | 15 |
| 招式学习器070 | Blabla Dodo | Normal | Statut | — | — | 10 |
| 招式学习器084 | Trépignement | Sol | Physique | 75 | 100 | 10 |
| 招式学习器085 | Repos | Psy | Statut | — | — | 5 |
| 招式学习器103 | Clonage | Normal | Statut | — | — | 10 |
| 招式学习器110 | Aqua-Brèche | Eau | Physique | 85 | 100 | 10 |
| 招式学习器123 | Surf | Eau | Spécial | 90 | 100 | 15 |
| 招式学习器130 | Coup d’Main | Normal | Statut | — | — | 20 |
| 招式学习器133 | Telluriforce | Sol | Spécial | 90 | 100 | 10 |
| 招式学习器135 | Laser Glace | Glace | Spécial | 90 | 100 | 10 |
| 招式学习器142 | Hydrocanon | Eau | Spécial | 110 | 80 | 5 |
| 招式学习器143 | Blizzard | Glace | Spécial | 110 | 70 | 5 |
| 招式学习器152 | Giga Impact | Normal | Physique | 150 | 90 | 5 |
| 招式学习器163 | Ultralaser | Normal | Spécial | 150 | 90 | 5 |
| 招式学习器171 | Téra Explosion | Normal | Spécial | 80 | 100 | 10 |
| 招式学习器202 | Balance | Normal | Statut | — | — | 20 |
| 招式学习器208 | Siphon | Eau | Spécial | 35 | 85 | 15 |
| 招式学习器209 | Ocroupi | Eau | Spécial | 90 | 85 | 10 |
| 招式学习器221 | Exécu-Son | Ténèbres | Physique | 80 | 100 | 15 |
Entrées du Pokédex
Generation IX
- Scarlet:
- It has a vicious temperament, contrary to what its appearance may suggest. It wraps its long bodies around prey, then drags the prey into its den.
- Violet:
- A variety of fish Pokémon, Wugtrio was once considered to be a regional form of Dugtrio.