Alolan Raichu ライチュウ
Électrik
1re Génération
Pokémon Souris
Taille 0.8m Poids 30.0kg
Statik
Paratonnerre (Talent caché)
Électrik
Psy
1re Génération
Pokémon Souris
Taille 0.7m Poids 21.0kg
Surf Caudal
Profil du Pokémon
Its long tail serves as a ground to protect itself from its own high voltage power.
Statistiques de base
Stats de base de la forme:Raichu · Total 485
PV
60
Attaque
90
Défense
55
Atq. Spé.
90
Déf. Spé.
80
Vitesse
110
Informations de base
- Ratio de genre
- ♂ 50% / ♀ 50%
- Taux de capture
- 75(9.8%)
- Groupes d'œuf
- Terrestre / Fée
- Cycles d'éclosion
- 10
- Bonheur de base
- 50
- EV rapportés
- Vitesse+3
- Expérience de base
- 243
- Forme du corps
- Bipède
- Couleur
- Jaune
- Expérience
- 1,000,000(Moyen-rapide)
Affinités de types Voir le tableau complet des types →
Défensif (quand on est attaqué)
Faiblesse ×2
Sol ×2
Insecte ×2
Spectre ×2
Ténèbres ×2
Résistance 1/2
Électrik ×0.5
Combat ×0.5
Vol ×0.5
Psy ×0.5
Acier ×0.5
Chaîne d'évolution
Apprentissage
| Niveau | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 进化 | Poing Éclair | Électrik | Physique | 75 | 100 | 15 |
| — | Boule Élek | Électrik | Spécial | — | 100 | 10 |
| — | Coup d’Jus | Électrik | Spécial | 80 | 100 | 15 |
| — | Machination | Ténèbres | Statut | — | — | 20 |
| — | Ruse | Normal | Physique | 30 | 100 | 10 |
| — | Queue de Fer | Acier | Physique | 100 | 75 | 15 |
| — | Étincelle | Électrik | Physique | 65 | 100 | 20 |
| — | Charme | Fée | Statut | — | 100 | 20 |
| — | Doux Baiser | Fée | Statut | — | 75 | 10 |
| — | Camaraderie | Normal | Statut | — | — | 20 |
| — | Frotte-Frimousse | Électrik | Physique | 20 | 100 | 20 |
| — | Vive-Attaque | Normal | Physique | 40 | 100 | 30 |
| — | Hâte | Psy | Statut | — | — | 30 |
| — | Fatal-Foudre | Électrik | Spécial | 110 | 70 | 10 |
| — | Cage Éclair | Électrik | Statut | — | 90 | 20 |
| — | Éclair | Électrik | Spécial | 40 | 100 | 30 |
| — | Rugissement | Normal | Statut | — | 100 | 40 |
| — | Mimi-Queue | Normal | Statut | — | 100 | 30 |
| — | Reflet | Normal | Statut | — | — | 15 |
| — | Mur Lumière | Psy | Statut | — | — | 30 |
| 进化 | Psyko | Psy | Spécial | 90 | 100 | 10 |
| — | Frotte-Frimousse | Électrik | Physique | 20 | 100 | 20 |
| — | Boule Élek | Électrik | Spécial | — | 100 | 10 |
| — | Coup d’Jus | Électrik | Spécial | 80 | 100 | 15 |
| — | Machination | Ténèbres | Statut | — | — | 20 |
| — | Ruse | Normal | Physique | 30 | 100 | 10 |
| — | Queue de Fer | Acier | Physique | 100 | 75 | 15 |
| — | Étincelle | Électrik | Physique | 65 | 100 | 20 |
| — | Charme | Fée | Statut | — | 100 | 20 |
| — | Doux Baiser | Fée | Statut | — | 75 | 10 |
| — | Mur Lumière | Psy | Statut | — | — | 30 |
| — | Reflet | Normal | Statut | — | — | 15 |
| — | Vive-Attaque | Normal | Physique | 40 | 100 | 30 |
| — | Hâte | Psy | Statut | — | — | 30 |
| — | Fatal-Foudre | Électrik | Spécial | 110 | 70 | 10 |
| — | Cage Éclair | Électrik | Statut | — | 90 | 20 |
| — | Éclair | Électrik | Spécial | 40 | 100 | 30 |
| — | Rugissement | Normal | Statut | — | 100 | 40 |
| — | Camaraderie | Normal | Statut | — | — | 20 |
| — | Mimi-Queue | Normal | Statut | — | 100 | 30 |
| 5 | Tonnerre | Électrik | Spécial | 90 | 100 | 15 |
| 5 | Tonnerre | Électrik | Spécial | 90 | 100 | 15 |
| CT | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Bélier | Normal | Physique | 90 | 85 | 20 |
| 招式学习器002 | Charme | Fée | Statut | — | 100 | 20 |
| 招式学习器003 | Croco Larme | Ténèbres | Statut | — | 100 | 20 |
| 招式学习器004 | Hâte | Psy | Statut | — | — | 30 |
| 招式学习器007 | Abri | Normal | Statut | — | — | 10 |
| 招式学习器018 | Larcin | Ténèbres | Physique | 60 | 100 | 25 |
| 招式学习器019 | Voix Enjôleuse | Fée | Spécial | 40 | — | 15 |
| 招式学习器020 | Désherbaffe | Plante | Physique | 50 | 100 | 20 |
| 招式学习器023 | Rayon Chargé | Électrik | Spécial | 50 | 90 | 10 |
| 招式学习器025 | Façade | Normal | Physique | 70 | 100 | 20 |
| 招式学习器032 | Météores | Normal | Spécial | 60 | — | 20 |
| 招式学习器037 | Vampibaiser | Fée | Spécial | 50 | 100 | 10 |
| 招式学习器043 | Dégommage | Ténèbres | Physique | — | 100 | 10 |
| 招式学习器047 | Ténacité | Normal | Statut | — | — | 10 |
| 招式学习器048 | Change Éclair | Électrik | Spécial | 70 | 100 | 20 |
| 招式学习器050 | Danse Pluie | Eau | Statut | — | — | 5 |
| 招式学习器055 | Tunnel | Sol | Physique | 80 | 100 | 10 |
| 招式学习器058 | Casse-Brique | Combat | Physique | 75 | 100 | 15 |
| 招式学习器066 | Plaquage | Normal | Physique | 85 | 100 | 15 |
| 招式学习器068 | Poing Éclair | Électrik | Physique | 75 | 100 | 15 |
| 招式学习器070 | Blabla Dodo | Normal | Statut | — | — | 10 |
| 招式学习器072 | Boule Élek | Électrik | Spécial | — | 100 | 10 |
| 招式学习器074 | Protection | Psy | Statut | — | — | 20 |
| 招式学习器075 | Mur Lumière | Psy | Statut | — | — | 30 |
| 招式学习器081 | Nœud Herbe | Plante | Spécial | — | 100 | 20 |
| 招式学习器082 | Cage Éclair | Électrik | Statut | — | 90 | 20 |
| 招式学习器085 | Repos | Psy | Statut | — | — | 5 |
| 招式学习器096 | Ondes Étranges | Électrik | Statut | — | 100 | 15 |
| 招式学习器103 | Clonage | Normal | Statut | — | — | 10 |
| 招式学习器122 | Encore | Normal | Statut | — | 100 | 5 |
| 招式学习器123 | Surf | Eau | Spécial | 90 | 100 | 15 |
| 招式学习器126 | Tonnerre | Électrik | Spécial | 90 | 100 | 15 |
| 招式学习器127 | Câlinerie | Fée | Physique | 90 | 90 | 10 |
| 招式学习器130 | Coup d’Main | Normal | Statut | — | — | 20 |
| 招式学习器134 | Contre | Combat | Physique | — | 100 | 15 |
| 招式学习器136 | Champ Électrifié | Électrik | Statut | — | — | 10 |
| 招式学习器140 | Machination | Ténèbres | Statut | — | — | 20 |
| 招式学习器147 | Éclair Fou | Électrik | Physique | 90 | 100 | 15 |
| 招式学习器152 | Giga Impact | Normal | Physique | 150 | 90 | 5 |
| 招式学习器158 | Exploforce | Combat | Spécial | 120 | 70 | 5 |
| 招式学习器163 | Ultralaser | Normal | Spécial | 150 | 90 | 5 |
| 招式学习器166 | Fatal-Foudre | Électrik | Spécial | 110 | 70 | 10 |
| 招式学习器171 | Téra Explosion | Normal | Spécial | 80 | 100 | 10 |
| 招式学习器173 | Chargeur | Électrik | Statut | — | — | 20 |
| 招式学习器181 | Sabotage | Ténèbres | Physique | 65 | 100 | 20 |
| 招式学习器192 | Mitra-Poing | Combat | Physique | 150 | 100 | 20 |
| 招式学习器205 | Effort | Normal | Physique | — | 100 | 5 |
| 招式学习器211 | Toile Élek | Électrik | Spécial | 55 | 95 | 15 |
| 招式学习器227 | Voix Envoûtante | Fée | Spécial | 80 | 100 | 10 |
| 招式学习器229 | Prio-Parade | Combat | Physique | 65 | 100 | 15 |
| 招式学习器001 | Bélier | Normal | Physique | 90 | 85 | 20 |
| 招式学习器002 | Charme | Fée | Statut | — | 100 | 20 |
| 招式学习器003 | Croco Larme | Ténèbres | Statut | — | 100 | 20 |
| 招式学习器004 | Hâte | Psy | Statut | — | — | 30 |
| 招式学习器007 | Abri | Normal | Statut | — | — | 10 |
| 招式学习器018 | Larcin | Ténèbres | Physique | 60 | 100 | 25 |
| 招式学习器020 | Désherbaffe | Plante | Physique | 50 | 100 | 20 |
| 招式学习器023 | Rayon Chargé | Électrik | Spécial | 50 | 90 | 10 |
| 招式学习器025 | Façade | Normal | Physique | 70 | 100 | 20 |
| 招式学习器032 | Météores | Normal | Spécial | 60 | — | 20 |
| 招式学习器037 | Vampibaiser | Fée | Spécial | 50 | 100 | 10 |
| 招式学习器041 | Force Ajoutée | Psy | Spécial | 20 | 100 | 10 |
| 招式学习器043 | Dégommage | Ténèbres | Physique | — | 100 | 10 |
| 招式学习器047 | Ténacité | Normal | Statut | — | — | 10 |
| 招式学习器048 | Change Éclair | Électrik | Spécial | 70 | 100 | 20 |
| 招式学习器050 | Danse Pluie | Eau | Statut | — | — | 5 |
| 招式学习器054 | Choc Psy | Psy | Spécial | 80 | 100 | 10 |
| 招式学习器055 | Tunnel | Sol | Physique | 80 | 100 | 10 |
| 招式学习器058 | Casse-Brique | Combat | Physique | 75 | 100 | 15 |
| 招式学习器066 | Plaquage | Normal | Physique | 85 | 100 | 15 |
| 招式学习器068 | Poing Éclair | Électrik | Physique | 75 | 100 | 15 |
| 招式学习器070 | Blabla Dodo | Normal | Statut | — | — | 10 |
| 招式学习器072 | Boule Élek | Électrik | Spécial | — | 100 | 10 |
| 招式学习器074 | Protection | Psy | Statut | — | — | 20 |
| 招式学习器075 | Mur Lumière | Psy | Statut | — | — | 30 |
| 招式学习器081 | Nœud Herbe | Plante | Spécial | — | 100 | 20 |
| 招式学习器082 | Cage Éclair | Électrik | Statut | — | 90 | 20 |
| 招式学习器085 | Repos | Psy | Statut | — | — | 5 |
| 招式学习器096 | Ondes Étranges | Électrik | Statut | — | 100 | 15 |
| 招式学习器098 | Échange | Psy | Statut | — | — | 10 |
| 招式学习器103 | Clonage | Normal | Statut | — | — | 10 |
| 招式学习器120 | Psyko | Psy | Spécial | 90 | 100 | 10 |
| 招式学习器122 | Encore | Normal | Statut | — | 100 | 5 |
| 招式学习器123 | Surf | Eau | Spécial | 90 | 100 | 15 |
| 招式学习器126 | Tonnerre | Électrik | Spécial | 90 | 100 | 15 |
| 招式学习器127 | Câlinerie | Fée | Physique | 90 | 90 | 10 |
| 招式学习器129 | Plénitude | Psy | Statut | — | — | 20 |
| 招式学习器130 | Coup d’Main | Normal | Statut | — | — | 20 |
| 招式学习器134 | Contre | Combat | Physique | — | 100 | 15 |
| 招式学习器136 | Champ Électrifié | Électrik | Statut | — | — | 10 |
| 招式学习器138 | Champ Psychique | Psy | Statut | — | — | 10 |
| 招式学习器140 | Machination | Ténèbres | Statut | — | — | 20 |
| 招式学习器147 | Éclair Fou | Électrik | Physique | 90 | 100 | 15 |
| 招式学习器152 | Giga Impact | Normal | Physique | 150 | 90 | 5 |
| 招式学习器158 | Exploforce | Combat | Spécial | 120 | 70 | 5 |
| 招式学习器163 | Ultralaser | Normal | Spécial | 150 | 90 | 5 |
| 招式学习器166 | Fatal-Foudre | Électrik | Spécial | 110 | 70 | 10 |
| 招式学习器171 | Téra Explosion | Normal | Spécial | 80 | 100 | 10 |
| 招式学习器173 | Chargeur | Électrik | Statut | — | — | 20 |
| 招式学习器181 | Sabotage | Ténèbres | Physique | 65 | 100 | 20 |
| 招式学习器192 | Mitra-Poing | Combat | Physique | 150 | 100 | 20 |
| 招式学习器205 | Effort | Normal | Physique | — | 100 | 5 |
| 招式学习器211 | Toile Élek | Électrik | Spécial | 55 | 95 | 15 |
| 招式学习器218 | Vaste Pouvoir | Psy | Spécial | 80 | 100 | 10 |
| 招式学习器227 | Voix Envoûtante | Fée | Spécial | 80 | 100 | 10 |
| 招式学习器228 | Dissonance Psy | Psy | Spécial | 75 | 100 | 10 |
| 招式学习器229 | Prio-Parade | Combat | Physique | 65 | 100 | 15 |
Movesets compétitifs et sets de Raichu
Les movesets de Raichu couvrent 3 générations et 11 formats avec 12 sets au total, incluant capacités, talents, objets, natures, EVs et types Téracristal avec analyse.
3 Génération
11 Format
12 set
Voir tous les movesets
Entrées du Pokédex
Generation I
- Red:
- Its long tail serves as a ground to protect itself from its own high voltage power.
- Yellow:
- When electricity builds up inside its body, it becomes feisty. It also glows in the dark.
Generation II
- Gold:
- When its electric ity builds, its muscles are stimu lated, and it be comes more aggres sive than usual.
- Silver:
- If the electric pouches in its cheeks become fully charged, both ears will stand straight up.
- Crystal:
- If its electric pouches run empty, it raises its tail to gather electri city from the atmosphere.
Generation III
- Ruby:
- If the electrical sacks become excessively charged, RAICHU plants its tail in the ground and discharges. Scorched patches of ground will be found near this Pokémon’s nest.
- Sapphire:
- This Pokémon exudes a weak electrical charge from all over its body that makes it take on a slight glow in darkness. RAICHU searches for electricity by planting its tail in the ground.
- Emerald:
- If it stores too much electricity, its behavior turns aggressive. To avoid this, it occasionally discharges excess energy and calms itself down.
- FireRed:
- Its electric charges can reach even 100,000 volts. Careless contact can cause even an Indian elephant to faint.
- LeafGreen:
- Its long tail serves as a ground to protect itself from its own high-voltage power.
Generation IV
- Diamond:
- It turns aggressive if it has too much electricity in its body. It discharges power through its tail.
- Pearl:
- It can loose 100,000-volt bursts of electricity, instantly downing foes several times its size.
- Platinum:
- Its tail discharges electricity into the ground, protecting it from getting shocked.
- HeartGold:
- When its electricity builds, its muscles are stimulated, and it becomes more aggressive than usual.
- SoulSilver:
- If the electric pouches in its cheeks become fully charged, both ears will stand straight up.
Generation V
- Black:
- Its tail discharges electricity into the ground, protecting it from getting shocked.
Generation VI
- X:
- When its electricity builds, its muscles are stimulated, and it becomes more aggressive than usual.
- Y:
- It can loose 100,000-volt bursts of electricity, instantly downing foes several times its size.
- Omega Ruby:
- If the electrical sacs become excessively charged, Raichu plants its tail in the ground and discharges. Scorched patches of ground will be found near this Pokémon’s nest.
- Alpha Sapphire:
- This Pokémon exudes a weak electrical charge from all over its body that makes it take on a slight glow in darkness. Raichu plants its tail in the ground to discharge electricity.
Generation VII
- Sun:
- It unleashes electric shocks that can reach 100,000 volts. When agitated, it can knock out even an Indian elephant.
- Moon:
- It becomes aggressive when it has electricity stored up. At such times, even its Trainer has to take care to avoid being attacked.
- Ultra Sun:
- As electricity builds up inside its body, it becomes more aggressive. One theory is that the electricity buildup is actually causing stress.
- Ultra Moon:
- Because so many Trainers like the way Pikachu looks, you don’t see this Pokémon very often.
- Let's Go Pikachu:
- When electricity builds up inside its body, it becomes feisty. It also glows in the dark.
Generation VIII
- Sword:
- Its long tail serves as a ground to protect itself from its own high-voltage power.
- Shield:
- If its electric pouches run empty, it raises its tail to gather electricity from the atmosphere.
- Legends: Arceus:
- It can discharge bursts of electricity exceeding 100,000 volts— a single strike with that amount of power would incapacitate one of the Copperajah of my homeland.