Poipole ベベノム
Poison
7e Génération
Pokémon Vénépic
Taille 0.6m Poids 1.8kg
Boost Chimère
Profil du Pokémon
This Ultra Beast is well enough liked to be chosen as a first partner in its own world.
Statistiques de base
Stats de base de la forme:Poipole · Total 420
PV
67
Attaque
73
Défense
67
Atq. Spé.
73
Déf. Spé.
67
Vitesse
73
Informations de base
- Taux de capture
- 45(5.9%)
- Groupes d'œuf
- Non découvert
- Cycles d'éclosion
- 120
- Bonheur de base
- 0
- EV rapportés
- Vitesse+1
- Expérience de base
- 210
- Forme du corps
- Bipède
- Couleur
- Violet
- Expérience
- 1,250,000(Lent)
Affinités de types Voir le tableau complet des types →
Défensif (quand on est attaqué)
Résistance 1/2
Plante ×0.5
Combat ×0.5
Poison ×0.5
Insecte ×0.5
Fée ×0.5
Offensif (quand on attaque)
Immunité
Acier ×0
Résistance 1/2
Poison ×0.5
Sol ×0.5
Roche ×0.5
Spectre ×0.5
Chaîne d'évolution
Apprentissage
| Niveau | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| — | Draco-Choc | Dragon | Spécial | 85 | 100 | 10 |
| — | Picpic | Vol | Physique | 35 | 100 | 35 |
| — | Rugissement | Normal | Statut | — | 100 | 40 |
| — | Coup d’Main | Normal | Statut | — | — | 20 |
| — | Acide | Poison | Spécial | 40 | 100 | 30 |
| 7 | Furie | Normal | Physique | 15 | 85 | 20 |
| 14 | Dard Mortel | Insecte | Physique | 50 | 100 | 25 |
| 21 | Charme | Fée | Statut | — | 100 | 20 |
| 28 | Choc Venin | Poison | Spécial | 65 | 100 | 10 |
| 35 | Piège de Venin | Poison | Statut | — | 100 | 20 |
| 42 | Machination | Ténèbres | Statut | — | — | 20 |
| 49 | Direct Toxik | Poison | Physique | 80 | 100 | 20 |
| 56 | Suc Digestif | Poison | Statut | — | 100 | 10 |
| 63 | Toxik | Poison | Statut | — | 90 | 10 |
| CT | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 招式学习器07 | Dard-Nuée | Insecte | Physique | 25 | 95 | 20 |
| 招式学习器21 | Repos | Psy | Statut | — | — | 10 |
| 招式学习器24 | Ronflement | Normal | Spécial | 50 | 100 | 15 |
| 招式学习器25 | Abri | Normal | Statut | — | — | 10 |
| 招式学习器29 | Charme | Fée | Statut | — | 100 | 20 |
| 招式学习器39 | Façade | Normal | Physique | 70 | 100 | 20 |
| 招式学习器41 | Coup d’Main | Normal | Statut | — | — | 20 |
| 招式学习器74 | Choc Venin | Poison | Spécial | 65 | 100 | 10 |
| 招式学习器76 | Chant Canon | Normal | Spécial | 60 | 100 | 15 |
| 招式记录20 | Clonage | Normal | Statut | — | — | 10 |
| 招式记录22 | Bombe Beurk | Poison | Spécial | 90 | 100 | 10 |
| 招式记录26 | Ténacité | Normal | Statut | — | — | 10 |
| 招式记录27 | Blabla Dodo | Normal | Statut | — | — | 10 |
| 招式记录31 | Queue de Fer | Acier | Physique | 100 | 75 | 15 |
| 招式记录35 | Brouhaha | Normal | Spécial | 90 | 100 | 10 |
| 招式记录54 | Pics Toxik | Poison | Statut | — | — | 20 |
| 招式记录57 | Direct Toxik | Poison | Physique | 80 | 100 | 20 |
| 招式记录62 | Draco-Choc | Dragon | Spécial | 85 | 100 | 10 |
| 招式记录68 | Machination | Ténèbres | Statut | — | — | 20 |
| 招式记录73 | Détricanon | Poison | Physique | 120 | 80 | 5 |
| 招式记录78 | Cradovague | Poison | Spécial | 95 | 100 | 10 |
| 招式记录91 | Piège de Venin | Poison | Statut | — | 100 | 20 |
Entrées du Pokédex
Generation VII
- Ultra Sun:
- This Ultra Beast is well enough liked to be chosen as a first partner in its own world.
- Ultra Moon:
- An Ultra Beast that lives in a different world, it cackles wildly as it sprays its opponents with poison from the needles on its head.