Gengar ゲンガー
Spectre
Poison
1re Génération
Pokémon Ombre
Taille 1.5m Poids 40.5kg
Corps Maudit
Spectre
Poison
1re Génération
Pokémon Ombre
Mega
Taille 1.4m Poids 40.5kg
Marque Ombre
Spectre
Poison
1re Génération
Pokémon Ombre
Gigamax
Taille 20.0~??.?m Poids ???.?kg
Corps Maudit
Profil du Pokémon
Under a full moon, this Pokémon likes to mimic the shadows of people and laugh at their fright.
Statistiques de base
Stats de base de la forme:Gengar · Total 500
PV
60
Attaque
65
Défense
60
Atq. Spé.
130
Déf. Spé.
75
Vitesse
110
Informations de base
- Ratio de genre
- ♂ 50% / ♀ 50%
- Taux de capture
- 45(5.9%)
- Groupes d'œuf
- Amorphe
- Cycles d'éclosion
- 20
- Bonheur de base
- 50
- EV rapportés
- Atq. Spé.+3
- Expérience de base
- 250
- Forme du corps
- Bipède
- Couleur
- Violet
- Expérience
- 1,059,860(Moyen-lent)
Affinités de types Voir le tableau complet des types →
Défensif (quand on est attaqué)
Faiblesse ×2
Sol ×2
Psy ×2
Spectre ×2
Ténèbres ×2
Résistance 1/4
Poison ×0.25
Insecte ×0.25
Résistance 1/2
Plante ×0.5
Fée ×0.5
Offensif (quand on attaque)
Faiblesse ×2
Plante ×2
Psy ×2
Spectre ×2
Fée ×2
Chaîne d'évolution
Apprentissage
| Niveau | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| — | Regard Noir | Normal | Statut | — | — | 5 |
| — | Poing Ombre | Spectre | Physique | 60 | — | 20 |
| — | Copie-Type | Normal | Statut | — | — | 15 |
| — | Requiem | Normal | Statut | — | — | 5 |
| — | Onde Folie | Spectre | Statut | — | 100 | 10 |
| — | Léchouille | Spectre | Physique | 30 | 100 | 30 |
| — | Hypnose | Psy | Statut | — | 60 | 20 |
| 12 | Représailles | Ténèbres | Physique | 50 | 100 | 10 |
| 16 | Dépit | Spectre | Statut | — | 100 | 10 |
| 20 | Malédiction | Spectre | Statut | — | — | 10 |
| 24 | Châtiment | Spectre | Spécial | 65 | 100 | 10 |
| 30 | Ombre Nocturne | Spectre | Spécial | — | 100 | 15 |
| 36 | Coup Bas | Ténèbres | Physique | 70 | 100 | 5 |
| 42 | Vibrobscur | Ténèbres | Spécial | 80 | 100 | 15 |
| 48 | Ball’Ombre | Spectre | Spécial | 80 | 100 | 15 |
| 54 | Lien du Destin | Spectre | Statut | — | — | 5 |
| 60 | Dévorêve | Psy | Spécial | 100 | 100 | 15 |
| CT | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 招式学习器006 | Grimace | Normal | Statut | — | 100 | 10 |
| 招式学习器007 | Abri | Normal | Statut | — | — | 10 |
| 招式学习器013 | Bombe Acide | Poison | Spécial | 40 | 100 | 20 |
| 招式学习器017 | Onde Folie | Spectre | Statut | — | 100 | 10 |
| 招式学习器018 | Larcin | Ténèbres | Physique | 60 | 100 | 25 |
| 招式学习器025 | Façade | Normal | Physique | 70 | 100 | 20 |
| 招式学习器029 | Châtiment | Spectre | Spécial | 65 | 100 | 10 |
| 招式学习器034 | Vent Glace | Glace | Spécial | 55 | 95 | 15 |
| 招式学习器042 | Ombre Nocturne | Spectre | Spécial | — | 100 | 15 |
| 招式学习器043 | Dégommage | Ténèbres | Physique | — | 100 | 10 |
| 招式学习器045 | Choc Venin | Poison | Spécial | 65 | 100 | 10 |
| 招式学习器047 | Ténacité | Normal | Statut | — | — | 10 |
| 招式学习器049 | Zénith | Feu | Statut | — | — | 5 |
| 招式学习器050 | Danse Pluie | Eau | Statut | — | — | 5 |
| 招式学习器058 | Casse-Brique | Combat | Physique | 75 | 100 | 15 |
| 招式学习器061 | Griffe Ombre | Spectre | Physique | 70 | 100 | 15 |
| 招式学习器062 | Tricherie | Ténèbres | Physique | 95 | 100 | 15 |
| 招式学习器066 | Plaquage | Normal | Physique | 85 | 100 | 15 |
| 招式学习器067 | Poing Feu | Feu | Physique | 75 | 100 | 15 |
| 招式学习器068 | Poing Éclair | Électrik | Physique | 75 | 100 | 15 |
| 招式学习器069 | Poing Glace | Glace | Physique | 75 | 100 | 15 |
| 招式学习器070 | Blabla Dodo | Normal | Statut | — | — | 10 |
| 招式学习器073 | Vampi-Poing | Combat | Physique | 75 | 100 | 10 |
| 招式学习器079 | Éclat Magique | Fée | Spécial | 80 | 100 | 10 |
| 招式学习器080 | Métronome | Normal | Statut | — | — | 10 |
| 招式学习器082 | Cage Éclair | Électrik | Statut | — | 90 | 20 |
| 招式学习器083 | Direct Toxik | Poison | Physique | 80 | 100 | 20 |
| 招式学习器085 | Repos | Psy | Statut | — | — | 5 |
| 招式学习器087 | Provoc | Ténèbres | Statut | — | 100 | 20 |
| 招式学习器091 | Pics Toxik | Poison | Statut | — | — | 20 |
| 招式学习器092 | Possessif | Psy | Statut | — | — | 10 |
| 招式学习器094 | Vibrobscur | Ténèbres | Spécial | 80 | 100 | 15 |
| 招式学习器098 | Échange | Psy | Statut | — | — | 10 |
| 招式学习器102 | Détricanon | Poison | Physique | 120 | 80 | 5 |
| 招式学习器103 | Clonage | Normal | Statut | — | — | 10 |
| 招式学习器107 | Feu Follet | Feu | Statut | — | 85 | 15 |
| 招式学习器109 | Tour de Magie | Psy | Statut | — | 100 | 10 |
| 招式学习器111 | Giga-Sangsue | Plante | Spécial | 75 | 100 | 10 |
| 招式学习器114 | Ball’Ombre | Spectre | Spécial | 80 | 100 | 15 |
| 招式学习器119 | Éco-Sphère | Plante | Spécial | 90 | 100 | 10 |
| 招式学习器120 | Psyko | Psy | Spécial | 90 | 100 | 10 |
| 招式学习器122 | Encore | Normal | Statut | — | 100 | 5 |
| 招式学习器126 | Tonnerre | Électrik | Spécial | 90 | 100 | 15 |
| 招式学习器140 | Machination | Ténèbres | Statut | — | — | 20 |
| 招式学习器148 | Bombe Beurk | Poison | Spécial | 90 | 100 | 10 |
| 招式学习器151 | Hantise | Spectre | Physique | 90 | 100 | 10 |
| 招式学习器152 | Giga Impact | Normal | Physique | 150 | 90 | 5 |
| 招式学习器158 | Exploforce | Combat | Spécial | 120 | 70 | 5 |
| 招式学习器161 | Distorsion | Psy | Statut | — | — | 5 |
| 招式学习器163 | Ultralaser | Normal | Spécial | 150 | 90 | 5 |
| 招式学习器166 | Fatal-Foudre | Électrik | Spécial | 110 | 70 | 10 |
| 招式学习器171 | Téra Explosion | Normal | Spécial | 80 | 100 | 10 |
| 招式学习器174 | Buée Noire | Glace | Statut | — | — | 30 |
| 招式学习器175 | Toxik | Poison | Statut | — | 90 | 10 |
| 招式学习器177 | Dépit | Spectre | Statut | — | 100 | 10 |
| 招式学习器181 | Sabotage | Ténèbres | Physique | 65 | 100 | 20 |
| 招式学习器192 | Mitra-Poing | Combat | Physique | 150 | 100 | 20 |
| 招式学习器198 | Esprit Frappeur | Spectre | Physique | 110 | 90 | 5 |
| 招式学习器202 | Balance | Normal | Statut | — | — | 20 |
| 招式学习器203 | Boost | Normal | Statut | — | — | 10 |
| 招式学习器214 | Cradovague | Poison | Spécial | 95 | 100 | 10 |
| 招式学习器219 | Ravage Rampant | Insecte | Physique | 70 | 90 | 10 |
| 招式学习器224 | Malédiction | Spectre | Statut | — | — | 10 |
| 招式学习器228 | Dissonance Psy | Psy | Spécial | 75 | 100 | 10 |
Movesets compétitifs et sets de Gengar
Les movesets de Gengar couvrent 9 générations et 53 formats avec 116 sets au total, incluant capacités, talents, objets, natures, EVs et types Téracristal avec analyse.
9 Génération
53 Format
116 set
Voir tous les movesets
Entrées du Pokédex
Generation I
- Red:
- Under a full moon, this Pokémon likes to mimic the shadows of people and laugh at their fright.
- Yellow:
- A GENGAR is close by if you feel a sudden chill. It may be trying to lay a curse on you.
Generation II
- Gold:
- It steals heat from its surround ings. If you feel a sudden chill, it is certain that a GENGAR appeared.
- Silver:
- To steal the life of its target, it slips into the prey's shadow and silently waits for an opportunity.
- Crystal:
- Hiding in people's shadows at night, it absorbs their heat. The chill it causes makes the victims shake.
Generation III
- Ruby:
- Sometimes, on a dark night, your shadow thrown by a streetlight will suddenly and startlingly overtake you. It is actually a GENGAR running past you, pretending to be your shadow.
- Emerald:
- Deep in the night, your shadow cast by a streetlight may suddenly overtake you. It is actually a GENGAR running past you, pretending to be your shadow.
- FireRed:
- It is said to emerge from darkness to steal the lives of those who become lost in mountains.
- LeafGreen:
- On the night of a full moon, if shadows move on their own and laugh, it must be GENGAR’s doing.
Generation IV
- Diamond:
- It hides in shadows. It is said that if GENGAR is hiding, it cools the area by nearly 10 degrees F.
- Pearl:
- Lurking in the shadowy corners of rooms, it awaits chances to steal its prey’s life force.
- Platinum:
- The leer that floats in darkness belongs to a GENGAR delighting in casting curses on people.
- HeartGold:
- It steals heat from its surroundings. If you feel a sudden chill, it is certain that a GENGAR appeared.
- SoulSilver:
- To steal the life of its target, it slips into the prey’s shadow and silently waits for an opportunity.
Generation V
- Black:
- The leer that floats in darkness belongs to a Gengar delighting in casting curses on people.
Generation VI
- X:
- It hides in shadows. It is said that if Gengar is hiding, it cools the area by nearly 10 degrees Fahrenheit.
- Y:
- Hiding in people’s shadows at night, it absorbs their heat. The chill it causes makes the victims shake.
- Omega Ruby:
- Sometimes, on a dark night, your shadow thrown by a streetlight will suddenly and startlingly overtake you. It is actually a Gengar running past you, pretending to be your shadow.
Generation VII
- Sun:
- Should you feel yourself attacked by a sudden chill, it is evidence of an approaching Gengar. There is no escaping it. Give up.
- Moon:
- It apparently wishes for a traveling companion. Since it was once human itself, it tries to create one by taking the lives of other humans.
- Ultra Sun:
- You can hear tales told all over the world about how Gengar will pay a visit to children who are naughty.
- Ultra Moon:
- Even your home isn’t safe. Gengar will lurk in whatever dark corner of a room it can find and wait for its chance to catch its prey.
- Let's Go Pikachu:
- A Gengar is close by if you feel a sudden chill. It may be trying to lay a curse on you.
Generation VIII
- Sword:
- On the night of a full moon, if shadows move on their own and laugh, it must be Gengar’s doing.
- Shield:
- It is said to emerge from darkness to steal the lives of those who become lost in mountains.
- Legends: Arceus:
- Possesses potential victims' shadows in an effort to steal away the victims' lives. If your shadow begins to laugh, you must take hold of a protective charm posthaste!