Basculin (Blue Striped) バスラオ
Eau
5e Génération
Pokémon Violent
Taille 1m Poids 18kg
Tête de Roc
Adaptabilité
Brise Moule (Talent caché)
Profil du Pokémon
Red and blue Basculin get along so poorly, they’ll start fighting instantly. These Pokémon are very hostile.
Statistiques de base
Stats de base de la forme:Basculin (Blue Striped) · Total 460
PV
70
Attaque
92
Défense
65
Atq. Spé.
80
Déf. Spé.
55
Vitesse
98
Informations de base
- Cycles d'éclosion
- 40
- Bonheur de base
- 50
- EV rapportés
- Vitesse+2
- Expérience de base
- 161
Affinités de types Voir le tableau complet des types →
Défensif (quand on est attaqué)
Faiblesse ×2
Électrik ×2
Plante ×2
Résistance 1/2
Feu ×0.5
Eau ×0.5
Glace ×0.5
Acier ×0.5
Offensif (quand on attaque)
Résistance 1/2
Eau ×0.5
Plante ×0.5
Dragon ×0.5
Chaîne d'évolution
No evolution
Level up (male) after taking 294+ recoil damage without fainting
Level up (female) after taking 294+ recoil damage without fainting
Apprentissage
| Niveau | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| — | Mimi-Queue | Normal | Statut | — | 100 | 30 |
| — | Pistolet à O | Eau | Spécial | 40 | 100 | 25 |
| — | Mimi-Queue | Normal | Statut | — | 100 | 30 |
| — | Pistolet à O | Eau | Spécial | 40 | 100 | 25 |
| 4 | Charge | Normal | Physique | 40 | 100 | 35 |
| 4 | Charge | Normal | Physique | 40 | 100 | 35 |
| 8 | Gigotage | Normal | Physique | — | 100 | 15 |
| 8 | Gigotage | Normal | Physique | — | 100 | 15 |
| 12 | Aqua-Jet | Eau | Physique | 40 | 100 | 20 |
| 12 | Aqua-Jet | Eau | Physique | 40 | 100 | 20 |
| 16 | Morsure | Ténèbres | Physique | 60 | 100 | 25 |
| 16 | Morsure | Ténèbres | Physique | 60 | 100 | 25 |
| 20 | Grimace | Normal | Statut | — | 100 | 10 |
| 20 | Grimace | Normal | Statut | — | 100 | 10 |
| 24 | Coup d’Boule | Normal | Physique | 70 | 100 | 15 |
| 24 | Coup d’Boule | Normal | Physique | 70 | 100 | 15 |
| 28 | Détrempage | Eau | Statut | — | 100 | 20 |
| 28 | Détrempage | Eau | Statut | — | 100 | 20 |
| 32 | Mâchouille | Ténèbres | Physique | 80 | 100 | 15 |
| 32 | Mâchouille | Ténèbres | Physique | 80 | 100 | 15 |
| 36 | Bélier | Normal | Physique | 90 | 85 | 20 |
| 36 | Bélier | Normal | Physique | 90 | 85 | 20 |
| 40 | Tout ou Rien | Combat | Spécial | — | 100 | 5 |
| 40 | Brouhaha | Normal | Spécial | 90 | 100 | 10 |
| 44 | Aquatacle | Eau | Physique | 120 | 100 | 10 |
| 44 | Aquatacle | Eau | Physique | 120 | 100 | 10 |
| 48 | Mania | Normal | Physique | 120 | 100 | 10 |
| 48 | Mania | Normal | Physique | 120 | 100 | 10 |
| 52 | Damoclès | Normal | Physique | 120 | 100 | 15 |
| 52 | Damoclès | Normal | Physique | 120 | 100 | 15 |
| 56 | Fracass’Tête | Roche | Physique | 150 | 80 | 5 |
| 56 | Fracass’Tête | Roche | Physique | 150 | 80 | 5 |
| CT | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Bélier | Normal | Physique | 90 | 85 | 20 |
| 招式学习器004 | Hâte | Psy | Statut | — | — | 30 |
| 招式学习器006 | Grimace | Normal | Statut | — | 100 | 10 |
| 招式学习器007 | Abri | Normal | Statut | — | — | 10 |
| 招式学习器010 | Crocs Givre | Glace | Physique | 65 | 95 | 15 |
| 招式学习器011 | Vibraqua | Eau | Spécial | 60 | 100 | 20 |
| 招式学习器022 | Douche Froide | Eau | Spécial | 50 | 100 | 20 |
| 招式学习器025 | Façade | Normal | Physique | 70 | 100 | 20 |
| 招式学习器032 | Météores | Normal | Spécial | 60 | — | 20 |
| 招式学习器034 | Vent Glace | Glace | Spécial | 55 | 95 | 15 |
| 招式学习器035 | Tir de Boue | Sol | Spécial | 55 | 95 | 15 |
| 招式学习器047 | Ténacité | Normal | Statut | — | — | 10 |
| 招式学习器050 | Danse Pluie | Eau | Statut | — | — | 5 |
| 招式学习器052 | Chute de Neige | Glace | Statut | — | — | 10 |
| 招式学习器059 | Psykoud’Boul | Psy | Physique | 80 | 90 | 15 |
| 招式学习器063 | Psycho-Croc | Psy | Physique | 85 | 100 | 10 |
| 招式学习器070 | Blabla Dodo | Normal | Statut | — | — | 10 |
| 招式学习器077 | Cascade | Eau | Physique | 80 | 100 | 15 |
| 招式学习器085 | Repos | Psy | Statut | — | — | 5 |
| 招式学习器087 | Provoc | Ténèbres | Statut | — | 100 | 20 |
| 招式学习器103 | Clonage | Normal | Statut | — | — | 10 |
| 招式学习器108 | Mâchouille | Ténèbres | Physique | 80 | 100 | 15 |
| 招式学习器110 | Aqua-Brèche | Eau | Physique | 85 | 100 | 10 |
| 招式学习器123 | Surf | Eau | Spécial | 90 | 100 | 15 |
| 招式学习器134 | Contre | Combat | Physique | — | 100 | 15 |
| 招式学习器135 | Laser Glace | Glace | Spécial | 90 | 100 | 10 |
| 招式学习器142 | Hydrocanon | Eau | Spécial | 110 | 80 | 5 |
| 招式学习器143 | Blizzard | Glace | Spécial | 110 | 70 | 5 |
| 招式学习器152 | Giga Impact | Normal | Physique | 150 | 90 | 5 |
| 招式学习器163 | Ultralaser | Normal | Spécial | 150 | 90 | 5 |
| 招式学习器171 | Téra Explosion | Normal | Spécial | 80 | 100 | 10 |
| 招式学习器196 | Eau Revoir | Eau | Physique | 60 | 100 | 20 |
| 招式学习器200 | Rafale Écailles | Dragon | Physique | 25 | 90 | 20 |
| 招式学习器204 | Damoclès | Normal | Physique | 120 | 100 | 15 |
| 招式学习器205 | Effort | Normal | Physique | — | 100 | 5 |
| 招式学习器208 | Siphon | Eau | Spécial | 35 | 85 | 15 |
| 招式学习器209 | Ocroupi | Eau | Spécial | 90 | 85 | 10 |
| 招式学习器001 | Bélier | Normal | Physique | 90 | 85 | 20 |
| 招式学习器004 | Hâte | Psy | Statut | — | — | 30 |
| 招式学习器006 | Grimace | Normal | Statut | — | 100 | 10 |
| 招式学习器007 | Abri | Normal | Statut | — | — | 10 |
| 招式学习器010 | Crocs Givre | Glace | Physique | 65 | 95 | 15 |
| 招式学习器011 | Vibraqua | Eau | Spécial | 60 | 100 | 20 |
| 招式学习器022 | Douche Froide | Eau | Spécial | 50 | 100 | 20 |
| 招式学习器025 | Façade | Normal | Physique | 70 | 100 | 20 |
| 招式学习器032 | Météores | Normal | Spécial | 60 | — | 20 |
| 招式学习器034 | Vent Glace | Glace | Spécial | 55 | 95 | 15 |
| 招式学习器035 | Tir de Boue | Sol | Spécial | 55 | 95 | 15 |
| 招式学习器047 | Ténacité | Normal | Statut | — | — | 10 |
| 招式学习器050 | Danse Pluie | Eau | Statut | — | — | 5 |
| 招式学习器052 | Chute de Neige | Glace | Statut | — | — | 10 |
| 招式学习器059 | Psykoud’Boul | Psy | Physique | 80 | 90 | 15 |
| 招式学习器063 | Psycho-Croc | Psy | Physique | 85 | 100 | 10 |
| 招式学习器070 | Blabla Dodo | Normal | Statut | — | — | 10 |
| 招式学习器077 | Cascade | Eau | Physique | 80 | 100 | 15 |
| 招式学习器085 | Repos | Psy | Statut | — | — | 5 |
| 招式学习器103 | Clonage | Normal | Statut | — | — | 10 |
| 招式学习器108 | Mâchouille | Ténèbres | Physique | 80 | 100 | 15 |
| 招式学习器110 | Aqua-Brèche | Eau | Physique | 85 | 100 | 10 |
| 招式学习器123 | Surf | Eau | Spécial | 90 | 100 | 15 |
| 招式学习器135 | Laser Glace | Glace | Spécial | 90 | 100 | 10 |
| 招式学习器142 | Hydrocanon | Eau | Spécial | 110 | 80 | 5 |
| 招式学习器143 | Blizzard | Glace | Spécial | 110 | 70 | 5 |
| 招式学习器171 | Téra Explosion | Normal | Spécial | 80 | 100 | 10 |
| 招式学习器191 | Brouhaha | Normal | Spécial | 90 | 100 | 10 |
| 招式学习器196 | Eau Revoir | Eau | Physique | 60 | 100 | 20 |
| 招式学习器200 | Rafale Écailles | Dragon | Physique | 25 | 90 | 20 |
| 招式学习器204 | Damoclès | Normal | Physique | 120 | 100 | 15 |
| 招式学习器205 | Effort | Normal | Physique | — | 100 | 5 |
| 招式学习器208 | Siphon | Eau | Spécial | 35 | 85 | 15 |
| 招式学习器209 | Ocroupi | Eau | Spécial | 90 | 85 | 10 |
Entrées du Pokédex
Generation V
- Black:
- Red and blue Basculin get along so poorly, they’ll start fighting instantly. These Pokémon are very hostile.
- White:
- Red and blue Basculin usually do not get along, but sometimes members of one school mingle with the other’s school.
- Black 2:
- Red- and blue-striped Basculin are very violent and always fighting. They are also remarkably tasty.
Generation VI
- X:
- Red- and blue-striped Basculin are very violent and always fighting. They are also remarkably tasty.
- Y:
- Red and blue Basculin usually do not get along, but sometimes members of one school mingle with the other’s school.
Generation VII
- Ultra Sun:
- Savage, violent Pokémon, red and blue Basculin are always fighting each other over territory.
- Ultra Moon:
- When a school of Basculin appears in a lake, everything else disappears, except for Corphish and Crawdaunt. That’s how violent Basculin are.
Generation VIII
- Sword:
- Anglers love the fight this Pokémon puts up on the hook. And there are always more to catch— many people release them into lakes illicitly.
- Shield:
- In the past, it often appeared on the dinner table. The meat of red-striped Basculin is on the fatty side, and it’s more popular with the youth.
- Legends: Arceus:
- Though it differs from other Basculin in several respects, including demeanor—this one is gentle—I have categorized it as a regional form given the vast array of shared qualities.