Poké Wiki

Alle Pokémon-Attacken

52 Attacken indexiert — filtere nach Typ oder Kategorie

Generation Alle Generation I Generation II Generation III Generation IV Generation V Generation VI Generation VII Generation VIII Generation IX
Typ Alle Normal Feuer Wasser Elektro Pflanze Eis Kampf Gift Boden Flug Psycho Käfer Gestein Geist Drache Unlicht Stahl Fee
Kategorie Alle Physisch Spezial Status
Nr. Attacken Typ Kategorie Stärke Genauigkeit AP
#358 Weckruf Wake-Up Slap Kampf Physisch 70 100 10
#359 Hammerarm Hammer Arm Kampf Physisch 100 90 10
#360 Gyroball Gyro Ball Stahl Physisch 100 5
#363 Beerenkräfte Natural Gift Normal Physisch 100 15
#364 Offenlegung Feint Normal Physisch 30 100 10
#365 Pflücker Pluck Flug Physisch 60 100 20
#368 Metallstoß Metal Burst Stahl Physisch 100 10
#369 Kehrtwende U-turn Käfer Physisch 70 100 20
#370 Nahkampf Close Combat Kampf Physisch 120 100 5
#371 Gegenstoß Payback Unlicht Physisch 50 100 10
#372 Gewissheit Assurance Unlicht Physisch 60 100 10
#374 Schleuder Fling Unlicht Physisch 100 10
#386 Strafattacke Punishment Unlicht Physisch 100 5
#387 Zuflucht Last Resort Normal Physisch 140 100 5
#389 Tiefschlag Sucker Punch Unlicht Physisch 70 100 5
#394 Flammenblitz Flare Blitz Feuer Physisch 120 100 15
#395 Kraftwelle Force Palm Kampf Physisch 60 100 10
#398 Gifthieb Poison Jab Gift Physisch 80 100 20
#400 Nachthieb Night Slash Unlicht Physisch 70 100 15
#401 Nassschweif Aqua Tail Wasser Physisch 90 90 10
#402 Samenbomben Seed Bomb Pflanze Physisch 80 100 15
#404 Kreuzschere X-Scissor Käfer Physisch 80 100 15
#407 Drachenstoß Dragon Rush Drache Physisch 100 75 10
#409 Ableithieb Drain Punch Kampf Physisch 75 100 10
#413 Sturzflug Brave Bird Flug Physisch 120 100 15
#416 Gigastoß Giga Impact Normal Physisch 150 90 5
#418 Patronenhieb Bullet Punch Stahl Physisch 40 100 30
#419 Lawine Avalanche Eis Physisch 60 100 10
#420 Eissplitter Ice Shard Eis Physisch 40 100 30
#421 Dunkelklaue Shadow Claw Geist Physisch 70 100 15
#422 Donnerzahn Thunder Fang Elektro Physisch 65 95 15
#423 Eiszahn Ice Fang Eis Physisch 65 95 15
#424 Feuerzahn Fire Fang Feuer Physisch 65 95 15
#425 Schattenstoß Shadow Sneak Geist Physisch 40 100 30
#427 Psychoklinge Psycho Cut Psycho Physisch 70 100 20
#428 Zen-Kopfstoß Zen Headbutt Psycho Physisch 80 90 15
#431 Kraxler Rock Climb Normal Physisch 90 85 20
#438 Blattgeißel Power Whip Pflanze Physisch 120 85 10
#439 Felswerfer Rock Wrecker Gestein Physisch 150 90 5
#440 Giftstreich Cross Poison Gift Physisch 70 100 20
#441 Mülltreffer Gunk Shot Gift Physisch 120 80 5
#442 Eisenschädel Iron Head Stahl Physisch 80 100 15
#443 Magnetbombe Magnet Bomb Stahl Physisch 60 20
#444 Steinkante Stone Edge Gestein Physisch 100 80 5
#450 Käferbiss Bug Bite Käfer Physisch 60 100 20
#452 Holzhammer Wood Hammer Pflanze Physisch 120 100 15
#453 Wasserdüse Aqua Jet Wasser Physisch 40 100 20
#454 Schlagbefehl Attack Order Käfer Physisch 90 100 15
#457 Kopfstoß Head Smash Gestein Physisch 150 80 5
#458 Doppelschlag Double Hit Normal Physisch 35 90 10
#462 Quetschgriff Crush Grip Normal Physisch 100 5
#467 Schemenkraft Shadow Force Geist Physisch 120 100 5