Poké Wiki

Alle Pokémon-Attacken

372 Attacken indexiert — filtere nach Typ oder Kategorie

Generation Alle Generation I Generation II Generation III Generation IV Generation V Generation VI Generation VII Generation VIII Generation IX
Typ Alle Normal Feuer Wasser Elektro Pflanze Eis Kampf Gift Boden Flug Psycho Käfer Gestein Geist Drache Unlicht Stahl Fee
Kategorie Alle Physisch Spezial Status
Nr. Attacken Typ Kategorie Stärke Genauigkeit AP
#1 Klaps Pound Normal Physisch 40 100 35
#2 Karateschlag Karate Chop Kampf Physisch 50 100 25
#3 Duplexhieb Double Slap Normal Physisch 15 85 10
#4 Kometenhieb Comet Punch Normal Physisch 18 85 15
#5 Megahieb Mega Punch Normal Physisch 80 85 20
#6 Zahltag Pay Day Normal Physisch 40 100 20
#7 Feuerschlag Fire Punch Feuer Physisch 75 100 15
#8 Eishieb Ice Punch Eis Physisch 75 100 15
#9 Donnerschlag Thunder Punch Elektro Physisch 75 100 15
#10 Kratzer Scratch Normal Physisch 40 100 35
#11 Klammer Vise Grip Normal Physisch 55 100 30
#12 Guillotine Guillotine Normal Physisch 5
#15 Zerschneider Cut Normal Physisch 50 95 30
#17 Flügelschlag Wing Attack Flug Physisch 60 100 35
#19 Fliegen Fly Flug Physisch 90 95 15
#20 Klammergriff Bind Normal Physisch 15 85 20
#21 Slam Slam Normal Physisch 80 75 20
#22 Rankenhieb Vine Whip Pflanze Physisch 45 100 25
#23 Stampfer Stomp Normal Physisch 65 100 20
#24 Doppelkick Double Kick Kampf Physisch 30 100 30
#25 Megakick Mega Kick Normal Physisch 120 75 5
#26 Sprungkick Jump Kick Kampf Physisch 100 95 10
#27 Fegekick Rolling Kick Kampf Physisch 60 85 15
#29 Kopfnuss Headbutt Normal Physisch 70 100 15
#30 Hornattacke Horn Attack Normal Physisch 65 100 25
#31 Furienschlag Fury Attack Normal Physisch 15 85 20
#32 Hornbohrer Horn Drill Normal Physisch 5
#33 Tackle Tackle Normal Physisch 40 100 35
#34 Bodyslam Body Slam Normal Physisch 85 100 15
#35 Wickel Wrap Normal Physisch 15 90 20
#36 Bodycheck Take Down Normal Physisch 90 85 20
#37 Fuchtler Thrash Normal Physisch 120 100 10
#38 Risikotackle Double-Edge Normal Physisch 120 100 15
#40 Giftstachel Poison Sting Gift Physisch 15 100 35
#41 Duonadel Twineedle Käfer Physisch 25 100 20
#42 Nadelrakete Pin Missile Käfer Physisch 25 95 20
#44 Biss Bite Unlicht Physisch 60 100 25
#64 Pikser Peck Flug Physisch 35 100 35
#65 Bohrschnabel Drill Peck Flug Physisch 80 100 20
#66 Überroller Submission Kampf Physisch 80 80 20
#67 Fußkick Low Kick Kampf Physisch 100 20
#68 Konter Counter Kampf Physisch 100 20
#69 Geowurf Seismic Toss Kampf Physisch 100 20
#70 Stärke Strength Normal Physisch 80 100 15
#75 Rasierblatt Razor Leaf Pflanze Physisch 55 95 25
#88 Steinwurf Rock Throw Gestein Physisch 50 90 15
#89 Erdbeben Earthquake Boden Physisch 100 100 10
#90 Geofissur Fissure Boden Physisch 5
#91 Schaufler Dig Boden Physisch 80 100 10
#98 Ruckzuckhieb Quick Attack Normal Physisch 40 100 30
#99 Raserei Rage Normal Physisch 20 100 20
#117 Geduld Bide Normal Physisch 10
#120 Finale Self-Destruct Normal Physisch 200 100 5
#121 Eierbombe Egg Bomb Normal Physisch 100 75 10
#122 Schlecker Lick Geist Physisch 30 100 30
#125 Knochenkeule Bone Club Boden Physisch 65 85 20
#127 Kaskade Waterfall Wasser Physisch 80 100 15
#128 Schnapper Clamp Wasser Physisch 35 85 15
#130 Schädelwumme Skull Bash Normal Physisch 130 100 10
#131 Dornkanone Spike Cannon Normal Physisch 20 100 15