Poké Wiki

Alle Pokémon-Attacken

141 Attacken indexiert — filtere nach Typ oder Kategorie

Generation Alle Generation I Generation II Generation III Generation IV Generation V Generation VI Generation VII Generation VIII Generation IX
Typ Alle Normal Feuer Wasser Elektro Pflanze Eis Kampf Gift Boden Flug Psycho Käfer Gestein Geist Drache Unlicht Stahl Fee
Kategorie Alle Physisch Spezial Status
Nr. Attacken Typ Kategorie Stärke Genauigkeit AP
#803 Grasrutsche Grassy Glide Pflanze Physisch 55 100 20
#804 Hochspannung Rising Voltage Elektro Spezial 70 100 20
#805 Feldimpuls Terrain Pulse Normal Spezial 50 100 10
#806 Krabbelkracher Skitter Smack Käfer Physisch 70 90 10
#807 Neidflammen Burning Jealousy Feuer Spezial 70 100 5
#808 Frustventil Lash Out Unlicht Physisch 75 100 5
#809 Poltergeist Poltergeist Geist Physisch 110 90 5
#810 Korrosionsgas Corrosive Gas Gift Status 40
#811 Coaching Coaching Kampf Status 10
#812 Rollwende Flip Turn Wasser Physisch 60 100 20
#813 Dreifach-Axel Triple Axel Eis Physisch 20 90 10
#814 Doppelflügel Dual Wingbeat Flug Physisch 40 90 10
#815 Brandsand Scorching Sands Boden Spezial 70 100 10
#816 Dschungelheilung Jungle Healing Pflanze Status 10
#817 Finstertreffer Wicked Blow Unlicht Physisch 75 100 5
#818 Trefferschwall Surging Strikes Wasser Physisch 25 100 5
#819 Blitzgefängnis Thunder Cage Elektro Spezial 80 90 15
#820 Drachenkräfte Dragon Energy Drache Spezial 150 100 5
#821 Eisiger Blick Freezing Glare Psycho Spezial 90 100 10
#822 Brennender Zorn Fiery Wrath Unlicht Spezial 90 100 10
#823 Donnernder Tritt Thunderous Kick Kampf Physisch 90 100 10
#824 Blizzardlanze Glacial Lance Eis Physisch 120 100 5
#825 Astralfragmente Astral Barrage Geist Spezial 120 100 5
#826 Schauderspruch Eerie Spell Psycho Spezial 80 100 5
#827 Unheilsklauen Dire Claw Gift Physisch 80 100 15
#828 Barrierenstoß Psyshield Bash Psycho Physisch 70 90 10
#829 Kraftwechsel Power Shift Normal Status 10
#830 Felsaxt Stone Axe Gestein Physisch 65 90 15
#831 Frühlingsorkan Springtide Storm Fee Spezial 100 80 5
#832 Mythenkraft Mystical Power Psycho Spezial 70 90 10
#833 Flammenwut Raging Fury Feuer Physisch 120 100 10
#834 Wellentackle Wave Crash Wasser Physisch 120 100 10
#835 Chlorostrahl Chloroblast Pflanze Spezial 150 95 5
#836 Frostfallwind Mountain Gale Eis Physisch 100 85 10
#837 Siegestanz Victory Dance Kampf Status 10
#838 Schmetterramme Headlong Rush Boden Physisch 120 100 5
#839 Giftstachelregen Barb Barrage Gift Physisch 60 100 10
#840 Auraschwingen Esper Wing Psycho Spezial 80 100 10
#841 Niedertracht Bitter Malice Geist Spezial 75 100 10
#842 Refugium Shelter Stahl Status 10
#843 Drillingspfeile Triple Arrows Kampf Physisch 90 100 10
#844 Phantomparade Infernal Parade Geist Spezial 60 100 15
#845 Klingenschwall Ceaseless Edge Unlicht Physisch 65 90 15
#846 Polarorkan Bleakwind Storm Flug Spezial 100 80 10
#847 Donnerorkan Wildbolt Storm Elektro Spezial 100 80 10
#848 Wüstenorkan Sandsear Storm Boden Spezial 100 80 10
#849 Lunargebet Lunar Blessing Psycho Status 5
#850 Mutschub Take Heart Psycho Status 10
#10000 G-Max Wildfire G-Max Wildfire Feuer common.gmax
#10001 G-Max Befuddle G-Max Befuddle Käfer common.gmax
#10002 G-Max Volt Crash G-Max Volt Crash Elektro common.gmax
#10003 G-Max Gold Rush G-Max Gold Rush Normal common.gmax
#10004 G-Max Chi Strike G-Max Chi Strike Kampf common.gmax
#10005 G-Max Terror G-Max Terror Geist common.gmax
#10006 G-Max Resonance G-Max Resonance Eis common.gmax
#10007 G-Max Cuddle G-Max Cuddle Normal common.gmax
#10008 G-Max Replenish G-Max Replenish Normal common.gmax
#10009 G-Max Malodor G-Max Malodor Gift common.gmax
#10010 G-Max Stonesurge G-Max Stonesurge Wasser common.gmax
#10011 G-Max Wind Rage G-Max Wind Rage Flug common.gmax